1 | Aleksandr Borsuk | 21.00 | 12 | 9.00 | |
2 | Sas Pav | 19.00 | 9 | 10.00 | |
3 | Vladimir Kryuchkov | 18.00 | 8 | 10.00 | |
4 | Ivan Dmitrovich | 17.00 | 8 | 9.00 | |
5 | Sergei Sakhonenkov | 17.00 | 7 | 10.00 | |
6 | Александр Скороходов | 17.00 | 9 | 8.00 | |
7 | Anatolii Karasev | 17.00 | 7 | 10.00 | |
8 | Nikita Zaglumonin | 16.00 | 6 | 10.00 | |
9 | Pavel Trudkov | 16.00 | 6 | 10.00 | |
10 | Evgeny Bratkovsky | 15.00 | 5 | 10.00 | |
11 | Андрей Сыпачев | 14.00 | 8 | 6.00 | |
12 | Anfaenger | 14.00 | 5 | 9.00 | |
13 | Timur Kebekov | 14.00 | 4 | 10.00 | |
14 | Rustam Zhientaev | 14.00 | 5 | 9.00 | |
15 | Igor Romanov | 14.00 | 4 | 10.00 | |
16 | Nikolai Statsenko | 14.00 | 4 | 10.00 | |
17 | Dmitrii Burnashev | 14.00 | 4 | 10.00 | |
18 | Dmitriy Ch | 13.00 | 3 | 10.00 | |
19 | Victoria Frolova | 13.00 | 3 | 10.00 | |
20 | Андрей Батутин | 13.00 | 3 | 10.00 | |
21 | Denis Ivanov | 13.00 | 3 | 10.00 | |
22 | Viacheslav Siniaev | 13.00 | 3 | 10.00 | |
23 | Iuliia Antonova | 13.00 | 4 | 9.00 | |
24 | Pavel Kravchuk | 13.00 | 3 | 10.00 | |
25 | Aleksandr Kholodov | 13.00 | 3 | 10.00 | |
26 | Dimildizio | 11.00 | 3 | 8.00 | |
27 | Konstantin Andreevich Bazov | 11.00 | 2 | 9.00 | |
28 | Grigorii Pampushik | 10.00 | 3 | 7.00 | |
29 | Andrei Karapetian | 10.00 | — | 10.00 | |
30 | y6e5ee264e811 | 10.00 | — | 10.00 | |
31 | Kate Balakina | 10.00 | — | 10.00 | |
32 | Irina Telina | 10.00 | — | 10.00 | |
33 | Andrey Germanov | 10.00 | — | 10.00 | |
34 | u9552420a0ca5 | 10.00 | — | 10.00 | |
35 | Iurii Don | 10.00 | — | 10.00 | |
36 | o9a5e4bf49726 | 10.00 | — | 10.00 | |
37 | Anna Kazantseva | 10.00 | — | 10.00 | |
38 | Nikolai Matveiuk | 10.00 | 0 | 10.00 | |
39 | f040435b512bb | 10.00 | — | 10.00 | |
40 | Elena Tsibulskaya | 10.00 | — | 10.00 | |
41 | Ilia Mushkin | 10.00 | — | 10.00 | |
42 | Sasha Osogostok | 10.00 | — | 10.00 | |
43 | Arkadii Sergeevich Khorunzhenko | 10.00 | — | 10.00 | |
44 | Vitalii Vladimirovich Novikov | 10.00 | — | 10.00 | |
45 | m65cdb3e311ce | 10.00 | — | 10.00 | |
46 | Ilia Makeev | 10.00 | — | 10.00 | |
47 | Alexandr Elizarov | 10.00 | — | 10.00 | |
48 | Ivan Andriushin | 10.00 | — | 10.00 | |
49 | Sergei Babushkin | 10.00 | — | 10.00 | |
50 | KIRILL TAKHTASYEV | 10.00 | — | 10.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy