# | Teams (46) | MAP@10 | Last | Entries | |
---|---|---|---|---|---|
OOC | Igor Belkov | 0.2372514236 | 2y | 19 | |
1 | Oleg Lashinin | 0.1221264954 | 2y | 43 | |
2 | Aleksandr Petrov | 0.1214464817 | 2y | 13 | |
3 | Stepan Zimin | 0.121329269 | 2y | 14 | |
4 | Daria Tikhonovich | 0.1148515459 | 2y | 56 | |
5 | Olga | 0.1135321609 | 3y | 1 | |
6 | Anna Volodkevich | 0.1126418198 | 2y | 5 | |
7 | Eskender Dzhemadinov | 0.1102508467 | 2y | 33 | |
8 | Ruslan Tsygankov | 0.1094651457 | 2y | 9 | |
9 | Bezmen Evgeny | 0.1068775205 | 2y | 60 | |
10 | Salavat Dinmukhametov | 0.1060074525 | 2y | 15 | |
11 | alex | 0.1056460392 | 2y | 3 | |
12 | Eric Anime | 0.1055235706 | 2y | 11 | |
13 | Filipp Pogorelskii | 0.1041075308 | 3y | 44 | |
14 | Tanya Kurbatova | 0.103007776 | 2y | 39 | |
15 | Ilona Kovalova | 0.100563525 | 2y | 3 | |
16 | Misha Semenov | 0.09981825 | 3y | 31 | |
17 | aismlv | 0.0997493424 | 3y | 3 | |
OOC | OOC Narek Maloyan | 0.0979250152 | 2y | 9 | |
18 | Max Drobin | 0.096882305 | 2y | 9 | |
19 | Tatiana | 0.0968389365 | 2y | 52 | |
20 | Anton Pankratov | 0.0949398233 | 3y | 3 | |
21 | Danil Emelyanov | 0.094618805 | 2y | 18 | |
22 | Mark Baushenko | 0.0936918487 | 3y | 44 | |
23 | Ilia Voronov | 0.0928957831 | 2y | 5 | |
24 | Tatiana Malygina | 0.0917970427 | 3y | 3 | |
25 | Gleb Erofeev | 0.0913227357 | 3y | 7 | |
26 | Mikhail Marin | 0.0913227357 | 2y | 7 | |
27 | Dima Rusak | 0.0911272215 | 2y | 9 | |
28 | Dima Sokolov | 0.0911088884 | 2y | 12 | |
29 | Nikita Nosikovskii | 0.09106828 | 3y | 10 | |
30 | Egor Pustovit | 0.09106828 | 2y | 4 | |
31 | Ksenia Lisitsina | 0.09106828 | 3y | 1 | |
32 | Viktor Krasilnikov | 0.09106828 | 3y | 2 | |
OOC | ildar safilo | 0.09106828 | 3y | 1 | |
33 | Kirill Glinskiy | 0.09106828 | 2y | 6 | |
34 | Vlad Balanda | 0.09106828 | 3y | 2 | |
35 | vitaliylyalin | 0.09106828 | 3y | 1 | |
36 | Ivan Zaputliaev | 0.09106828 | 3y | 2 | |
37 | Oleg Chekan | 0.09106828 | 2y | 4 | |
38 | SERGEI BARINOV | 0.09106828 | 2y | 2 | |
39 | ecdrid | 0.0870320903 | 3y | 2 | |
40 | Andrey Poletaev | 0.0796409126 | 2y | 3 | |
41 | Mariia Vedernikova | 0.0672011062 | 3y | 1 | |
42 | Team data has been deleted | 0.000001456 | 2y | 7 | |
43 | Sergey Zaitsev | 0 | 3y | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.