# | Teams (46) | MAP@10 | Last | Entries | |
---|---|---|---|---|---|
OOC | Igor Belkov | 0.2372514236 | 3y | 19 | |
1 | Oleg Lashinin | 0.1221264954 | 3y | 43 | |
2 | Aleksandr Petrov | 0.1214464817 | 3y | 13 | |
3 | Stepan Zimin | 0.121329269 | 3y | 14 | |
4 | Daria Tikhonovich | 0.1148515459 | 3y | 56 | |
5 | Olga | 0.1135321609 | 4y | 1 | |
6 | Anna Volodkevich | 0.1126418198 | 3y | 5 | |
7 | Eskender Dzhemadinov | 0.1102508467 | 3y | 33 | |
8 | Ruslan Tsygankov | 0.1094651457 | 3y | 9 | |
9 | Bezmen Evgeny | 0.1068775205 | 3y | 60 | |
10 | Salavat Dinmukhametov | 0.1060074525 | 3y | 15 | |
11 | alex | 0.1056460392 | 3y | 3 | |
12 | Eric Anime | 0.1055235706 | 3y | 11 | |
13 | Filipp Pogorelskii | 0.1041075308 | 4y | 44 | |
14 | Tanya Kurbatova | 0.103007776 | 3y | 39 | |
15 | Ilona Kovalova | 0.100563525 | 3y | 3 | |
16 | Misha Semenov | 0.09981825 | 4y | 31 | |
17 | aismlv | 0.0997493424 | 4y | 3 | |
OOC | OOC Narek Maloyan | 0.0979250152 | 3y | 9 | |
18 | Max Drobin | 0.096882305 | 3y | 9 | |
19 | Tatiana | 0.0968389365 | 3y | 52 | |
20 | Anton Pankratov | 0.0949398233 | 4y | 3 | |
21 | Danil Emelyanov | 0.094618805 | 3y | 18 | |
22 | Mark Baushenko | 0.0936918487 | 4y | 44 | |
23 | Ilia Voronov | 0.0928957831 | 3y | 5 | |
24 | Tatiana Malygina | 0.0917970427 | 4y | 3 | |
25 | Gleb Erofeev | 0.0913227357 | 4y | 7 | |
26 | Mikhail Marin | 0.0913227357 | 3y | 7 | |
27 | Dima Rusak | 0.0911272215 | 3y | 9 | |
28 | Dima Sokolov | 0.0911088884 | 3y | 12 | |
29 | Nikita Nosikovskii | 0.09106828 | 4y | 10 | |
30 | Egor Pustovit | 0.09106828 | 3y | 4 | |
31 | Ksenia Lisitsina | 0.09106828 | 4y | 1 | |
32 | Viktor Krasilnikov | 0.09106828 | 4y | 2 | |
OOC | ildar safilo | 0.09106828 | 4y | 1 | |
33 | Kirill Glinskiy | 0.09106828 | 3y | 6 | |
34 | Vlad Balanda | 0.09106828 | 4y | 2 | |
35 | vitaliylyalin | 0.09106828 | 4y | 1 | |
36 | Ivan Zaputliaev | 0.09106828 | 4y | 2 | |
37 | Oleg Chekan | 0.09106828 | 3y | 4 | |
38 | SERGEI BARINOV | 0.09106828 | 3y | 2 | |
39 | ecdrid | 0.0870320903 | 4y | 2 | |
40 | Andrey Poletaev | 0.0796409126 | 3y | 3 | |
41 | Mariia Vedernikova | 0.0672011062 | 4y | 1 | |
42 | Team data has been deleted | 0.000001456 | 3y | 7 | |
43 | Sergey Zaitsev | 0 | 4y | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy