# | Teams (58) | MAP@10 | Last | Entries | |
---|---|---|---|---|---|
1 | Anton Andr | 1.9048414459 | 3y | 7 | |
2 | Anton | 1.9048414459 | 3y | 1 | |
3 | Dmitriy Ch | 0.1157308099 | 3y | 96 | |
OOC | Ildar Safilo | 0.1091247008 | 3y | 4 | |
4 | Konstantin Skopinskiy | 0.1077844078 | 3y | 21 | |
5 | Dmitry Simonov | 0.1077161415 | 3y | 6 | |
6 | Vladislav Kruglikov | 0.1063961794 | 3y | 7 | |
7 | Vladislav Kruglikov | 0.1063961794 | 3y | 10 | |
8 | Andrei Shishkov | 0.1034406152 | 3y | 9 | |
9 | Vladislav Kurichenko | 0.1026601825 | 3y | 6 | |
10 | MR M | 0.1016044389 | 3y | 41 | |
11 | Ilona Kovalova | 0.1011976679 | 3y | 3 | |
12 | Nikita Ivanov | 0.1002065244 | 3y | 14 | |
13 | Aleksandr Petrov | 0.0994453733 | 3y | 13 | |
14 | Svetlana Khlybova | 0.0994054299 | 3y | 5 | |
15 | Alexey Lopatin | 0.0982043674 | 3y | 2 | |
16 | jenny | 0.0970823378 | 3y | 10 | |
17 | Vladimir Shilin | 0.0965984276 | 3y | 6 | |
18 | Kirill Duvakin | 0.0956902474 | 3y | 5 | |
19 | Kristina Zheltova | 0.0950201539 | 3y | 24 | |
20 | Rusanov Nikolay | 0.0927516759 | 3y | 4 | |
21 | Asiryan Artur | 0.0926757415 | 3y | 9 | |
22 | sivalien | 0.0924213946 | 3y | 3 | |
23 | Roman Klishchenko | 0.0922943952 | 3y | 8 | |
24 | Margarita Melnikova | 0.091443544 | 3y | 9 | |
25 | Wassily Ilyin | 0.0910702779 | 3y | 8 | |
OOC | OOC Narek Maloyan | 0.0910576768 | 3y | 9 | |
OOC | Igor Belkov | 0.0910576768 | 3y | 19 | |
26 | Aleksey Stepin | 0.0910576768 | 3y | 2 | |
27 | SERGEI BARINOV | 0.0910576768 | 3y | 2 | |
28 | Tatiana Gultiaeva | 0.0910576768 | 3y | 3 | |
29 | Viktor Zhuravlev | 0.0910576768 | 3y | 29 | |
30 | Alex | 0.0910576768 | 3y | 2 | |
31 | Sergey_Svetloff | 0.0910576768 | 3y | 5 | |
32 | Vlad Balanda | 0.0910576768 | 3y | 2 | |
33 | Karim | 0.0910576768 | 3y | 2 | |
34 | Vladislav Rodionov | 0.0910576768 | 3y | 3 | |
35 | Georgiy Khan | 0.0910576768 | 3y | 3 | |
36 | Maria Potapova | 0.0910576768 | 3y | 1 | |
37 | 49be28ba77b1 | 0.0910576768 | 3y | 1 | |
38 | Irina Elisova | 0.0910576768 | 3y | 1 | |
39 | Mark Levin | 0.0910576768 | 3y | 4 | |
40 | David Akopyan | 0.0910576768 | 3y | 3 | |
41 | Ashot Gasparyan | 0.0910576768 | 3y | 2 | |
42 | Andrey T | 0.0910576768 | 3y | 1 | |
43 | Daniil Potapov | 0.0910576768 | 3y | 1 | |
44 | Dmitrii Blinov | 0.0910576768 | 3y | 2 | |
45 | kitstarter | 0.0910576768 | 3y | 3 | |
46 | Evgeny D | 0.0910576768 | 3y | 5 | |
47 | Anna Sarukhanova | 0.0910576768 | 3y | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy