# | Teams (46) | MAP@10 | Last | Entries | |
---|---|---|---|---|---|
1 | Oleg Lashinin | 0.1216800023 | 3y | 43 | |
2 | Stepan Zimin | 0.1213476572 | 3y | 14 | |
3 | Aleksandr Petrov | 0.1211193426 | 3y | 13 | |
4 | Daria Tikhonovich | 0.1150265528 | 3y | 56 | |
5 | Olga | 0.1135704183 | 4y | 1 | |
6 | Anna Volodkevich | 0.112056357 | 3y | 5 | |
7 | Eskender Dzhemadinov | 0.1094082965 | 3y | 33 | |
8 | Ruslan Tsygankov | 0.1091742533 | 3y | 9 | |
9 | Bezmen Evgeny | 0.1064462541 | 3y | 60 | |
10 | Salavat Dinmukhametov | 0.1055195135 | 3y | 15 | |
11 | Eric Anime | 0.1050476876 | 3y | 11 | |
12 | alex | 0.1047865313 | 3y | 3 | |
13 | Filipp Pogorelskii | 0.1044323293 | 4y | 44 | |
14 | Tanya Kurbatova | 0.1033179306 | 3y | 39 | |
15 | Ilona Kovalova | 0.100826803 | 3y | 3 | |
16 | aismlv | 0.10017723 | 4y | 3 | |
17 | Misha Semenov | 0.0991222766 | 4y | 31 | |
18 | Tatiana | 0.0963929427 | 3y | 52 | |
19 | Danil Emelyanov | 0.0947214755 | 3y | 18 | |
20 | Max Drobin | 0.0946426568 | 3y | 9 | |
21 | Anton Pankratov | 0.0941199089 | 4y | 3 | |
22 | Mark Baushenko | 0.0939002882 | 4y | 44 | |
23 | Ilia Voronov | 0.093064925 | 3y | 5 | |
24 | Tatiana Malygina | 0.0921457689 | 4y | 3 | |
25 | Dima Sokolov | 0.0913609711 | 3y | 12 | |
26 | Gleb Erofeev | 0.0912771251 | 4y | 7 | |
27 | Mikhail Marin | 0.0912771251 | 3y | 7 | |
28 | Dima Rusak | 0.091126363 | 3y | 9 | |
OOC | OOC Narek Maloyan | 0.0910576768 | 3y | 9 | |
OOC | Igor Belkov | 0.0910576768 | 3y | 19 | |
29 | Ksenia Lisitsina | 0.0910576768 | 4y | 1 | |
30 | Viktor Krasilnikov | 0.0910576768 | 4y | 2 | |
OOC | ildar safilo | 0.0910576768 | 4y | 1 | |
31 | Kirill Glinskiy | 0.0910576768 | 3y | 6 | |
32 | Vlad Balanda | 0.0910576768 | 4y | 2 | |
33 | vitaliylyalin | 0.0910576768 | 4y | 1 | |
34 | Ivan Zaputliaev | 0.0910576768 | 4y | 2 | |
35 | Oleg Chekan | 0.0910576768 | 3y | 4 | |
36 | SERGEI BARINOV | 0.0910576768 | 3y | 2 | |
37 | Andrey Poletaev | 0.0795662067 | 3y | 3 | |
38 | Mariia Vedernikova | 0.0674927169 | 4y | 1 | |
39 | ecdrid | 0.0607568903 | 4y | 2 | |
40 | Nikita Nosikovskii | 0.0417199407 | 4y | 10 | |
41 | Egor Pustovit | 0.0014104778 | 3y | 4 | |
42 | Team data has been deleted | 0.0000000764 | 3y | 7 | |
43 | Sergey Zaitsev | 0 | 4y | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy