# | Teams (46) | MAP@10 | Last | Entries | |
---|---|---|---|---|---|
1 | Oleg Lashinin | 0.1216800023 | 2y | 43 | |
2 | Stepan Zimin | 0.1213476572 | 2y | 14 | |
3 | Aleksandr Petrov | 0.1211193426 | 2y | 13 | |
4 | Daria Tikhonovich | 0.1150265528 | 2y | 56 | |
5 | Olga | 0.1135704183 | 3y | 1 | |
6 | Anna Volodkevich | 0.112056357 | 2y | 5 | |
7 | Eskender Dzhemadinov | 0.1094082965 | 2y | 33 | |
8 | Ruslan Tsygankov | 0.1091742533 | 2y | 9 | |
9 | Bezmen Evgeny | 0.1064462541 | 2y | 60 | |
10 | Salavat Dinmukhametov | 0.1055195135 | 2y | 15 | |
11 | Eric Anime | 0.1050476876 | 2y | 11 | |
12 | alex | 0.1047865313 | 2y | 3 | |
13 | Filipp Pogorelskii | 0.1044323293 | 3y | 44 | |
14 | Tanya Kurbatova | 0.1033179306 | 2y | 39 | |
15 | Ilona Kovalova | 0.100826803 | 22m | 3 | |
16 | aismlv | 0.10017723 | 3y | 3 | |
17 | Misha Semenov | 0.0991222766 | 3y | 31 | |
18 | Tatiana | 0.0963929427 | 2y | 52 | |
19 | Danil Emelyanov | 0.0947214755 | 2y | 18 | |
20 | Max Drobin | 0.0946426568 | 2y | 9 | |
21 | Anton Pankratov | 0.0941199089 | 3y | 3 | |
22 | Mark Baushenko | 0.0939002882 | 3y | 44 | |
23 | Ilia Voronov | 0.093064925 | 2y | 5 | |
24 | Tatiana Malygina | 0.0921457689 | 3y | 3 | |
25 | Dima Sokolov | 0.0913609711 | 2y | 12 | |
26 | Gleb Erofeev | 0.0912771251 | 3y | 7 | |
27 | Mikhail Marin | 0.0912771251 | 2y | 7 | |
28 | Dima Rusak | 0.091126363 | 2y | 9 | |
OOC | OOC Narek Maloyan | 0.0910576768 | 2y | 9 | |
OOC | Igor Belkov | 0.0910576768 | 2y | 19 | |
29 | Ksenia Lisitsina | 0.0910576768 | 3y | 1 | |
30 | Viktor Krasilnikov | 0.0910576768 | 3y | 2 | |
OOC | ildar safilo | 0.0910576768 | 3y | 1 | |
31 | Kirill Glinskiy | 0.0910576768 | 2y | 6 | |
32 | Vlad Balanda | 0.0910576768 | 3y | 2 | |
33 | vitaliylyalin | 0.0910576768 | 3y | 1 | |
34 | Ivan Zaputliaev | 0.0910576768 | 3y | 2 | |
35 | Oleg Chekan | 0.0910576768 | 2y | 4 | |
36 | SERGEI BARINOV | 0.0910576768 | 2y | 2 | |
37 | Andrey Poletaev | 0.0795662067 | 2y | 3 | |
38 | Mariia Vedernikova | 0.0674927169 | 3y | 1 | |
39 | ecdrid | 0.0607568903 | 3y | 2 | |
40 | Nikita Nosikovskii | 0.0417199407 | 3y | 10 | |
41 | Egor Pustovit | 0.0014104778 | 2y | 4 | |
42 | Team data has been deleted | 0.0000000764 | 2y | 7 | |
43 | Sergey Zaitsev | 0 | 3y | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.