1 | Sas Pav | 26.00 | 20 | 6.00 | |
2 | Aleksandr Borsuk | 22.00 | 16 | 6.00 | |
3 | Konstantin Andreevich Bazov | 21.00 | 11 | 10.00 | |
4 | Dmitriy Ch | 20 | 20 | — | |
5 | George Obraztsov | 18.00 | 9 | 9.00 | |
6 | Ilya Dolganov | 17.00 | 9 | 8.00 | |
7 | Anastasiia Maksimovna Blizniak | 16.00 | 6 | 10.00 | |
8 | Daria Borisovna Zakhartseva | 16.00 | 6 | 10.00 | |
9 | Андрей Сыпачев | 15.00 | 11 | 4.00 | |
10 | Vladimir Kryuchkov | 15.00 | 12 | 3.00 | |
11 | Ivan Dmitrovich | 14.00 | 8 | 6.00 | |
12 | Александр Скороходов | 13.00 | 10 | 3.00 | |
13 | Igor Romanov | 12.00 | 7 | 5.00 | |
14 | Arkadii Sergeevich Khorunzhenko | 12.00 | 4 | 8.00 | |
15 | Klaymen | 10.00 | — | 10.00 | |
16 | S P | 9.00 | 2 | 7.00 | |
17 | Данила Исаев | 9.00 | 3 | 6.00 | |
18 | Anfaenger | 7.00 | 5 | 2.00 | |
19 | Andrei Yakovlev | 7.00 | — | 7.00 | |
20 | Ilya Turkin | 6.00 | — | 6.00 | |
21 | Victoria Rylskaya | 6.00 | 6 | 0.00 | |
22 | Evgeny Bratkovsky | 6.00 | 5 | 1.00 | |
23 | Rustam Zhientaev | 5.00 | 5 | 0.00 | |
24 | Dimildizio | 5.00 | 3 | 2.00 | |
25 | Elizaveta Ivanovna Kharitonova | 5.00 | — | 5.00 | |
26 | Makar Mikhailovich Fedorov | 5 | 5 | — | |
27 | Aleksandr Kholodov | 4.00 | 3 | 1.00 | |
28 | Kiryl Khursik | 4.00 | — | 4.00 | |
29 | Sergey Filkin | 4.00 | — | 4.00 | |
30 | Natalya Mitina | 3.00 | — | 3.00 | |
31 | Sergei | 3.00 | — | 3.00 | |
32 | Sg Iu | 3.00 | — | 3.00 | |
33 | Leon Strelkov | 3.00 | — | 3.00 | |
34 | Igor Kuts | 3.00 | — | 3.00 | |
35 | Sergey Volkov | 3.00 | — | 3.00 | |
36 | Andrew Chmutov | 3.00 | — | 3.00 | |
37 | Andrew Zudin | 2.00 | — | 2.00 | |
38 | Elena Stavrovskaya | 2.00 | — | 2.00 | |
39 | Ivan Malyutin | 2.00 | — | 2.00 | |
40 | w8f09b500d7c0 | 2.00 | — | 2.00 | |
41 | h5c661befa230 | 2.00 | — | 2.00 | |
42 | Aleksa Bolgar | 2.00 | — | 2.00 | |
43 | Viktoriia Gabisheva | 2.00 | — | 2.00 | |
44 | Olga Rudakova | 2.00 | — | 2.00 | |
45 | Maria Bichun | 1.00 | — | 1.00 | |
46 | Егор Юмаев | 1.00 | — | 1.00 | |
47 | Алексей Куделькин | 1.00 | — | 1.00 | |
48 | Matvei Zhukovskii | 1.00 | — | 1.00 | |
49 | Tianochka Tiomnaia | 1.00 | — | 1.00 | |
50 | Kirill Kaus | 1.00 | — | 1.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy