# | Teams (14) | F1 Score | ROC AUC | Last | Entries | |
---|---|---|---|---|---|---|
1 | hate-alert | 0.88062 | 0.92449 | 4y | 5 | |
2 | SAKSHI SAKSHI | 0.86853 | 0.93503 | 4y | 1 | |
3 | decent gradients | 0.86221 | 0.92194 | 4y | 2 | |
4 | SATLab | 0.85635 | 0.91744 | 4y | 15 | |
5 | Jie Yi Xiang | 0.85369 | 0.91481 | 4y | 7 | |
6 | Vlad Balanda | 0.84973 | 0.09456 | 4y | 6 | |
7 | Muhammad Humayoun | 0.82584 | 0.82436 | 4y | 10 | |
8 | Igor Shatalin | 0.82123 | 0.20775 | 4y | 2 | |
9 | Alt-Ed | 0.82073 | 0.89084 | 4y | 4 | |
10 | Abhinav kumar | 0.80857 | 0.90705 | 4y | 6 | |
11 | Team data has been deleted | 0.7916 | 0.90807 | 4y | 1 | |
12 | Mikhail Sveshnikov | 0.78684 | 0.88295 | 4y | 2 | |
13 | Alisa Zhila | 0.78684 | 0.88295 | 4y | 2 | |
14 | Maria Potapova | 0.69036 | 0.5 | 4y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy