# | Teams (14) | F1 Score | ROC AUC | Last | Entries | |
---|---|---|---|---|---|---|
1 | hate-alert | 0.88062 | 0.92449 | 3y | 5 | |
2 | SAKSHI SAKSHI | 0.86853 | 0.93503 | 3y | 1 | |
3 | decent gradients | 0.86221 | 0.92194 | 3y | 2 | |
4 | SATLab | 0.85635 | 0.91744 | 3y | 15 | |
5 | Jie Yi Xiang | 0.85369 | 0.91481 | 3y | 7 | |
6 | Vlad Balanda | 0.84973 | 0.09456 | 3y | 6 | |
7 | Muhammad Humayoun | 0.82584 | 0.82436 | 3y | 10 | |
8 | Igor Shatalin | 0.82123 | 0.20775 | 3y | 2 | |
9 | Alt-Ed | 0.82073 | 0.89084 | 3y | 4 | |
10 | Abhinav kumar | 0.80857 | 0.90705 | 3y | 6 | |
11 | Team data has been deleted | 0.7916 | 0.90807 | 3y | 1 | |
12 | Mikhail Sveshnikov | 0.78684 | 0.88295 | 3y | 2 | |
13 | Alisa Zhila | 0.78684 | 0.88295 | 3y | 2 | |
14 | Maria Potapova | 0.69036 | 0.5 | 3y | 2 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.