# | Teams (14) | F1 Score | ROC AUC | Last | Entries | |
---|---|---|---|---|---|---|
1 | hate-alert | 0.85354 | 0.92022 | 4y | 5 | |
2 | decent gradients | 0.84635 | 0.92329 | 4y | 2 | |
3 | Jie Yi Xiang | 0.84264 | 0.91519 | 4y | 7 | |
4 | SAKSHI SAKSHI | 0.83938 | 0.93404 | 4y | 1 | |
5 | SATLab | 0.82759 | 0.91096 | 4y | 15 | |
6 | Vlad Balanda | 0.8248 | 0.90115 | 4y | 6 | |
7 | Muhammad Humayoun | 0.80548 | 0.82061 | 4y | 10 | |
8 | Igor Shatalin | 0.79787 | 0.18482 | 4y | 2 | |
9 | Abhinav kumar | 0.79006 | 0.88859 | 4y | 6 | |
10 | Alt-Ed | 0.77095 | 0.87409 | 4y | 4 | |
11 | Alisa Zhila | 0.77008 | 0.86674 | 4y | 2 | |
12 | Team data has been deleted | 0.74336 | 0.87593 | 4y | 1 | |
13 | Mikhail Sveshnikov | 0.72928 | 0.85286 | 4y | 2 | |
14 | Maria Potapova | 0.6532 | 0.5 | 4y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy