1 | Viktor Shpudeiko | 7000.00 | 600.00 | 1000.00 | 1500.00 | 600.00 | 600.00 | 500.00 | 800.00 | 500.00 | 500.00 | 400.00 | |
2 | Alexey Markin | 6999.00 | 700.00 | 1000.00 | 1400.00 | 600.00 | 600.00 | 500.00 | 800.00 | 500.00 | 500.00 | 399.00 | |
3 | Daria Mamesheva | 6987.00 | 600.00 | 998.00 | 1500.00 | 598.00 | 600.00 | 498.00 | 794.00 | 500.00 | 500.00 | 399.00 | |
4 | Kushi Kula | 6768.00 | 600.00 | 967.00 | 1401.00 | 500.00 | 600.00 | 500.00 | 800.00 | 500.00 | 500.00 | 400.00 | |
5 | Ildar Sabirov | 6499.00 | 700.00 | 926.00 | 1368.00 | 500.00 | 596.00 | 497.00 | 740.00 | 300.00 | 480.00 | 392.00 | |
6 | Andrei M | 6499.00 | 100.00 | 1000.00 | 1500.00 | 600.00 | 600.00 | 500.00 | 800.00 | 500.00 | 500.00 | 399.00 | |
7 | Roman Sladkov | 6432.00 | 700.00 | 900.00 | 1391.00 | 593.00 | 596.00 | 497.00 | 800.00 | 300.00 | 389.00 | 266.00 | |
8 | Aleksey Savotchenko | 6196.00 | 600.00 | 800.00 | 1219.00 | 500.00 | 596.00 | 497.00 | 800.00 | 400.00 | 400.00 | 384.00 | |
9 | Nadia Konshu | 5980.00 | 400.00 | 180.00 | 1500.00 | 600.00 | 600.00 | 500.00 | 800.00 | 500.00 | 500.00 | 400.00 | |
10 | Eskender Dzhemadinov | 5825.00 | 700.00 | 642.00 | 1218.00 | 490.00 | 496.00 | 317.00 | 786.00 | 400.00 | 380.00 | 396.00 | |
11 | Vladislav Shufinskiy | 5735.00 | 500.00 | 782.00 | 1367.00 | 500.00 | 496.00 | 412.00 | 783.00 | 400.00 | 261.00 | 234.00 | |
12 | Dimildizio | 5601.00 | 700.00 | 633.00 | 1254.00 | 500.00 | 496.00 | 415.00 | 725.00 | 400.00 | 360.00 | 118.00 | |
13 | Vadim Ryzhkov | 5596.00 | 600.00 | 663.00 | 1083.00 | 600.00 | 496.00 | 219.00 | 781.00 | 400.00 | 460.00 | 294.00 | |
14 | Altynsai Sanalova | 5557.00 | 500.00 | 706.00 | 1140.00 | 500.00 | 496.00 | 398.00 | 778.00 | 400.00 | 373.00 | 266.00 | |
15 | Shura V | 5557.00 | 700.00 | 634.00 | 1033.00 | 500.00 | 496.00 | 398.00 | 739.00 | 300.00 | 376.00 | 381.00 | |
16 | Alex B | 5451.00 | 700.00 | 674.00 | 1167.00 | 300.00 | 596.00 | 298.00 | 783.00 | 400.00 | 260.00 | 273.00 | |
17 | Daria Karzanova | 5448.00 | 500.00 | 700.00 | 1357.00 | 400.00 | 396.00 | 392.00 | 782.00 | 400.00 | 378.00 | 143.00 | |
18 | Stanislav Chistyakov | 5421.00 | 400.00 | 733.00 | 1133.00 | 400.00 | 596.00 | 290.00 | 696.00 | 400.00 | 480.00 | 293.00 | |
19 | Vladimir | 5341.00 | 400.00 | 496.00 | 1159.00 | 486.00 | 496.00 | 498.00 | 782.00 | 400.00 | 380.00 | 244.00 | |
20 | Vyacheslav Krasin | 5181.00 | 600.00 | 643.00 | 1167.00 | 396.00 | 496.00 | 156.00 | 789.00 | 400.00 | 261.00 | 273.00 | |
21 | Andrei Babkin | 5169.00 | 500.00 | 564.00 | 1200.00 | 596.00 | 496.00 | 401.00 | 666.00 | 300.00 | 267.00 | 179.00 | |
22 | Evgenii Smirnov | 5145.00 | 600.00 | 736.00 | 1283.00 | 400.00 | 296.00 | 497.00 | 548.00 | 200.00 | 267.00 | 318.00 | |
23 | Dmitry Rutnoy | 5132.00 | 500.00 | 751.00 | 1129.00 | 400.00 | 496.00 | 338.00 | 654.00 | 300.00 | 389.00 | 175.00 | |
24 | S V | 5086.00 | 500.00 | 533.00 | 933.00 | 500.00 | 496.00 | 498.00 | 782.00 | 300.00 | 262.00 | 282.00 | |
25 | ghost kller | 5075.00 | 600.00 | 640.00 | 1100.00 | 400.00 | 496.00 | 297.00 | 785.00 | 300.00 | 362.00 | 95.00 | |
26 | c708215f303f5 | 5072.00 | 700.00 | 539.00 | 1167.00 | 500.00 | 296.00 | 264.00 | 679.00 | 400.00 | 361.00 | 166.00 | |
27 | Andrei Goriachev | 5000.00 | 500.00 | 319.00 | 1067.00 | 590.00 | 596.00 | 197.00 | 781.00 | 400.00 | 376.00 | 174.00 | |
28 | Bogdanova Olga | 4938.00 | 600.00 | 701.00 | 910.00 | 400.00 | 596.00 | 397.00 | 680.00 | 300.00 | 262.00 | 92.00 | |
29 | Evgenii Tkach | 4937.00 | 700.00 | 423.00 | 1167.00 | 400.00 | 496.00 | 325.00 | 786.00 | 333.00 | 157.00 | 150.00 | |
30 | Karina Malyshkina | 4912.00 | 600.00 | 654.00 | 1077.00 | 496.00 | 396.00 | 104.00 | 652.00 | 367.00 | 361.00 | 205.00 | |
31 | Lana | 4910.00 | 700.00 | 515.00 | 991.00 | 500.00 | 496.00 | 297.00 | 690.00 | 400.00 | 261.00 | 60.00 | |
32 | Vladimir Kryuchkov | 4884.00 | 600.00 | 411.00 | 900.00 | 500.00 | 396.00 | 397.00 | 795.00 | 400.00 | 360.00 | 125.00 | |
33 | Ingvar B | 4748.00 | 400.00 | 433.00 | 1133.00 | 203.00 | 496.00 | 394.00 | 739.00 | 400.00 | 367.00 | 183.00 | |
34 | Victoria Novak | 4732.00 | 400.00 | 751.00 | 1175.00 | 500.00 | 496.00 | 217.00 | 492.00 | 200.00 | 260.00 | 241.00 | |
35 | Aleksandr Shatilov | 4651.00 | 400.00 | 411.00 | 1167.00 | 585.00 | 496.00 | 355.00 | 442.00 | 251.00 | 262.00 | 282.00 | |
36 | Maksim Maksimov | 4647.00 | 700.00 | 626.00 | 800.00 | 300.00 | 496.00 | 163.00 | 584.00 | 400.00 | 361.00 | 217.00 | |
37 | Iuliia Vdovina | 4647.00 | 500.00 | 491.00 | 967.00 | 290.00 | 596.00 | 283.00 | 783.00 | 400.00 | 173.00 | 164.00 | |
38 | ka0c8c67acddf | 4644.00 | 400.00 | 339.00 | 1077.00 | 400.00 | 496.00 | 213.00 | 782.00 | 300.00 | 360.00 | 277.00 | |
39 | Elena Marchenko | 4621.00 | 400.00 | 678.00 | 759.00 | 500.00 | 396.00 | 220.00 | 688.00 | 400.00 | 373.00 | 207.00 | |
40 | Akmal Azzam | 4615.00 | 500.00 | 729.00 | 910.00 | 396.00 | 396.00 | 299.00 | 782.00 | 200.00 | 161.00 | 242.00 | |
41 | j8c0c2406c22b | 4600.00 | 500.00 | 495.00 | 1059.00 | 496.00 | 500.00 | 301.00 | 788.00 | 214.00 | 167.00 | 80.00 | |
42 | Sergei Utochkin | 4581.00 | 600.00 | 506.00 | 967.00 | 394.00 | 300.00 | 397.00 | 663.00 | 400.00 | 264.00 | 90.00 | |
43 | sk rc | 4556.00 | 500.00 | 492.00 | 795.00 | 494.00 | 496.00 | 302.00 | 525.00 | 313.00 | 280.00 | 359.00 | |
44 | Galchin Nikita | 4538.00 | 400.00 | 861.00 | 1190.00 | 500.00 | 496.00 | 397.00 | 694.00 | — | — | — | |
45 | D N | 4524.00 | 300.00 | 533.00 | 910.00 | 300.00 | 496.00 | 399.00 | 782.00 | 300.00 | 260.00 | 244.00 | |
46 | Aleksei DAN | 4504.00 | 600.00 | 531.00 | 959.00 | 300.00 | 496.00 | 297.00 | 557.00 | 300.00 | 267.00 | 197.00 | |
47 | Mayya Kotyga | 4496.00 | 400.00 | 518.00 | 800.00 | 495.00 | 296.00 | 332.00 | 782.00 | 302.00 | 362.00 | 209.00 | |
48 | Evgenii Maslov | 4488.00 | 300.00 | 608.00 | 962.00 | 596.00 | 496.00 | 303.00 | 554.00 | 389.00 | 280.00 | — | |
49 | Pasha | 4470.00 | 400.00 | 528.00 | 967.00 | 300.00 | 396.00 | 397.00 | 680.00 | 300.00 | 273.00 | 229.00 | |
50 | Ruslan | 4468.00 | 300.00 | 541.00 | 850.00 | 495.00 | 196.00 | 405.00 | 684.00 | 364.00 | 367.00 | 266.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy