# | Teams (134) | F1 score | Last | Entries | |
---|---|---|---|---|---|
1 | tg kaggle_fucker | 0.8400396166 | 16m | 56 | |
2 | Andrei Babkin | 0.8295486897 | 16m | 41 | |
3 | Ivan Yu Bondarenko | 0.8222650429 | 16m | 7 | |
4 | Andrey Kuznetsov | 0.8205956088 | 16m | 40 | |
5 | Andrey Khlopotnukh | 0.8125152254 | 17m | 44 | |
6 | Dmitry Kuzyurin | 0.8088479425 | 16m | 23 | |
7 | Mikhail Utrobin | 0.8068487753 | 17m | 19 | |
8 | Aleksandr Shatilov | 0.8032549521 | 16m | 11 | |
9 | Poly Team | 0.8019200426 | 16m | 43 | |
10 | Eskender Dzhemadinov | 0.8009541691 | 16m | 36 | |
11 | Vladimir Testov | 0.8004514783 | 16m | 6 | |
12 | One Piece | 0.7985974717 | 16m | 4 | |
13 | Ilia Kolzin | 0.795013014 | 17m | 28 | |
14 | BibaAndBoba | 0.7927553952 | 16m | 8 | |
15 | Nikolai Semiachkin | 0.787784399 | 16m | 10 | |
16 | Ilia Kuleshov | 0.7873150389 | 17m | 2 | |
17 | Vladimir Vorobev | 0.7843331203 | 17m | 17 | |
18 | Stanislav Chistyakov | 0.7834957968 | 16m | 35 | |
19 | tg ai_minds | 0.7812465042 | 16m | 45 | |
20 | Tcofaz | 0.7736485817 | 17m | 16 | |
21 | Valentin Gromov | 0.7721798375 | 16m | 10 | |
22 | Alesha | 0.7711134905 | 16m | 3 | |
23 | ZA DENGI DA | 0.770698168 | 16m | 8 | |
24 | killer-queen | 0.7701042904 | 16m | 14 | |
25 | Nikolai Vdovin | 0.7658142582 | 17m | 13 | |
26 | Kirill Bobylev | 0.7652621654 | 16m | 34 | |
27 | ML Rocks | 0.7652142823 | 16m | 3 | |
28 | Postironiia Dlia russkikh | 0.764311413 | 17m | 36 | |
29 | sfdc9d969c9c8 | 0.7632620056 | 16m | 5 | |
30 | qklent | 0.7630463396 | 17m | 30 | |
31 | Maksim Maklygin | 0.7573956585 | 16m | 12 | |
32 | Aleksey Aleksey | 0.7567495208 | 17m | 22 | |
33 | hfd9721d83824 | 0.7563149288 | 16m | 3 | |
34 | Aleksey Savotchenko | 0.7560366303 | 17m | 25 | |
35 | Rinat | 0.7513595407 | 17m | 14 | |
36 | Makvin | 0.7512706352 | 17m | 18 | |
37 | Tatyana Zh | 0.7510207596 | 16m | 6 | |
38 | Pavel Orlov | 0.7502988789 | 16m | 20 | |
39 | Evgenii Vigurskii | 0.7501069841 | 17m | 23 | |
40 | svq | 0.7500640831 | 17m | 12 | |
41 | aujdijbnawi | 0.7451410318 | 17m | 12 | |
42 | Dungeon Master | 0.7395251565 | 17m | 2 | |
43 | Mikhail Cherpakov | 0.7393977361 | 17m | 8 | |
44 | Arseniy Polyakov | 0.7387309096 | 16m | 33 | |
45 | Max Milkov | 0.7379379759 | 17m | 15 | |
46 | Artiom Akopian | 0.736988702 | 16m | 30 | |
47 | Aleksandr Gritckevich | 0.7363335841 | 17m | 28 | |
48 | сансеймайсамба | 0.7363334665 | 16m | 35 | |
49 | Denis Semenov | 0.7315719656 | 17m | 8 | |
50 | Dmitriy Kornev | 0.7310911454 | 16m | 27 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.