# | Teams (134) | F1 score | Last | Entries | |
---|---|---|---|---|---|
1 | tg kaggle_fucker | 0.8400396166 | 23m | 56 | |
2 | Andrei Babkin | 0.8295486897 | 23m | 41 | |
3 | Ivan Yu Bondarenko | 0.8222650429 | 23m | 7 | |
4 | Andrey Kuznetsov | 0.8205956088 | 23m | 40 | |
5 | Andrey Khlopotnukh | 0.8125152254 | 2y | 44 | |
6 | Dmitry Kuzyurin | 0.8088479425 | 23m | 23 | |
7 | Mikhail Utrobin | 0.8068487753 | 2y | 19 | |
8 | Aleksandr Shatilov | 0.8032549521 | 23m | 11 | |
9 | Poly Team | 0.8019200426 | 23m | 43 | |
10 | Eskender Dzhemadinov | 0.8009541691 | 23m | 36 | |
11 | Vladimir Testov | 0.8004514783 | 23m | 6 | |
12 | One Piece | 0.7985974717 | 23m | 4 | |
13 | Ilia Kolzin | 0.795013014 | 2y | 28 | |
14 | BibaAndBoba | 0.7927553952 | 23m | 8 | |
15 | Nikolai Semiachkin | 0.787784399 | 23m | 10 | |
16 | Ilia Kuleshov | 0.7873150389 | 2y | 2 | |
17 | Vladimir Vorobev | 0.7843331203 | 2y | 17 | |
18 | Stanislav Chistyakov | 0.7834957968 | 23m | 35 | |
19 | tg ai_minds | 0.7812465042 | 23m | 45 | |
20 | Tcofaz | 0.7736485817 | 2y | 16 | |
21 | Valentin Gromov | 0.7721798375 | 23m | 10 | |
22 | Alesha | 0.7711134905 | 23m | 3 | |
23 | ZA DENGI DA | 0.770698168 | 23m | 8 | |
24 | killer-queen | 0.7701042904 | 23m | 14 | |
25 | Nikolai Vdovin | 0.7658142582 | 2y | 13 | |
26 | Kirill Bobylev | 0.7652621654 | 23m | 34 | |
27 | ML Rocks | 0.7652142823 | 23m | 3 | |
28 | Postironiia Dlia russkikh | 0.764311413 | 2y | 36 | |
29 | sfdc9d969c9c8 | 0.7632620056 | 23m | 5 | |
30 | qklent | 0.7630463396 | 2y | 30 | |
31 | Maksim Maklygin | 0.7573956585 | 23m | 12 | |
32 | Aleksey Aleksey | 0.7567495208 | 2y | 22 | |
33 | hfd9721d83824 | 0.7563149288 | 23m | 3 | |
34 | Aleksey Savotchenko | 0.7560366303 | 2y | 25 | |
35 | Rinat | 0.7513595407 | 2y | 14 | |
36 | Makvin | 0.7512706352 | 2y | 18 | |
37 | Tatyana Zh | 0.7510207596 | 23m | 6 | |
38 | Pavel Orlov | 0.7502988789 | 23m | 20 | |
39 | Evgenii Vigurskii | 0.7501069841 | 2y | 23 | |
40 | svq | 0.7500640831 | 2y | 12 | |
41 | aujdijbnawi | 0.7451410318 | 2y | 12 | |
42 | Dungeon Master | 0.7395251565 | 2y | 2 | |
43 | Mikhail Cherpakov | 0.7393977361 | 2y | 8 | |
44 | Arseniy Polyakov | 0.7387309096 | 23m | 33 | |
45 | Max Milkov | 0.7379379759 | 2y | 15 | |
46 | Artiom Akopian | 0.736988702 | 23m | 30 | |
47 | Aleksandr Gritckevich | 0.7363335841 | 2y | 28 | |
48 | сансеймайсамба | 0.7363334665 | 23m | 35 | |
49 | Denis Semenov | 0.7315719656 | 2y | 8 | |
50 | Dmitriy Kornev | 0.7310911454 | 23m | 27 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy