# | Teams (134) | F1 score | Last | Entries | |
---|---|---|---|---|---|
1 | tg kaggle_fucker | 0.8428951774 | 2y | 56 | |
2 | Andrey Kuznetsov | 0.8209243028 | 2y | 40 | |
3 | Andrei Babkin | 0.816688894 | 2y | 41 | |
4 | Ivan Yu Bondarenko | 0.8148605143 | 2y | 7 | |
5 | Dmitry Kuzyurin | 0.8141254652 | 2y | 23 | |
6 | Mikhail Utrobin | 0.8087335591 | 2y | 19 | |
7 | Andrey Khlopotnukh | 0.8038481659 | 2y | 44 | |
8 | Aleksandr Shatilov | 0.8011746943 | 2y | 11 | |
9 | Poly Team | 0.8007980861 | 2y | 43 | |
10 | Eskender Dzhemadinov | 0.7996547261 | 2y | 36 | |
11 | One Piece | 0.7974671979 | 2y | 4 | |
12 | BibaAndBoba | 0.7950652488 | 2y | 8 | |
13 | Vladimir Testov | 0.7927154989 | 2y | 6 | |
14 | Stanislav Chistyakov | 0.789823755 | 2y | 35 | |
15 | Ilia Kuleshov | 0.7859871928 | 2y | 2 | |
16 | Ilia Kolzin | 0.7846927314 | 2y | 28 | |
17 | Nikolai Semiachkin | 0.7820349997 | 2y | 10 | |
18 | Alesha | 0.7798592238 | 2y | 3 | |
19 | Vladimir Vorobev | 0.778161194 | 2y | 17 | |
20 | Valentin Gromov | 0.7772005846 | 2y | 10 | |
21 | tg ai_minds | 0.7771312471 | 2y | 45 | |
22 | ZA DENGI DA | 0.7746410909 | 2y | 8 | |
23 | killer-queen | 0.7708931514 | 2y | 14 | |
24 | Kirill Bobylev | 0.7687000532 | 2y | 34 | |
25 | ML Rocks | 0.766739933 | 2y | 3 | |
26 | sfdc9d969c9c8 | 0.7654881446 | 2y | 5 | |
27 | qklent | 0.7653834111 | 2y | 30 | |
28 | Tcofaz | 0.7629305688 | 2y | 16 | |
29 | Postironiia Dlia russkikh | 0.761722488 | 2y | 36 | |
30 | Nikolai Vdovin | 0.7614064073 | 2y | 13 | |
31 | Maksim Maklygin | 0.7597594896 | 2y | 12 | |
32 | Aleksey Aleksey | 0.7543554661 | 2y | 22 | |
33 | hfd9721d83824 | 0.7536636768 | 2y | 3 | |
34 | Max Milkov | 0.7523761309 | 2y | 15 | |
35 | Rinat | 0.7505879002 | 2y | 14 | |
36 | Pavel Orlov | 0.7467183877 | 2y | 20 | |
37 | Aleksey Savotchenko | 0.7445153341 | 2y | 25 | |
38 | aujdijbnawi | 0.7444115342 | 2y | 12 | |
39 | Evgenii Vigurskii | 0.7419609932 | 2y | 23 | |
40 | Artiom Akopian | 0.7386759072 | 2y | 30 | |
41 | Mikhail Cherpakov | 0.7372282828 | 2y | 8 | |
42 | Tatyana Zh | 0.7368986599 | 2y | 6 | |
43 | Arseniy Polyakov | 0.7356384902 | 2y | 33 | |
44 | svq | 0.7351060074 | 2y | 12 | |
45 | Sergei Kozhevnikov | 0.7304474216 | 2y | 9 | |
46 | Dungeon Master | 0.7297684211 | 2y | 2 | |
47 | Aleksandr Gritckevich | 0.7267095746 | 2y | 28 | |
48 | Хомячки | 0.7201701223 | 2y | 13 | |
49 | Alexander Dudin | 0.7186868309 | 2y | 21 | |
50 | сансеймайсамба | 0.7167153642 | 2y | 35 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy