# | Teams (134) | F1 score | Last | Entries | |
---|---|---|---|---|---|
1 | tg kaggle_fucker | 0.8428951774 | 16m | 56 | |
2 | Andrey Kuznetsov | 0.8209243028 | 16m | 40 | |
3 | Andrei Babkin | 0.816688894 | 16m | 41 | |
4 | Ivan Yu Bondarenko | 0.8148605143 | 16m | 7 | |
5 | Dmitry Kuzyurin | 0.8141254652 | 16m | 23 | |
6 | Mikhail Utrobin | 0.8087335591 | 17m | 19 | |
7 | Andrey Khlopotnukh | 0.8038481659 | 17m | 44 | |
8 | Aleksandr Shatilov | 0.8011746943 | 16m | 11 | |
9 | Poly Team | 0.8007980861 | 16m | 43 | |
10 | Eskender Dzhemadinov | 0.7996547261 | 16m | 36 | |
11 | One Piece | 0.7974671979 | 16m | 4 | |
12 | BibaAndBoba | 0.7950652488 | 16m | 8 | |
13 | Vladimir Testov | 0.7927154989 | 16m | 6 | |
14 | Stanislav Chistyakov | 0.789823755 | 16m | 35 | |
15 | Ilia Kuleshov | 0.7859871928 | 17m | 2 | |
16 | Ilia Kolzin | 0.7846927314 | 17m | 28 | |
17 | Nikolai Semiachkin | 0.7820349997 | 16m | 10 | |
18 | Alesha | 0.7798592238 | 16m | 3 | |
19 | Vladimir Vorobev | 0.778161194 | 17m | 17 | |
20 | Valentin Gromov | 0.7772005846 | 16m | 10 | |
21 | tg ai_minds | 0.7771312471 | 16m | 45 | |
22 | ZA DENGI DA | 0.7746410909 | 16m | 8 | |
23 | killer-queen | 0.7708931514 | 16m | 14 | |
24 | Kirill Bobylev | 0.7687000532 | 16m | 34 | |
25 | ML Rocks | 0.766739933 | 16m | 3 | |
26 | sfdc9d969c9c8 | 0.7654881446 | 16m | 5 | |
27 | qklent | 0.7653834111 | 17m | 30 | |
28 | Tcofaz | 0.7629305688 | 17m | 16 | |
29 | Postironiia Dlia russkikh | 0.761722488 | 17m | 36 | |
30 | Nikolai Vdovin | 0.7614064073 | 17m | 13 | |
31 | Maksim Maklygin | 0.7597594896 | 16m | 12 | |
32 | Aleksey Aleksey | 0.7543554661 | 17m | 22 | |
33 | hfd9721d83824 | 0.7536636768 | 16m | 3 | |
34 | Max Milkov | 0.7523761309 | 17m | 15 | |
35 | Rinat | 0.7505879002 | 17m | 14 | |
36 | Pavel Orlov | 0.7467183877 | 16m | 20 | |
37 | Aleksey Savotchenko | 0.7445153341 | 17m | 25 | |
38 | aujdijbnawi | 0.7444115342 | 17m | 12 | |
39 | Evgenii Vigurskii | 0.7419609932 | 17m | 23 | |
40 | Artiom Akopian | 0.7386759072 | 16m | 30 | |
41 | Mikhail Cherpakov | 0.7372282828 | 17m | 8 | |
42 | Tatyana Zh | 0.7368986599 | 16m | 6 | |
43 | Arseniy Polyakov | 0.7356384902 | 16m | 33 | |
44 | svq | 0.7351060074 | 17m | 12 | |
45 | Sergei Kozhevnikov | 0.7304474216 | 17m | 9 | |
46 | Dungeon Master | 0.7297684211 | 17m | 2 | |
47 | Aleksandr Gritckevich | 0.7267095746 | 17m | 28 | |
48 | Хомячки | 0.7201701223 | 16m | 13 | |
49 | Alexander Dudin | 0.7186868309 | 17m | 21 | |
50 | сансеймайсамба | 0.7167153642 | 16m | 35 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.