# | Teams (134) | F1 score | Last | Entries | |
---|---|---|---|---|---|
1 | tg kaggle_fucker | 0.8428951774 | 17m | 56 | |
2 | Andrey Kuznetsov | 0.8209243028 | 17m | 40 | |
3 | Andrei Babkin | 0.816688894 | 17m | 41 | |
4 | Ivan Yu Bondarenko | 0.8148605143 | 17m | 7 | |
5 | Dmitry Kuzyurin | 0.8141254652 | 17m | 23 | |
6 | Mikhail Utrobin | 0.8087335591 | 18m | 19 | |
7 | Andrey Khlopotnukh | 0.8038481659 | 18m | 44 | |
8 | Aleksandr Shatilov | 0.8011746943 | 17m | 11 | |
9 | Poly Team | 0.8007980861 | 17m | 43 | |
10 | Eskender Dzhemadinov | 0.7996547261 | 17m | 36 | |
11 | One Piece | 0.7974671979 | 17m | 4 | |
12 | BibaAndBoba | 0.7950652488 | 17m | 8 | |
13 | Vladimir Testov | 0.7927154989 | 17m | 6 | |
14 | Stanislav Chistyakov | 0.789823755 | 17m | 35 | |
15 | Ilia Kuleshov | 0.7859871928 | 18m | 2 | |
16 | Ilia Kolzin | 0.7846927314 | 18m | 28 | |
17 | Nikolai Semiachkin | 0.7820349997 | 17m | 10 | |
18 | Alesha | 0.7798592238 | 17m | 3 | |
19 | Vladimir Vorobev | 0.778161194 | 18m | 17 | |
20 | Valentin Gromov | 0.7772005846 | 17m | 10 | |
21 | tg ai_minds | 0.7771312471 | 17m | 45 | |
22 | ZA DENGI DA | 0.7746410909 | 17m | 8 | |
23 | killer-queen | 0.7708931514 | 17m | 14 | |
24 | Kirill Bobylev | 0.7687000532 | 17m | 34 | |
25 | ML Rocks | 0.766739933 | 17m | 3 | |
26 | sfdc9d969c9c8 | 0.7654881446 | 17m | 5 | |
27 | qklent | 0.7653834111 | 18m | 30 | |
28 | Tcofaz | 0.7629305688 | 18m | 16 | |
29 | Postironiia Dlia russkikh | 0.761722488 | 18m | 36 | |
30 | Nikolai Vdovin | 0.7614064073 | 18m | 13 | |
31 | Maksim Maklygin | 0.7597594896 | 17m | 12 | |
32 | Aleksey Aleksey | 0.7543554661 | 18m | 22 | |
33 | hfd9721d83824 | 0.7536636768 | 17m | 3 | |
34 | Max Milkov | 0.7523761309 | 18m | 15 | |
35 | Rinat | 0.7505879002 | 18m | 14 | |
36 | Pavel Orlov | 0.7467183877 | 17m | 20 | |
37 | Aleksey Savotchenko | 0.7445153341 | 18m | 25 | |
38 | aujdijbnawi | 0.7444115342 | 18m | 12 | |
39 | Evgenii Vigurskii | 0.7419609932 | 18m | 23 | |
40 | Artiom Akopian | 0.7386759072 | 17m | 30 | |
41 | Mikhail Cherpakov | 0.7372282828 | 18m | 8 | |
42 | Tatyana Zh | 0.7368986599 | 17m | 6 | |
43 | Arseniy Polyakov | 0.7356384902 | 17m | 33 | |
44 | svq | 0.7351060074 | 18m | 12 | |
45 | Sergei Kozhevnikov | 0.7304474216 | 18m | 9 | |
46 | Dungeon Master | 0.7297684211 | 18m | 2 | |
47 | Aleksandr Gritckevich | 0.7267095746 | 18m | 28 | |
48 | Хомячки | 0.7201701223 | 17m | 13 | |
49 | Alexander Dudin | 0.7186868309 | 18m | 21 | |
50 | сансеймайсамба | 0.7167153642 | 17m | 35 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.