Ended 18 months ago
# | Teams | Score | Bonus | Practical Assignment 2: Text multiclass classification: store's review rating bonus | Final Projects. NLP-course. Spring 2024 Overall | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islam Tlupov | 153.00 | — | 25 | 61.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
2 | Olga Tikhobaeva | 147.00 | — | 25 | 55.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
3 | Anna Marshalova | 147.00 | — | 25 | 55.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
4 | Timur Ionov | 146.00 | — | 25 | 55.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
5 | Alexander Mistergaze | 146.00 | — | 25 | 55.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
6 | Daniil Trubin | 144.00 | — | 25 | 53.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
7 | Daria Liutova | 144.00 | — | 25 | 52.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
8 | Evgeniia Nikishkina | 143.00 | — | 25 | 55.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | — | 4.00 | 4.00 | 3.00 | |
9 | Maxim Gordienko | 141.00 | — | 25 | 50.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
10 | Mikhail Repkin | 137.00 | — | 25 | 45.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
11 | Ivan Mitriakhin | 136.00 | — | 25 | 44.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
12 | Anastasiia Iziumova | 135.00 | — | 25 | 45.00 | 1.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
13 | Danil Kononyhin | 135.00 | — | 25 | 44.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
14 | Jalal Naghiyev | 134.00 | — | 25 | 50.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | — | 4.00 | 1.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
15 | Aleksandra Topalidi | 134.00 | — | 25 | 43.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
16 | Михаил Бекусов | 134.00 | — | 25 | 43.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
17 | Artem Danyaev | 133.00 | — | 25 | 43.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
18 | Gulshat Vakhitova | 133.00 | — | 25 | 43.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
19 | Ildar Azamatov | 132.00 | — | 25 | 45.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
20 | Marat Kuzmin | 130.00 | — | 25 | 39.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
21 | Daniil Timofeev | 129.00 | — | 25 | 45.00 | — | — | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
22 | Pavlov Dmitriy | 128.00 | — | 12 | 50.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
23 | Artem Kovalev | 126.00 | — | 25 | 36.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
24 | u4ca384f487b0 | 124.00 | — | 12 | 50.00 | 3.00 | 4.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 4.00 | — | |
25 | Egor Marusev | 124.00 | — | 12 | 50.00 | 3.00 | — | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
26 | alex vorhlik | 124.00 | — | 12 | 48.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | — | 4.00 | 4.00 | 4.00 | 3.00 | |
27 | Roman Solomatin | 123.00 | — | 12 | 48.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | 3.00 | |
28 | Evgeny Orlov | 123.00 | — | 25 | 37.00 | — | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | — | 4.00 | 4.00 | 4.00 | 3.00 | |
29 | Александр Петров | 123.00 | — | 25 | 31.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
30 | Brice Donald ABODO | 122.00 | — | 25 | 46.00 | 3.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
31 | Arseny Kazantsev | 121.00 | — | 25 | 36.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 2.00 | 3.00 | 3.00 | 3.00 | 0.00 | |
32 | Nkt Pknv | 120.00 | — | 12 | 43.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
33 | Viacheslav Siniaev | 120.00 | — | 12 | 43.00 | 1.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
34 | Михаил Сентюрев | 120.00 | — | 25 | 31.00 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | 4.00 | 3.00 | |
35 | Mikhail Mikhailov | 119.00 | — | 12 | 39.00 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
36 | Vladimir Karnaushko | 118.00 | — | 12 | 45.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | — | 4.00 | 4.00 | 4.00 | — | |
37 | Danil Muzafarov | 118.00 | — | 12 | 43.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | — | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
38 | Oxana K | 118.00 | — | 25 | 27.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
39 | Aleksandr Utkov | 117.00 | — | 12 | 48.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | — | 3.00 | 2.00 | 2.00 | 4.00 | 4.00 | 3.00 | |
40 | Ivan Spirin | 117.00 | — | 12 | 46.00 | 2.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 2.00 | 1.00 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
41 | Timur | 117.00 | — | 12 | 43.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | — | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
42 | Iuliia Alekseeva | 117.00 | — | 25 | 37.00 | 1.00 | 5.00 | 4.00 | 10.00 | 15.00 | — | 2.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | 3.00 | |
43 | Semen Kirsanov | 115.00 | — | 12 | 41.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | — | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
44 | anton varlamov | 115.00 | — | 12 | 40.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
45 | j189ff9f4581c | 112.00 | — | 12 | 33.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
46 | chekalina nina | 110.00 | — | 12 | 35.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | — | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
47 | a7fd345bbb19e | 110.00 | — | 12 | 31.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
48 | Mikhail Ivanov | 109.00 | — | 12 | 39.00 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 2.00 | 4.00 | 4.00 | 2.00 | 2.00 | |
49 | Andrei Kuzmin | 109.00 | — | 12 | 34.00 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
50 | c7b34e9f695d5 | 106.00 | — | 12 | 31.00 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | — | 3.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy