# | Teams | Score | Турникеты: кто в здание зашел? bonus | Block 1 | |
---|---|---|---|---|---|
1 | Aleksandr Borsuk | 98.00 | 90 | 8.00 | |
2 | Dmitriy Ch | 97.00 | 90 | 7.00 | |
3 | Andrey Khlopotnukh | 90 | 90 | — | |
4 | Alexander Pavlov | 87.00 | 80 | 7.00 | |
5 | Yuliya Fokina | 85.00 | 80 | 5.00 | |
6 | Stanislav Chistyakov | 84.00 | 80 | 4.00 | |
7 | Andrey Kuznetsov | 80 | 80 | — | |
8 | Aleksei Raznosilin | 80.00 | 70 | 10.00 | |
9 | Alexander Dudin | 76.00 | 70 | 6.00 | |
10 | Roman Barilov | 73.00 | 70 | 3.00 | |
11 | Tatiana Moiseeva | 72.00 | 70 | 2.00 | |
12 | Aleksei Vert-Miller | 70 | 70 | — | |
13 | Postironiia Dlia russkikh | 70 | 70 | — | |
14 | Iurii Don | 70 | 70 | — | |
15 | Daria Mamesheva | 66.00 | 60 | 6.00 | |
16 | Dmitriy Shevchenko | 66.00 | 60 | 6.00 | |
17 | Nikolai Matveiuk | 65.00 | 60 | 5.00 | |
18 | Alexander Dunaev | 65.00 | 60 | 5.00 | |
19 | Mikhail Nebasov | 64.00 | 60 | 4.00 | |
20 | Oleg Tabuldin | 63.00 | 60 | 3.00 | |
21 | Sergey Volkov | 62.00 | 60 | 2.00 | |
22 | Marat Ibatullin | 60 | 60 | — | |
23 | Alena Kruchinina | 60 | 60 | — | |
24 | Vova Nerukhov | 55.00 | 50 | 5.00 | |
25 | Anatolii Karasev | 55.00 | 50 | 5.00 | |
26 | Evgenii Korshunov | 55.00 | 50 | 5.00 | |
27 | Timur Kebekov | 54.00 | 50 | 4.00 | |
28 | Vladislav Balabaev | 50 | 50 | — | |
29 | Kirill Krivosheev | 50 | 50 | — | |
30 | Sherstnev Pavel | 50 | 50 | — | |
31 | Adelina Aminova | 50 | 50 | — | |
32 | Daniil Somov | 50 | 50 | — | |
33 | Oleg Igorevich Marinkin | 50 | 50 | — | |
34 | Aleksandr Vilman | 50 | 50 | — | |
35 | Alena Alekseevna Torgasheva | 50 | 50 | — | |
36 | Vitaly | 50.00 | 50 | 0.00 | |
37 | Roman Anatolevich Kuleshov | 50 | 50 | — | |
38 | KSonE Kuznetsova | 50 | 50 | — | |
39 | Esenia Vikh | 50 | 50 | — | |
40 | g7a78c7975898 | 50 | 50 | — | |
41 | Loy Yo | 50 | 50 | — | |
42 | y3507d12441ae | 50 | 50 | — | |
43 | gbc1318c5a5c1 | 50 | 50 | — | |
44 | Daria Krivoshapova | 50 | 50 | — | |
45 | Daniel SkullMaker | 50 | 50 | — | |
46 | Viktor Viktorovich Flerov | 50 | 50 | — | |
47 | bf459ea8ffba1 | 50 | 50 | — | |
48 | Kseniia Alekseevna Vikhareva | 50 | 50 | — | |
49 | Daniil Remennykh | 50 | 50 | — | |
50 | Qwery Query | 50 | 50 | — |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.