1 | Albina Rodina | 2751.00 | 500.00 | 679.00 | 418.00 | 502.00 | 384.00 | 268.00 | |
2 | Nikita Parkhomenko | 2672.00 | 477.00 | 540.00 | 412.00 | 600.00 | 325.00 | 318.00 | |
3 | Aleksander Sokolov | 2608.00 | 440.00 | 588.00 | 460.00 | 600.00 | 369.00 | 151.00 | |
4 | Evgeny Smirnov | 2282.00 | 300.00 | 541.00 | 460.00 | 513.00 | 289.00 | 179.00 | |
5 | Stanislav Chistyakov | 2223.00 | 300.00 | 583.00 | 406.00 | 600.00 | 97.00 | 237.00 | |
6 | Dmitriy Dzhenakov | 2206.00 | 400.00 | 536.00 | 400.00 | 500.00 | 264.00 | 106.00 | |
7 | Eduard Ignatev | 2155.00 | 477.00 | 514.00 | 357.00 | 498.00 | 171.00 | 138.00 | |
8 | Maksim Podlaskin | 1991.00 | 400.00 | 522.00 | 415.00 | 302.00 | 251.00 | 101.00 | |
9 | Michael Shibaev | 1984.00 | 277.00 | 476.00 | 407.00 | 417.00 | 254.00 | 153.00 | |
10 | Daria Sergeeva | 1977.00 | 361.00 | 385.00 | 367.00 | 390.00 | 301.00 | 173.00 | |
11 | Petr Sokerin | 1942.00 | 377.00 | 463.00 | 354.00 | 300.00 | 218.00 | 230.00 | |
12 | Dmitry Ivankov | 1898.00 | 432.00 | 428.00 | 300.00 | 418.00 | 250.00 | 70.00 | |
13 | Andrey Dolganov | 1895.00 | 372.00 | 495.00 | 133.00 | 403.00 | 262.00 | 230.00 | |
14 | Vlad Ryabykh | 1876.00 | 261.00 | 422.00 | 326.00 | 499.00 | 295.00 | 73.00 | |
15 | Aleksei Vert-Miller | 1854.00 | 300.00 | 389.00 | 312.00 | 471.00 | 284.00 | 98.00 | |
16 | Alexander Kapturov | 1799.00 | 286.00 | 150.00 | 372.00 | 500.00 | 362.00 | 129.00 | |
17 | Oganes Manasian | 1760.00 | 377.00 | 369.00 | 388.00 | 333.00 | 192.00 | 101.00 | |
18 | Natalia Arsenteva | 1755.00 | 477.00 | 284.00 | 374.00 | 318.00 | 174.00 | 128.00 | |
19 | mormaks | 1743.00 | 290.00 | 540.00 | 271.00 | 357.00 | 163.00 | 122.00 | |
20 | Artyom Sayapin | 1740.00 | 277.00 | 440.00 | 292.00 | 333.00 | 241.00 | 157.00 | |
21 | Evgenii Sevostianikhin | 1739.00 | 172.00 | 240.00 | 389.00 | 371.00 | 368.00 | 199.00 | |
22 | Dima Tochko | 1700.00 | 232.00 | 385.00 | 292.00 | 410.00 | 197.00 | 184.00 | |
23 | Timur Kadyrov | 1684.00 | 312.00 | 345.00 | 312.00 | 498.00 | 130.00 | 87.00 | |
24 | Aleksandr Sokolov | 1658.00 | 477.00 | 268.00 | 309.00 | 365.00 | 136.00 | 103.00 | |
25 | Konstantin Sk | 1650.00 | 340.00 | 340.00 | 312.00 | 300.00 | 174.00 | 184.00 | |
26 | Roman Sitnikov | 1648.00 | 277.00 | 189.00 | 235.00 | 425.00 | 303.00 | 219.00 | |
27 | Alimbek Uteshov | 1636.00 | 177.00 | 507.00 | 355.00 | 267.00 | 217.00 | 113.00 | |
28 | Iurii Samusevich | 1632.00 | 255.00 | 623.00 | 336.00 | 418.00 | — | — | |
29 | Iuliia Vdovina | 1631.00 | 290.00 | 316.00 | 274.00 | 321.00 | 228.00 | 202.00 | |
30 | Roman Barilov | 1625.00 | 200.00 | 205.00 | 215.00 | 575.00 | 252.00 | 178.00 | |
31 | Roxio | 1623.00 | 400.00 | 400.00 | 148.00 | 349.00 | 250.00 | 76.00 | |
32 | Alexander Vashchanov | 1611.00 | 372.00 | 322.00 | 174.00 | 413.00 | 244.00 | 86.00 | |
33 | Viacheslav Kuzmin | 1611.00 | 261.00 | 240.00 | 304.00 | 406.00 | 211.00 | 189.00 | |
34 | Evgeny Koshchin | 1561.00 | 255.00 | 485.00 | 365.00 | 205.00 | 217.00 | 34.00 | |
35 | Aleksei Bogachev | 1561.00 | 432.00 | 252.00 | 238.00 | 317.00 | 216.00 | 106.00 | |
36 | valerii kniazkov | 1558.00 | 261.00 | 349.00 | 397.00 | 365.00 | 186.00 | — | |
37 | Julia Komleva | 1535.00 | 232.00 | 241.00 | 228.00 | 533.00 | 192.00 | 109.00 | |
38 | Alexander Petrov | 1512.00 | 240.00 | 359.00 | 262.00 | 360.00 | 198.00 | 93.00 | |
39 | Vitaly Voloshin | 1511.00 | 277.00 | 452.00 | 382.00 | 400.00 | — | — | |
40 | ec84c181750f | 1507.00 | 261.00 | 340.00 | 356.00 | 400.00 | 150.00 | — | |
41 | Salikh Khabibullin | 1477.00 | 240.00 | 117.00 | 192.00 | 600.00 | 119.00 | 209.00 | |
42 | Mikhail Chernyshev | 1467.00 | 477.00 | 440.00 | 121.00 | 418.00 | — | 11.00 | |
43 | Vlad Kremenevskiy | 1438.00 | 77.00 | 306.00 | 306.00 | 450.00 | 195.00 | 104.00 | |
44 | Shura V | 1430.00 | 232.00 | 411.00 | 239.00 | 205.00 | 247.00 | 96.00 | |
45 | Maria Sinilshchikova | 1429.00 | 300.00 | 200.00 | 330.00 | 308.00 | 291.00 | — | |
46 | Nikolai Vdovin | 1410.00 | 377.00 | 408.00 | 425.00 | 200.00 | — | — | |
47 | Alisa Pugacheva | 1408.00 | 272.00 | 212.00 | 348.00 | 400.00 | 142.00 | 34.00 | |
48 | Any | 1389.00 | 206.00 | 255.00 | 327.00 | 211.00 | 281.00 | 109.00 | |
49 | Lisenkov Kirill | 1385.00 | 432.00 | 300.00 | 268.00 | 211.00 | 143.00 | 31.00 | |
50 | Elena Soldatenko | 1377.00 | 377.00 | 303.00 | 387.00 | 310.00 | — | — |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy