# | Teams (134) | ROC AUC | Last | Entries | |
---|---|---|---|---|---|
1 | Stanislav Chistyakov | 0.784472 | 2y | 73 | |
2 | seed95 | 0.782546 | 2y | 11 | |
3 | Andrey Chubin | 0.781248 | 2y | 67 | |
4 | Room722 | 0.781018 | 2y | 28 | |
5 | Rostislav Ilyk | 0.780159 | 2y | 24 | |
6 | mnnqnAI | 0.78009 | 2y | 66 | |
7 | Alexander Ershov | 0.779789 | 2y | 61 | |
8 | Vyacheslav Muzhichenko | 0.779264 | 2y | 15 | |
9 | Irina Lapenko | 0.779138 | 2y | 67 | |
10 | Mikhail Trofimov | 0.7791 | 2y | 13 | |
11 | Nikita Baramiia | 0.779028 | 2y | 20 | |
12 | c1afde418b0e | 0.778693 | 2y | 40 | |
13 | AVN | 0.778565 | 2y | 20 | |
14 | ca75fae67f30 | 0.77833 | 2y | 7 | |
15 | Miko Tech | 0.778324 | 2y | 15 | |
16 | 1e550bfec39f | 0.778192 | 2y | 6 | |
17 | Yury Bolkonsky | 0.778114 | 2y | 22 | |
18 | kirill golenkov | 0.777519 | 2y | 49 | |
19 | c1a2095ee1b6 | 0.777488 | 2y | 31 | |
20 | Anastasia Bukatkina | 0.777446 | 2y | 22 | |
21 | Grigory Kulagin | 0.777195 | 2y | 15 | |
22 | 2 points | 0.776669 | 2y | 83 | |
23 | SergeyXY | 0.776193 | 2y | 28 | |
24 | TeamA | 0.775395 | 2y | 21 | |
25 | Скоринг и точка | 0.775187 | 2y | 12 | |
26 | Sergey Mozzhukhin | 0.775055 | 2y | 47 | |
27 | e2e-nn | 0.774968 | 2y | 25 | |
28 | Dmitriy Kharchev | 0.774709 | 2y | 1 | |
29 | Oleg Diakov | 0.774161 | 2y | 11 | |
30 | Aleksei Vert-Miller | 0.773965 | 2y | 34 | |
31 | vkost | 0.773717 | 2y | 12 | |
32 | Aleksei Kravchenko | 0.773573 | 2y | 1 | |
33 | Nikita Nikonov | 0.773557 | 2y | 6 | |
34 | Aydar Khisamov | 0.773469 | 2y | 8 | |
35 | Igor Kozlov | 0.773294 | 2y | 6 | |
36 | Nikita Elenberger | 0.773081 | 2y | 6 | |
37 | Dmitry Vaskin | 0.772894 | 2y | 20 | |
38 | Eskender Dzhemadinov | 0.772766 | 2y | 23 | |
39 | Denis Shulakov | 0.77233 | 2y | 18 | |
40 | Sergey Evstafev | 0.77226 | 2y | 2 | |
41 | anti_djakonov_method | 0.772171 | 2y | 11 | |
42 | GigaChadScience | 0.772081 | 2y | 19 | |
43 | Bosphorus | 0.771815 | 2y | 13 | |
44 | Aleksey Kovalenko | 0.771692 | 2y | 2 | |
45 | joskie | 0.771684 | 2y | 6 | |
46 | Andrei Babkin | 0.77137 | 2y | 19 | |
47 | smpl | 0.771114 | 2y | 1 | |
48 | Mikhail Kostin | 0.771114 | 2y | 3 | |
49 | kamushekp kamenev | 0.770602 | 2y | 7 | |
50 | Egor Pustovit | 0.770585 | 2y | 2 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.