# | Teams (134) | ROC AUC | Last | Entries | |
---|---|---|---|---|---|
1 | Stanislav Chistyakov | 0.782805 | 2y | 73 | |
2 | seed95 | 0.780224 | 2y | 11 | |
3 | Andrey Chubin | 0.779719 | 2y | 67 | |
4 | Room722 | 0.779593 | 2y | 28 | |
5 | mnnqnAI | 0.778657 | 2y | 66 | |
6 | Rostislav Ilyk | 0.777539 | 2y | 24 | |
7 | Irina Lapenko | 0.777522 | 2y | 67 | |
8 | Alexander Ershov | 0.777301 | 2y | 61 | |
9 | c1afde418b0e | 0.776913 | 2y | 40 | |
10 | Mikhail Trofimov | 0.776895 | 2y | 13 | |
11 | AVN | 0.776575 | 2y | 20 | |
12 | Vyacheslav Muzhichenko | 0.776316 | 2y | 15 | |
13 | Yury Bolkonsky | 0.776126 | 2y | 22 | |
14 | kirill golenkov | 0.775786 | 2y | 49 | |
15 | Miko Tech | 0.775734 | 2y | 15 | |
16 | ca75fae67f30 | 0.775635 | 2y | 7 | |
17 | 1e550bfec39f | 0.775589 | 2y | 6 | |
18 | Nikita Baramiia | 0.775196 | 2y | 20 | |
19 | Anastasia Bukatkina | 0.774963 | 2y | 22 | |
20 | c1a2095ee1b6 | 0.774915 | 2y | 31 | |
21 | Grigory Kulagin | 0.774885 | 2y | 15 | |
22 | 2 points | 0.774118 | 2y | 83 | |
23 | SergeyXY | 0.773731 | 2y | 28 | |
24 | Скоринг и точка | 0.773146 | 2y | 12 | |
25 | Aleksei Kravchenko | 0.773114 | 2y | 1 | |
26 | Dmitriy Kharchev | 0.773112 | 2y | 1 | |
27 | e2e-nn | 0.772947 | 2y | 25 | |
28 | Oleg Diakov | 0.772411 | 2y | 11 | |
29 | TeamA | 0.772334 | 2y | 21 | |
30 | Sergey Mozzhukhin | 0.771998 | 2y | 47 | |
31 | Denis Shulakov | 0.771725 | 2y | 18 | |
32 | Aleksei Vert-Miller | 0.771583 | 2y | 34 | |
33 | Igor Kozlov | 0.77096 | 2y | 6 | |
34 | anti_djakonov_method | 0.770774 | 2y | 11 | |
35 | GigaChadScience | 0.770371 | 2y | 19 | |
36 | Bosphorus | 0.770371 | 2y | 13 | |
37 | vkost | 0.770249 | 2y | 12 | |
38 | joskie | 0.770221 | 2y | 6 | |
39 | Dmitry Vaskin | 0.770155 | 2y | 20 | |
40 | Nikita Nikonov | 0.770084 | 2y | 6 | |
41 | Aydar Khisamov | 0.769622 | 2y | 8 | |
42 | Nikita Elenberger | 0.769485 | 2y | 6 | |
43 | Eskender Dzhemadinov | 0.769436 | 2y | 23 | |
44 | Fit-Predict | 0.769288 | 2y | 4 | |
45 | Sergey Evstafev | 0.769241 | 2y | 2 | |
46 | kamushekp kamenev | 0.768892 | 2y | 7 | |
47 | Danila Milovanov | 0.768685 | 2y | 7 | |
48 | Andrey M | 0.768385 | 2y | 1 | |
49 | smpl | 0.768257 | 2y | 1 | |
50 | Mikhail Kostin | 0.768257 | 2y | 3 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.