# | Teams (61) | Overall | Dataset_Desc | Model_Desc | Rel_Work | Repo | Report | SotA | Last | Entries | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mumtozbek Akhmadjonov | 65 | 10 | 10 | 10 | 5 | 5 | 25 | 6m | 1 | |
2 | Islam Tlupov | 61 | 10 | 10 | 7 | 4 | 5 | 25 | 6m | 2 | |
3 | 30 seconds to deadline | 55 | 10 | 10 | 10 | 5 | 5 | 15 | 6m | 2 | |
4 | n7cd529296804 | 55 | 10 | 10 | 10 | 5 | 5 | 15 | 6m | 2 | |
5 | Evgeniia Nikishkina | 55 | 10 | 10 | 10 | 5 | 5 | 15 | 6m | 1 | |
6 | Daniil Trubin | 53 | 10 | 10 | 8 | 5 | 5 | 15 | 6m | 2 | |
7 | Daria Liutova | 52 | 10 | 7 | 10 | 5 | 5 | 15 | 6m | 2 | |
8 | infolabs | 50 | 10 | 10 | 10 | 5 | 5 | 10 | 6m | 1 | |
9 | Egor Marusev | 50 | 10 | 10 | 10 | 0 | 5 | 10 | 6m | 1 | |
10 | ПавловДН | 50 | 9 | 9 | 9 | 4 | 4 | 15 | 6m | 2 | |
11 | Jalal Naghiyev | 50 | 8 | 9 | 10 | 5 | 5 | 15 | 6m | 1 | |
12 | Roman Solomatin | 48 | 9 | 5 | 10 | 4 | 5 | 15 | 6m | 1 | |
13 | text_class | 46 | 8 | 9 | 9 | 5 | 5 | 10 | 5m | 5 | |
14 | Ivan Spirin | 46 | 8 | 8 | 5 | 5 | 5 | 15 | 6m | 1 | |
15 | Ildar Azamatov | 45 | 10 | 7 | 3 | 5 | 5 | 15 | 6m | 2 | |
16 | Vladimir Karnaushko | 45 | 10 | 6 | 10 | 4 | 5 | 10 | 6m | 1 | |
17 | Daniil Timofeev | 45 | 5 | 8 | 8 | 5 | 4 | 15 | 6m | 4 | |
18 | Ivan Mitriakhin | 44 | 10 | 10 | 4 | 5 | 5 | 10 | 6m | 1 | |
19 | Danil Kononyhin | 44 | 8 | 4 | 7 | 5 | 5 | 15 | 6m | 1 | |
20 | Difan NLP | 43 | 9 | 5 | 5 | 4 | 5 | 15 | 6m | 3 | |
21 | Dream BS MUU Team | 43 | 7 | 7 | 5 | 4 | 5 | 15 | 6m | 1 | |
22 | Tsoi and Siniaev | 43 | 6 | 6 | 6 | 5 | 5 | 15 | 6m | 1 | |
23 | Semen Kirsanov | 41 | 5 | 9 | 3 | 4 | 5 | 15 | 6m | 1 | |
24 | anton varlamov | 40 | 7 | 8 | 5 | 0 | 5 | 15 | 6m | 1 | |
25 | Marat Kuzmin | 39 | 8 | 4 | 8 | 4 | 5 | 10 | 6m | 2 | |
26 | Mikhail Ivanov | 39 | 7 | 4 | 9 | 4 | 5 | 10 | 6m | 2 | |
27 | С или не С | 39 | 6 | 10 | 5 | 4 | 4 | 10 | 6m | 1 | |
28 | StackOverflow Assistant | 37 | 8 | 1 | 3 | 5 | 5 | 15 | 6m | 3 | |
29 | Arseny Kazantsev | 36 | 6 | 10 | 5 | 5 | 5 | 5 | 6m | 1 | |
30 | Artem Kovalev | 36 | 5 | 2 | 4 | 5 | 5 | 15 | 6m | 2 | |
31 | chekalina nina | 35 | 7 | 3 | 2 | 4 | 4 | 15 | 6m | 2 | |
32 | Vladimir Dyakov | 35 | 2 | 7 | 2 | 4 | 5 | 15 | 6m | 1 | |
33 | Andrei Kuzmin | 34 | 7 | 7 | 5 | 5 | 5 | 5 | 6m | 1 | |
34 | Daria Kryzhanovskaia | 34 | 6 | 7 | 2 | 4 | 5 | 10 | 6m | 1 | |
35 | f96a7541315bc | 34 | 5 | 5 | 4 | 5 | 5 | 10 | 6m | 2 | |
36 | j189ff9f4581c | 33 | 6 | 6 | 2 | 4 | 5 | 10 | 6m | 2 | |
37 | Timur Gafurov | 32 | 9 | 7 | 1 | 4 | 5 | 10 | 6m | 1 | |
38 | a7fd345bbb19e | 31 | 6 | 9 | 4 | 3 | 4 | 5 | 6m | 3 | |
39 | vb54a67739d22 | 31 | 4 | 4 | 0 | 5 | 3 | 15 | 6m | 3 | |
40 | Прунинг LaBSE_en_ru | 31 | 4 | 0 | 3 | 5 | 4 | 15 | 6m | 1 | |
41 | Anton R | 28 | 9 | 4 | 3 | 4 | 5 | 3 | 6m | 3 | |
42 | Oil Prices Forecasting | 28 | 7 | 2 | 4 | 5 | 5 | 5 | 6m | 4 | |
43 | fd953989399b1 | 28 | 3 | 4 | 3 | 4 | 4 | 10 | 6m | 1 | |
44 | Oxana K | 27 | 7 | 4 | 2 | 4 | 5 | 5 | 6m | 1 | |
45 | Nikita Ryabtsev | 27 | 7 | 3 | 10 | 3 | 4 | 0 | 6m | 1 | |
46 | b9b927f270281 | 27 | 3 | 3 | 3 | 3 | 5 | 10 | 6m | 1 | |
47 | Дмитрий Леонтьев | 25 | 4 | 3 | 2 | 2 | 4 | 10 | 6m | 3 | |
48 | Дмитрий Козырев | 22 | 8 | 2 | 0 | 4 | 3 | 5 | 6m | 5 | |
49 | Elizaveta Talynkova | 21 | 4 | 7 | 2 | 3 | 5 | 0 | 6m | 1 | |
50 | Aleksei Sobolev | 20 | 8 | 0 | 0 | 3 | 4 | 5 | 6m | 2 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.