# | Teams (134) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Aleksandr Borsuk | 0.3143418468 | 2y | 83 | |
2 | Dmitriy Ch | 0.2960987932 | 2y | 106 | |
3 | Andrey Khlopotnukh | 0.2845916363 | 2y | 102 | |
4 | Stanislav Chistyakov | 0.2781364019 | 2y | 17 | |
5 | fyv | 0.269716531 | 2y | 45 | |
6 | Alexander Pavlov | 0.2545607634 | 2y | 131 | |
7 | LogRegressionFan01 | 0.2525961269 | 2y | 25 | |
8 | Aleksei Vert-Miller | 0.2467022172 | 2y | 42 | |
9 | Tatiana Moiseeva | 0.2436149312 | 2y | 10 | |
10 | Postironiia Dlia russkikh | 0.2337917485 | 2y | 16 | |
11 | Aleksei Raznosilin | 0.2321077743 | 2y | 8 | |
12 | Roman Barilov | 0.2307044625 | 2y | 39 | |
13 | Iurii Don | 0.2278978389 | 2y | 36 | |
14 | Alexander Dudin | 0.2259332024 | 2y | 21 | |
15 | Nikolai Matveiuk | 0.2138647207 | 2y | 26 | |
16 | Mikhail Nebasov | 0.2065674993 | 2y | 93 | |
17 | Oleg Tabuldin | 0.2048835251 | 2y | 7 | |
18 | Marat Ibatullin | 0.2012349144 | 2y | 43 | |
19 | Daria Mamesheva | 0.2003929273 | 2y | 14 | |
20 | Dmitriy Shevchenko | 0.1973056413 | 2y | 99 | |
21 | Sergey Volkov | 0.1919730564 | 2y | 56 | |
22 | ycb3a15dec8c2 | 0.1900084199 | 2y | 8 | |
23 | Alexander Dunaev | 0.1891664328 | 2y | 36 | |
24 | Vladislav Balabaev | 0.1872017962 | 2y | 3 | |
25 | Kirill Krivosheev | 0.1857984844 | 2y | 19 | |
26 | Sherstnev Pavel | 0.184675835 | 2y | 18 | |
27 | Timur Kebekov | 0.1841145102 | 2y | 30 | |
28 | Adelina Aminova | 0.1810272242 | 2y | 5 | |
29 | Vova Nerukhov | 0.1748526523 | 2y | 10 | |
30 | Daniil Somov | 0.1714847039 | 2y | 9 | |
31 | Anatolii Karasev | 0.1714847039 | 2y | 24 | |
32 | OlejaMar | 0.1714847039 | 2y | 8 | |
33 | Aleksandr Vilman | 0.1712040415 | 2y | 45 | |
34 | Alena Torgasheva | 0.1653101319 | 2y | 5 | |
35 | Vitaly Erokhin | 0.1633454954 | 2y | 28 | |
36 | Evgenii Korshunov | 0.1633454954 | 2y | 1 | |
37 | Roman Anatolevich Kuleshov | 0.1633454954 | 2y | 1 | |
38 | KSonE Kuznetsova | 0.1625035083 | 2y | 2 | |
39 | Vikhr | 0.1625035083 | 2y | 1 | |
40 | g7a78c7975898 | 0.1625035083 | 2y | 1 | |
41 | na9e21a8d1245 | 0.1625035083 | 2y | 4 | |
42 | y3507d12441ae | 0.1625035083 | 2y | 1 | |
43 | gbc1318c5a5c1 | 0.1625035083 | 2y | 1 | |
44 | Daria Krivoshapova | 0.1622228459 | 2y | 13 | |
45 | Daniel SkullMaker | 0.1622228459 | 2y | 1 | |
46 | Viktor Viktorovich Fliorov | 0.1619421836 | 2y | 1 | |
47 | MarikDodik | 0.1616615212 | 2y | 1 | |
48 | Ksenia Vikhareva | 0.1611001965 | 2y | 10 | |
49 | Daniil Remennykh | 0.1608195341 | 2y | 1 | |
50 | Qwery Query | 0.159977547 | 2y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy