# | Teams (134) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Aleksandr Borsuk | 0.327905671 | 2y | 83 | |
2 | Dmitriy Ch | 0.3003930376 | 2y | 106 | |
3 | Andrey Khlopotnukh | 0.2877596856 | 2y | 102 | |
4 | fyv | 0.2810218978 | 2y | 45 | |
5 | Stanislav Chistyakov | 0.2793374509 | 2y | 17 | |
6 | Alexander Pavlov | 0.2658618754 | 2y | 131 | |
7 | LogRegressionFan01 | 0.2636159461 | 2y | 25 | |
8 | Tatiana Moiseeva | 0.256316676 | 2y | 10 | |
9 | Postironiia Dlia russkikh | 0.241998877 | 2y | 16 | |
10 | Iurii Don | 0.2377877597 | 2y | 36 | |
11 | Aleksei Vert-Miller | 0.2341381246 | 2y | 42 | |
12 | Roman Barilov | 0.2324536777 | 2y | 39 | |
13 | Aleksei Raznosilin | 0.2231892195 | 2y | 8 | |
14 | Alexander Dudin | 0.218697361 | 2y | 21 | |
15 | Mikhail Nebasov | 0.2111173498 | 2y | 93 | |
16 | Nikolai Matveiuk | 0.2108366086 | 2y | 26 | |
17 | Daria Mamesheva | 0.2108366086 | 2y | 14 | |
18 | Oleg Tabuldin | 0.2085906794 | 2y | 7 | |
19 | Dmitriy Shevchenko | 0.2049410444 | 2y | 99 | |
20 | Marat Ibatullin | 0.2032565974 | 2y | 43 | |
21 | ycb3a15dec8c2 | 0.197080292 | 2y | 8 | |
22 | Sergey Volkov | 0.1965188097 | 2y | 56 | |
23 | Adelina Aminova | 0.1956765862 | 2y | 5 | |
24 | Alexander Dunaev | 0.195395845 | 2y | 36 | |
25 | Sherstnev Pavel | 0.1945536216 | 2y | 18 | |
26 | Vladislav Balabaev | 0.1872543515 | 2y | 3 | |
27 | Timur Kebekov | 0.1824817518 | 2y | 30 | |
28 | Daniil Somov | 0.1796743403 | 2y | 9 | |
29 | Kirill Krivosheev | 0.1785513756 | 2y | 19 | |
30 | OlejaMar | 0.1777091522 | 2y | 8 | |
31 | Vova Nerukhov | 0.1760247052 | 2y | 10 | |
32 | Anatolii Karasev | 0.1746209994 | 2y | 24 | |
33 | Alena Torgasheva | 0.1715328467 | 2y | 5 | |
34 | Sergey Drozdov | 0.1673217294 | 2y | 8 | |
35 | MarikDodik | 0.1667602471 | 2y | 1 | |
36 | Roman Anatolevich Kuleshov | 0.1664795059 | 2y | 1 | |
37 | Viktor Viktorovich Fliorov | 0.1661987647 | 2y | 1 | |
38 | Ksenia Vikhareva | 0.1650758001 | 2y | 10 | |
39 | Vitaly Erokhin | 0.164795059 | 2y | 28 | |
40 | Evgenii Korshunov | 0.164795059 | 2y | 1 | |
41 | Daria Krivoshapova | 0.1639528355 | 2y | 13 | |
42 | Daniel SkullMaker | 0.1639528355 | 2y | 1 | |
43 | KSonE Kuznetsova | 0.1639528355 | 2y | 2 | |
44 | Vikhr | 0.1636720943 | 2y | 1 | |
45 | g7a78c7975898 | 0.1636720943 | 2y | 1 | |
46 | na9e21a8d1245 | 0.1636720943 | 2y | 4 | |
47 | y3507d12441ae | 0.1636720943 | 2y | 1 | |
48 | gbc1318c5a5c1 | 0.1636720943 | 2y | 1 | |
49 | Qwery Query | 0.1636720943 | 2y | 2 | |
50 | Daniil Remennykh | 0.1636720943 | 2y | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy