# | Teams (134) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Aleksandr Borsuk | 0.327905671 | 19m | 83 | |
2 | Dmitriy Ch | 0.3003930376 | 19m | 106 | |
3 | Andrey Khlopotnukh | 0.2877596856 | 19m | 102 | |
4 | fyv | 0.2810218978 | 19m | 45 | |
5 | Stanislav Chistyakov | 0.2793374509 | 20m | 17 | |
6 | Alexander Pavlov | 0.2658618754 | 19m | 131 | |
7 | LogRegressionFan01 | 0.2636159461 | 20m | 25 | |
8 | Tatiana Moiseeva | 0.256316676 | 20m | 10 | |
9 | Postironiia Dlia russkikh | 0.241998877 | 20m | 16 | |
10 | Iurii Don | 0.2377877597 | 19m | 36 | |
11 | Aleksei Vert-Miller | 0.2341381246 | 20m | 42 | |
12 | Roman Barilov | 0.2324536777 | 20m | 39 | |
13 | Aleksei Raznosilin | 0.2231892195 | 19m | 8 | |
14 | Alexander Dudin | 0.218697361 | 19m | 21 | |
15 | Mikhail Nebasov | 0.2111173498 | 19m | 93 | |
16 | Nikolai Matveiuk | 0.2108366086 | 20m | 26 | |
17 | Daria Mamesheva | 0.2108366086 | 19m | 14 | |
18 | Oleg Tabuldin | 0.2085906794 | 19m | 7 | |
19 | Dmitriy Shevchenko | 0.2049410444 | 20m | 99 | |
20 | Marat Ibatullin | 0.2032565974 | 20m | 43 | |
21 | ycb3a15dec8c2 | 0.197080292 | 19m | 8 | |
22 | Sergey Volkov | 0.1965188097 | 20m | 56 | |
23 | Adelina Aminova | 0.1956765862 | 20m | 5 | |
24 | Alexander Dunaev | 0.195395845 | 19m | 36 | |
25 | Sherstnev Pavel | 0.1945536216 | 20m | 18 | |
26 | Vladislav Balabaev | 0.1872543515 | 19m | 3 | |
27 | Timur Kebekov | 0.1824817518 | 19m | 30 | |
28 | Daniil Somov | 0.1796743403 | 20m | 9 | |
29 | Kirill Krivosheev | 0.1785513756 | 19m | 19 | |
30 | OlejaMar | 0.1777091522 | 19m | 8 | |
31 | Vova Nerukhov | 0.1760247052 | 20m | 10 | |
32 | Anatolii Karasev | 0.1746209994 | 19m | 24 | |
33 | Alena Torgasheva | 0.1715328467 | 19m | 5 | |
34 | Sergey Drozdov | 0.1673217294 | 20m | 8 | |
35 | MarikDodik | 0.1667602471 | 19m | 1 | |
36 | Roman Anatolevich Kuleshov | 0.1664795059 | 19m | 1 | |
37 | Viktor Viktorovich Fliorov | 0.1661987647 | 19m | 1 | |
38 | Ksenia Vikhareva | 0.1650758001 | 19m | 10 | |
39 | Vitaly Erokhin | 0.164795059 | 20m | 28 | |
40 | Evgenii Korshunov | 0.164795059 | 20m | 1 | |
41 | Daria Krivoshapova | 0.1639528355 | 19m | 13 | |
42 | Daniel SkullMaker | 0.1639528355 | 20m | 1 | |
43 | KSonE Kuznetsova | 0.1639528355 | 19m | 2 | |
44 | Vikhr | 0.1636720943 | 19m | 1 | |
45 | g7a78c7975898 | 0.1636720943 | 19m | 1 | |
46 | na9e21a8d1245 | 0.1636720943 | 19m | 4 | |
47 | y3507d12441ae | 0.1636720943 | 19m | 1 | |
48 | gbc1318c5a5c1 | 0.1636720943 | 19m | 1 | |
49 | Qwery Query | 0.1636720943 | 19m | 2 | |
50 | Daniil Remennykh | 0.1636720943 | 19m | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.