# | Teams (134) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Aleksandr Borsuk | 0.327905671 | 18m | 83 | |
2 | Dmitriy Ch | 0.3003930376 | 18m | 106 | |
3 | Andrey Khlopotnukh | 0.2877596856 | 18m | 102 | |
4 | fyv | 0.2810218978 | 18m | 45 | |
5 | Stanislav Chistyakov | 0.2793374509 | 19m | 17 | |
6 | Alexander Pavlov | 0.2658618754 | 18m | 131 | |
7 | LogRegressionFan01 | 0.2636159461 | 19m | 25 | |
8 | Tatiana Moiseeva | 0.256316676 | 19m | 10 | |
9 | Postironiia Dlia russkikh | 0.241998877 | 19m | 16 | |
10 | Iurii Don | 0.2377877597 | 18m | 36 | |
11 | Aleksei Vert-Miller | 0.2341381246 | 19m | 42 | |
12 | Roman Barilov | 0.2324536777 | 19m | 39 | |
13 | Aleksei Raznosilin | 0.2231892195 | 18m | 8 | |
14 | Alexander Dudin | 0.218697361 | 18m | 21 | |
15 | Mikhail Nebasov | 0.2111173498 | 18m | 93 | |
16 | Nikolai Matveiuk | 0.2108366086 | 19m | 26 | |
17 | Daria Mamesheva | 0.2108366086 | 18m | 14 | |
18 | Oleg Tabuldin | 0.2085906794 | 18m | 7 | |
19 | Dmitriy Shevchenko | 0.2049410444 | 19m | 99 | |
20 | Marat Ibatullin | 0.2032565974 | 19m | 43 | |
21 | ycb3a15dec8c2 | 0.197080292 | 18m | 8 | |
22 | Sergey Volkov | 0.1965188097 | 19m | 56 | |
23 | Adelina Aminova | 0.1956765862 | 19m | 5 | |
24 | Alexander Dunaev | 0.195395845 | 18m | 36 | |
25 | Sherstnev Pavel | 0.1945536216 | 19m | 18 | |
26 | Vladislav Balabaev | 0.1872543515 | 18m | 3 | |
27 | Timur Kebekov | 0.1824817518 | 18m | 30 | |
28 | Daniil Somov | 0.1796743403 | 19m | 9 | |
29 | Kirill Krivosheev | 0.1785513756 | 18m | 19 | |
30 | OlejaMar | 0.1777091522 | 18m | 8 | |
31 | Vova Nerukhov | 0.1760247052 | 19m | 10 | |
32 | Anatolii Karasev | 0.1746209994 | 18m | 24 | |
33 | Alena Torgasheva | 0.1715328467 | 18m | 5 | |
34 | Sergey Drozdov | 0.1673217294 | 19m | 8 | |
35 | MarikDodik | 0.1667602471 | 18m | 1 | |
36 | Roman Anatolevich Kuleshov | 0.1664795059 | 18m | 1 | |
37 | Viktor Viktorovich Fliorov | 0.1661987647 | 18m | 1 | |
38 | Ksenia Vikhareva | 0.1650758001 | 18m | 10 | |
39 | Vitaly Erokhin | 0.164795059 | 19m | 28 | |
40 | Evgenii Korshunov | 0.164795059 | 19m | 1 | |
41 | Daria Krivoshapova | 0.1639528355 | 18m | 13 | |
42 | Daniel SkullMaker | 0.1639528355 | 19m | 1 | |
43 | KSonE Kuznetsova | 0.1639528355 | 18m | 2 | |
44 | Vikhr | 0.1636720943 | 18m | 1 | |
45 | g7a78c7975898 | 0.1636720943 | 18m | 1 | |
46 | na9e21a8d1245 | 0.1636720943 | 18m | 4 | |
47 | y3507d12441ae | 0.1636720943 | 18m | 1 | |
48 | gbc1318c5a5c1 | 0.1636720943 | 18m | 1 | |
49 | Qwery Query | 0.1636720943 | 18m | 2 | |
50 | Daniil Remennykh | 0.1636720943 | 18m | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.