# | Teams (96) | Accuracy Score | Last | Entries | |
---|---|---|---|---|---|
1 | Передумал хочу роллы | 0.6073728625 | 2m | 45 | |
2 | Andrey Khlopotnukh | 0.593826338 | 2m | 24 | |
3 | escape from misis | 0.5778369976 | 2m | 62 | |
4 | Andrew Valukhov | 0.5727292916 | 2m | 61 | |
5 | с богом | 0.5713968465 | 2m | 15 | |
6 | ML lebt immer noch | 0.5685098823 | 2m | 59 | |
7 | Dmitrii Martynov | 0.5647346214 | 2m | 8 | |
8 | Jew | 0.5520763935 | 2m | 29 | |
9 | Vadim Samoilov | 0.5460803909 | 2m | 43 | |
10 | Alexander | 0.5378636465 | 2m | 14 | |
11 | mb99e06afc91b--ksv | 0.5325338663 | 2m | 54 | |
12 | acb957a44e987 | 0.5307572729 | 2m | 21 | |
13 | Anastasia Chernaya | 0.5274261603 | 2m | 9 | |
14 | Anton T | 0.5203197868 | 2m | 28 | |
15 | aliyalvtsaa | 0.5078836331 | 2m | 24 | |
16 | Seidel | 0.503886298 | 2m | 25 | |
17 | Danila Kulemin | 0.5014434821 | 2m | 22 | |
18 | Artem Petrov | 0.501221408 | 2m | 13 | |
19 | h11e2cab8bd9f | 0.4990006662 | 2m | 18 | |
20 | Alsu Iavisheva | 0.498778592 | 2m | 19 | |
21 | DSC | 0.4978902954 | 2m | 27 | |
22 | A T | 0.496113702 | 2m | 24 | |
23 | Mikhail Solovev | 0.4954474795 | 2m | 26 | |
24 | Aleksandr | 0.4854541417 | 2m | 26 | |
25 | Dan As | 0.4810126582 | 2m | 12 | |
26 | Dmitrii Naumov | 0.4712413946 | 2m | 12 | |
27 | Mertionar | 0.4699089496 | 2m | 7 | |
28 | Irina Martynova | 0.460137686 | 2m | 40 | |
29 | Ildar | 0.4505884966 | 2m | 8 | |
30 | Turbo | 0.449922274 | 2m | 16 | |
31 | Shura V | 0.4417055296 | 2m | 28 | |
32 | Alexander Pavlov | 0.4412613813 | 2m | 22 | |
33 | Artem Chernyakin | 0.4388185654 | 2m | 41 | |
34 | Oleg Papulov | 0.4381523429 | 2m | 10 | |
35 | Sergei Razumov | 0.4321563402 | 2m | 19 | |
36 | Kalaichidi Vladimir | 0.4281590051 | 2m | 22 | |
37 | Великий Устюг Дед Мороз | 0.4281590051 | 2m | 13 | |
38 | Igor Sh | 0.411281368 | 2m | 39 | |
39 | Artem Fatkulin | 0.4032866978 | 3m | 1 | |
40 | ddd | 0.4021763269 | 2m | 16 | |
41 | FCDD | 0.4012880302 | 2m | 7 | |
42 | Air | 0.3948478792 | 2m | 24 | |
43 | u3e28bcfe12dc | 0.3948478792 | 2m | 3 | |
44 | dweebishqys | 0.394625805 | 2m | 16 | |
45 | Timur Kebekov | 0.3930712858 | 2m | 1 | |
46 | Anastasiia Kokoeva | 0.3924050633 | 2m | 9 | |
47 | Evgenii Malov | 0.3841883189 | 2m | 7 | |
48 | Vyazma | 0.380413058 | 2m | 15 | |
49 | magewade | 0.3737508328 | 2m | 12 | |
50 | CHEL | 0.3708638685 | 2m | 8 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.