# | Teams (96) | Accuracy Score | Last | Entries | |
---|---|---|---|---|---|
1 | Передумал хочу роллы | 0.6073728625 | 9m | 45 | |
2 | Andrey Khlopotnukh | 0.593826338 | 9m | 24 | |
3 | escape from misis | 0.5778369976 | 9m | 62 | |
4 | Andrew Valukhov | 0.5727292916 | 9m | 61 | |
5 | с богом | 0.5713968465 | 9m | 15 | |
6 | ML lebt immer noch | 0.5685098823 | 9m | 59 | |
7 | Dmitrii Martynov | 0.5647346214 | 9m | 8 | |
8 | Jew | 0.5520763935 | 9m | 29 | |
9 | Vadim Samoilov | 0.5460803909 | 9m | 43 | |
10 | Alexander | 0.5378636465 | 9m | 14 | |
11 | mb99e06afc91b--ksv | 0.5325338663 | 9m | 54 | |
12 | acb957a44e987 | 0.5307572729 | 9m | 21 | |
13 | Anastasia Chernaya | 0.5274261603 | 9m | 9 | |
14 | Anton T | 0.5203197868 | 9m | 28 | |
15 | aliyalvtsaa | 0.5078836331 | 9m | 24 | |
16 | Seidel | 0.503886298 | 9m | 25 | |
17 | Danila Kulemin | 0.5014434821 | 9m | 22 | |
18 | Artem Petrov | 0.501221408 | 9m | 13 | |
19 | h11e2cab8bd9f | 0.4990006662 | 9m | 18 | |
20 | Alsu Iavisheva | 0.498778592 | 9m | 19 | |
21 | DSC | 0.4978902954 | 9m | 27 | |
22 | A T | 0.496113702 | 9m | 24 | |
23 | Mikhail Solovev | 0.4954474795 | 9m | 26 | |
24 | Aleksandr | 0.4854541417 | 9m | 26 | |
25 | Dan As | 0.4810126582 | 9m | 12 | |
26 | Dmitrii Naumov | 0.4712413946 | 9m | 12 | |
27 | Mertionar | 0.4699089496 | 9m | 7 | |
28 | Irina Martynova | 0.460137686 | 9m | 40 | |
29 | Ildar | 0.4505884966 | 9m | 8 | |
30 | Turbo | 0.449922274 | 9m | 16 | |
31 | Shura V | 0.4417055296 | 9m | 28 | |
32 | Alexander Pavlov | 0.4412613813 | 9m | 22 | |
33 | Artem Chernyakin | 0.4388185654 | 9m | 41 | |
34 | Oleg Papulov | 0.4381523429 | 9m | 10 | |
35 | Sergei Razumov | 0.4321563402 | 9m | 19 | |
36 | Kalaichidi Vladimir | 0.4281590051 | 9m | 22 | |
37 | Великий Устюг Дед Мороз | 0.4281590051 | 9m | 13 | |
38 | Igor Sh | 0.411281368 | 9m | 39 | |
39 | Artem Fatkulin | 0.4032866978 | 10m | 1 | |
40 | ddd | 0.4021763269 | 9m | 16 | |
41 | FCDD | 0.4012880302 | 9m | 7 | |
42 | Air | 0.3948478792 | 9m | 24 | |
43 | u3e28bcfe12dc | 0.3948478792 | 9m | 3 | |
44 | dweebishqys | 0.394625805 | 9m | 16 | |
45 | Timur Kebekov | 0.3930712858 | 9m | 1 | |
46 | Anastasiia Kokoeva | 0.3924050633 | 9m | 9 | |
47 | Evgenii Malov | 0.3841883189 | 9m | 7 | |
48 | Vyazma | 0.380413058 | 9m | 15 | |
49 | magewade | 0.3737508328 | 9m | 12 | |
50 | CHEL | 0.3708638685 | 9m | 8 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy