# | Teams (92) | Score | Last | Entries | |
---|---|---|---|---|---|
1 | Andrey Kuznetsov | 8.2007358334 | 14m | 55 | |
2 | madgnome | 8.2807006094 | 14m | 5 | |
3 | stickman | 8.4473797514 | 14m | 41 | |
4 | Rabies | 8.5263161458 | 14m | 64 | |
5 | aksell | 8.6692219988 | 14m | 31 | |
6 | Rostislav Ilyk | 8.8583311165 | 14m | 16 | |
7 | Vladimir Testov | 8.8584631551 | 14m | 20 | |
8 | NBMK | 8.8743750543 | 14m | 8 | |
9 | Evgeny Kazenov | 8.8854416624 | 14m | 20 | |
10 | Alexander Dudin | 8.9322949313 | 14m | 97 | |
11 | Aleksei Gavrilov | 9.0023464539 | 15m | 20 | |
12 | predict random | 9.0217952218 | 14m | 15 | |
13 | Ilya Zhukov | 9.0236977668 | 14m | 19 | |
14 | Timur Redzhepov | 9.0966164924 | 14m | 27 | |
15 | Andrey Meshcheryakov | 9.1277594661 | 15m | 6 | |
16 | vetrandr | 9.1445101221 | 14m | 14 | |
17 | Ivan Mitriakhin | 9.1797644923 | 14m | 6 | |
18 | Vlad Balanda | 9.2845743168 | 14m | 14 | |
19 | Misha Murzaev | 9.2861345158 | 15m | 2 | |
20 | Charlie Puth fans | 9.2909524007 | 14m | 11 | |
21 | Anton Zaitsev | 9.2985718888 | 15m | 3 | |
22 | Dark side и печеньки | 9.2985718888 | 15m | 2 | |
23 | MISIS_Max_Maxbetov | 9.2985718888 | 15m | 2 | |
24 | Alsu Iarulina | 9.2985718888 | 14m | 2 | |
25 | w373ee1f575f5 | 9.2985718888 | 14m | 2 | |
26 | Ratel | 9.2985718888 | 14m | 2 | |
27 | wekeed | 9.317896096 | 15m | 1 | |
28 | Booster | 9.3813217055 | 15m | 8 | |
29 | Tsirk s konyami | 9.5818880918 | 14m | 2 | |
30 | Буташевич-Петрашевский | 9.6445164519 | 15m | 10 | |
31 | Anton | 9.7471334184 | 15m | 25 | |
32 | Машина Прогресса | 9.8928248249 | 15m | 8 | |
33 | BankBusters | 9.9615373688 | 15m | 22 | |
34 | hhh hhh | 10.7957163075 | 15m | 1 | |
35 | Roman Stupin | 10.7957163075 | 15m | 1 | |
36 | Alexandr Elizarov | 10.7957163075 | 15m | 2 | |
37 | Cradle | 10.7957163075 | 14m | 1 | |
38 | ГеоКотики | 10.7957163075 | 14m | 1 | |
39 | v25cb8862f68d | 10.8058112238 | 16m | 2 | |
40 | Alexander Chikov | 10.8769949848 | 16m | 2 | |
41 | sanseymysamba | 10.9821251264 | 16m | 21 | |
42 | Cocker pro | 11.0153948057 | 15m | 12 | |
43 | Starege | 11.0902389007 | 15m | 2 | |
44 | Alexander S | 11.5590732244 | 14m | 5 | |
45 | f604ea123d5aa | 12.1001478773 | 15m | 2 | |
46 | maria step | 12.8954318681 | 15m | 1 | |
47 | Pavel | 13.0145811161 | 15m | 5 | |
OOC | Miss Pibodi | 15.5486139744 | 16m | 1 | |
48 | Ivan Alexandrov | 15.5486139744 | 16m | 10 | |
49 | ML Rocks | 15.5486139744 | 16m | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy