# | Teams (92) | Score | Last | Entries | |
---|---|---|---|---|---|
1 | Andrey Kuznetsov | 8.1784332753 | 8m | 55 | |
2 | madgnome | 8.2550782225 | 8m | 5 | |
3 | stickman | 8.4366554248 | 8m | 41 | |
4 | Rabies | 8.5004848222 | 8m | 64 | |
5 | aksell | 8.6581275174 | 8m | 31 | |
6 | Vladimir Testov | 8.8407334932 | 8m | 20 | |
7 | Rostislav Ilyk | 8.8652223789 | 8m | 16 | |
8 | NBMK | 8.8745174087 | 8m | 8 | |
9 | Evgeny Kazenov | 8.8913374592 | 8m | 20 | |
10 | Alexander Dudin | 8.9334193104 | 8m | 97 | |
11 | Aleksei Gavrilov | 8.9718300334 | 9m | 20 | |
12 | predict random | 9.0031995271 | 8m | 15 | |
13 | Ilya Zhukov | 9.0054480836 | 8m | 19 | |
14 | Andrey Meshcheryakov | 9.0657851912 | 9m | 6 | |
15 | Timur Redzhepov | 9.0871593439 | 8m | 27 | |
16 | vetrandr | 9.1457526433 | 8m | 14 | |
17 | Ivan Mitriakhin | 9.1720770654 | 8m | 6 | |
18 | Vlad Balanda | 9.2593140708 | 8m | 14 | |
19 | Misha Murzaev | 9.2655482109 | 9m | 2 | |
20 | Charlie Puth fans | 9.2714589673 | 8m | 11 | |
21 | Anton Zaitsev | 9.2778481125 | 9m | 3 | |
22 | Dark side и печеньки | 9.2778481125 | 9m | 2 | |
23 | MISIS_Max_Maxbetov | 9.2778481125 | 9m | 2 | |
24 | Alsu Iarulina | 9.2778481125 | 8m | 2 | |
25 | w373ee1f575f5 | 9.2778481125 | 8m | 2 | |
26 | Ratel | 9.2778481125 | 8m | 2 | |
27 | wekeed | 9.3036207784 | 9m | 1 | |
28 | Booster | 9.3627253126 | 9m | 8 | |
29 | Tsirk s konyami | 9.5517325016 | 8m | 2 | |
30 | Буташевич-Петрашевский | 9.6041946982 | 9m | 10 | |
31 | Anton | 9.7352253073 | 9m | 25 | |
32 | Машина Прогресса | 9.8355866941 | 9m | 8 | |
33 | BankBusters | 9.9503522747 | 9m | 22 | |
34 | Alexander S | 10.0980894108 | 8m | 5 | |
35 | v25cb8862f68d | 10.6360106151 | 10m | 2 | |
36 | hhh hhh | 10.7571000082 | 9m | 1 | |
37 | Roman Stupin | 10.7571000082 | 9m | 1 | |
38 | Alexandr Elizarov | 10.7571000082 | 9m | 2 | |
39 | Cradle | 10.7571000082 | 8m | 1 | |
40 | ГеоКотики | 10.7571000082 | 8m | 1 | |
41 | Alexander Chikov | 10.8627048139 | 10m | 2 | |
42 | Cocker pro | 10.9357698321 | 9m | 12 | |
43 | sanseymysamba | 10.9442361955 | 10m | 21 | |
44 | Starege | 11.0488043451 | 9m | 2 | |
45 | f604ea123d5aa | 12.0123422363 | 9m | 2 | |
46 | maria step | 12.8456252744 | 9m | 1 | |
47 | Pavel | 12.9331128847 | 9m | 5 | |
OOC | Miss Pibodi | 15.4356180169 | 10m | 1 | |
48 | Ivan Alexandrov | 15.4356180169 | 10m | 10 | |
49 | ML Rocks | 15.4356180169 | 10m | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.