Результаты участников на public test задачи Атака в течение второй фазы соревнования с 07.02 00:00 по 02.04 23:59.
Отбор на финальный турнир соревнования будет происходить по результатам на private test лидерборде.
# | Teams (58) | ROC-AUC Diff | Last | Entries | |
---|---|---|---|---|---|
1 | TransactionGPT | 0.436635 | 2y | 23 | |
2 | Лаборатория | 0.418524 | 2y | 24 | |
3 | CONS | 0.418017 | 2y | 7 | |
4 | Gennady Shtech | 0.376008 | 2y | 12 | |
5 | Alexander Dudin | 0.365216 | 2y | 24 | |
6 | Dmitry Kutsenko | 0.361368 | 2y | 61 | |
7 | Anna Chistyakova | 0.360568 | 2y | 39 | |
8 | Mikhail Zykov | 0.35172 | 2y | 8 | |
9 | Andrey Kuznetsov | 0.350693 | 2y | 25 | |
10 | SFTB | 0.346422 | 2y | 13 | |
11 | overfit | 0.345505 | 2y | 15 | |
12 | Anatoly Ilyenkov | 0.343197 | 2y | 12 | |
13 | ssh1 | 0.33968 | 2y | 2 | |
14 | Anton Morozov | 0.316609 | 2y | 11 | |
15 | Zalina Rusinova UDVTeam | 0.312767 | 2y | 15 | |
16 | 5a205b4a26e1 | 0.308775 | 2y | 13 | |
17 | Roman Barilov | 0.265953 | 2y | 16 | |
18 | psch | 0.250559 | 2y | 14 | |
19 | Alexey Sinadskiy UDV Team | 0.209629 | 2y | 24 | |
20 | Olga Legan | 0.202147 | 2y | 37 | |
21 | Andrei Kopylov | 0.152018 | 2y | 9 | |
22 | Vlad Balanda | 0.142416 | 2y | 14 | |
23 | Vyacheslav Siniy | 0.135694 | 2y | 7 | |
24 | Dmitry Blinov | 0.123141 | 2y | 8 | |
25 | mlrocks | 0.112369 | 2y | 10 | |
26 | Stepan Andreev | 0.087665 | 2y | 14 | |
27 | Timofey Zheleznyakov | 0.080989 | 2y | 1 | |
28 | Guess What | 0.078265 | 2y | 1 | |
29 | Evgeny Kazenov | 0.078258 | 2y | 16 | |
30 | OzherelieVV | 0.073363 | 2y | 18 | |
31 | korowood ya | 0.069189 | 2y | 11 | |
32 | Roman Arsyukov | 0.049342 | 2y | 5 | |
33 | Nikita Nikonov | 0.044603 | 2y | 3 | |
34 | Roman Sidorov | 0.044603 | 2y | 8 | |
35 | Victor Krasilnikov | 0.044603 | 2y | 10 | |
36 | Aleksei Naumovskii | 0.044603 | 2y | 28 | |
37 | Maxim Mitrofanov | 0.044603 | 2y | 1 | |
38 | Narek Maloyan | 0.044603 | 2y | 1 | |
39 | team-81 | 0.044603 | 2y | 1 | |
40 | Naive Baseline | 0.044603 | 2y | 10 | |
41 | 5f2f9d318459 | 0.044603 | 2y | 3 | |
42 | Ilia Dolzhanskii | 0.044603 | 2y | 2 | |
43 | Ilya Dol | 0.044603 | 2y | 3 | |
44 | Sergey Misyura | 0.044603 | 2y | 1 | |
45 | 8 | 0.038629 | 2y | 5 | |
46 | Roman Sitnikov | 0.030216 | 2y | 2 | |
47 | Irina | 0.028676 | 2y | 14 | |
48 | ИП БУЛАВКО | 0.027551 | 2y | 2 | |
49 | Andrei Cheremnov | 0.023611 | 2y | 1 | |
50 | Dmitriy Shevchenko | 0.020575 | 2y | 18 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy