# | Teams (146) | Average Precision | Last | Entries | |
---|---|---|---|---|---|
1 | Krotovuha | 0.3477747543 | 2m | 55 | |
2 | Mr Yellow | 0.3370080291 | 2m | 18 | |
3 | MISIS Neychev Loss | 0.3296468808 | 2m | 118 | |
4 | LateDev | 0.3277677091 | 2m | 43 | |
5 | MERGE tg fullyconnected | 0.3162206036 | 2m | 233 | |
6 | Zaripov Danis | 0.3132448509 | 2m | 37 | |
7 | Михаил Попов | 0.3093641127 | 2m | 120 | |
8 | Sergei Vasilev | 0.3022598897 | 2m | 88 | |
9 | Мы Только Спросить | 0.2957511921 | 2m | 183 | |
10 | 3 богатыря | 0.2917508179 | 2m | 144 | |
11 | lab260 | 0.2885194429 | 2m | 53 | |
12 | ZARYA | 0.2854645453 | 2m | 47 | |
13 | KittenBoost | 0.2843941414 | 3m | 39 | |
14 | tdc9224510042 | 0.2815156369 | 2m | 5 | |
15 | Dan As | 0.2813436282 | 2m | 21 | |
16 | Ivan Glebov | 0.2767603378 | 2m | 44 | |
17 | Eskender Dzhemadinov | 0.272702279 | 2m | 26 | |
18 | bcaac6669762d | 0.2677115397 | 2m | 32 | |
19 | Viacheslav Kuzmin | 0.2641205856 | 2m | 17 | |
20 | maksim_kulikov | 0.2580900075 | 2m | 56 | |
21 | Timofey Zheleznyakov | 0.2479809078 | 2m | 32 | |
22 | добрячки | 0.2478493792 | 2m | 35 | |
23 | Илья Назимов | 0.2452130072 | 2m | 30 | |
24 | Grisha M | 0.2445667007 | 2m | 8 | |
25 | Maxim Skutsin | 0.2444914983 | 2m | 33 | |
26 | Alexander Ershov | 0.2427749755 | 2m | 17 | |
27 | Marchenko | 0.2394032775 | 2m | 16 | |
28 | Mikhail Bokov | 0.2387840502 | 2m | 19 | |
29 | Untitled | 0.2366352412 | 2m | 11 | |
30 | Igor Sh | 0.2363518867 | 2m | 136 | |
31 | Авава | 0.2325577633 | 2m | 10 | |
32 | Костя Marwel | 0.231575869 | 2m | 19 | |
33 | saa4ed55c70f5 | 0.228882365 | 3m | 5 | |
34 | Andrey Shirobokov | 0.2281284521 | 2m | 27 | |
35 | dereyly | 0.2260769398 | 2m | 51 | |
36 | бейзлайн | 0.2232001868 | 2m | 25 | |
37 | MIPTunes | 0.2198751692 | 2m | 2 | |
38 | Хавьер Метис | 0.2197840287 | 2m | 32 | |
39 | Prince_team | 0.2197427228 | 3m | 6 | |
40 | RASCAR Sefixnep | 0.217987055 | 3m | 18 | |
41 | Tim | 0.2179003881 | 2m | 72 | |
42 | JaK | 0.2169758823 | 2m | 31 | |
43 | Erik | 0.2152123191 | 2m | 23 | |
44 | Bakhtiyor Akhmedov | 0.2132220042 | 2m | 46 | |
45 | Cerebrum | 0.2113636452 | 2m | 128 | |
46 | Asgat Akmaev | 0.2099082544 | 2m | 4 | |
47 | Maxim Suvorov | 0.2079130245 | 3m | 18 | |
48 | Vyacheslav Baronin | 0.2074186143 | 2m | 21 | |
49 | Evgenii Vylegzhanin | 0.2069747277 | 3m | 5 | |
50 | a58e714cc48fb | 0.2067196031 | 2m | 37 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy