# | Teams (146) | Average Precision | Last | Entries | |
---|---|---|---|---|---|
1 | Mr Yellow | 0.480291505 | 2m | 18 | |
2 | MISIS Neychev Loss | 0.4711806775 | 2m | 118 | |
3 | Krotovuha | 0.4566660339 | 2m | 55 | |
4 | MERGE tg fullyconnected | 0.4550649665 | 2m | 233 | |
5 | Zaripov Danis | 0.4507204426 | 2m | 37 | |
6 | Мы Только Спросить | 0.4472971414 | 2m | 183 | |
7 | Михаил Попов | 0.4358037622 | 2m | 120 | |
8 | Sergei Vasilev | 0.434052762 | 2m | 88 | |
9 | 3 богатыря | 0.4270739417 | 2m | 144 | |
10 | LateDev | 0.411530628 | 2m | 43 | |
11 | tdc9224510042 | 0.4066416656 | 2m | 5 | |
12 | lab260 | 0.3941436213 | 2m | 53 | |
13 | Dan As | 0.3934756746 | 2m | 21 | |
14 | KittenBoost | 0.3855105995 | 3m | 39 | |
15 | ZARYA | 0.3787119557 | 2m | 47 | |
16 | Eskender Dzhemadinov | 0.377706497 | 2m | 26 | |
17 | Viacheslav Kuzmin | 0.3563903321 | 2m | 17 | |
18 | Marchenko | 0.3544529865 | 2m | 16 | |
19 | maksim_kulikov | 0.353561366 | 2m | 56 | |
20 | Maxim Skutsin | 0.3477841845 | 2m | 33 | |
21 | Ivan Glebov | 0.3453503046 | 2m | 44 | |
22 | Igor Sh | 0.3419925492 | 2m | 136 | |
23 | Alexander Ershov | 0.3344852634 | 2m | 17 | |
24 | Mikhail Bokov | 0.3336975129 | 2m | 19 | |
25 | Untitled | 0.3304101475 | 2m | 11 | |
26 | добрячки | 0.3257567867 | 2m | 35 | |
27 | Andrey Shirobokov | 0.3240760992 | 2m | 27 | |
28 | dereyly | 0.3235660847 | 2m | 51 | |
29 | Авава | 0.3226258432 | 2m | 10 | |
30 | saa4ed55c70f5 | 0.3223134234 | 3m | 5 | |
31 | Хавьер Метис | 0.3216881123 | 2m | 32 | |
32 | Timofey Zheleznyakov | 0.3208100427 | 2m | 32 | |
33 | бейзлайн | 0.3186570049 | 2m | 25 | |
34 | Tim | 0.3161580028 | 2m | 72 | |
35 | Maxim Suvorov | 0.3096300065 | 3m | 18 | |
36 | Grisha M | 0.3082986907 | 2m | 8 | |
37 | JaK | 0.3046555887 | 2m | 31 | |
38 | Cerebrum | 0.3034575899 | 2m | 128 | |
39 | Bakhtiyor Akhmedov | 0.3033772744 | 2m | 46 | |
40 | bcaac6669762d | 0.3011315234 | 2m | 32 | |
41 | Илья Назимов | 0.3008467517 | 2m | 30 | |
42 | эщкерещки | 0.2929878546 | 2m | 9 | |
43 | Asgat Akmaev | 0.2926334395 | 2m | 4 | |
44 | Aleksandr Sokolov | 0.2906233821 | 2m | 26 | |
45 | k6ed3524fda18 | 0.2871626049 | 2m | 10 | |
46 | unknwn | 0.2827551267 | 3m | 5 | |
47 | Rinat Kurbanov | 0.2791287413 | 3m | 5 | |
48 | MIPTunes | 0.2778699028 | 2m | 2 | |
49 | Oleg Papulov | 0.2746873876 | 2m | 15 | |
50 | Astra | 0.2736396865 | 2m | 21 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy