# | Teams (77) | Average Precision | Last | Entries | |
---|---|---|---|---|---|
1 | KittenBoost | 0.3855105995 | 3d | 24 | |
2 | Sergei Vasilev | 0.3803672496 | 5h | 30 | |
3 | Iskander Nakipov | 0.3694488509 | 4d | 11 | |
4 | Dan As | 0.3621398406 | 2d | 15 | |
5 | tg pomiro_ai | 0.3554676889 | 67min | 41 | |
6 | Oleg Sidorshin | 0.336931426 | 5d | 8 | |
7 | if-else is all you need | 0.3246644384 | 4d | 10 | |
8 | Viacheslav Kuzmin | 0.3241014628 | 5d | 14 | |
9 | Vasiliy kudryavtsev | 0.323254607 | 4d | 26 | |
10 | dereyly | 0.3207747769 | 3d | 20 | |
11 | Krotovuha | 0.3181589409 | 4d | 36 | |
12 | b8b2ddbd427a8 | 0.3166330912 | 13d | 4 | |
13 | Ivan Glebov | 0.3149934024 | 43h | 29 | |
14 | добрячки | 0.3053902893 | 5d | 20 | |
15 | Anna Yurishcheva | 0.29953905 | 13h | 4 | |
16 | Aleksandr Gaptrakhmanov | 0.2850653071 | 7d | 10 | |
17 | unknwn | 0.2827551267 | 12d | 5 | |
18 | Zaripov Danis | 0.2802360068 | 12d | 5 | |
19 | Oleg Papulov | 0.26691139 | 3d | 8 | |
20 | Iurii Kirilenko | 0.2653861884 | 4d | 12 | |
21 | Prince_team | 0.2648778135 | 9d | 6 | |
22 | Maxim Suvorov | 0.2610962849 | 4h | 6 | |
23 | Igor Sh | 0.2529229333 | 8h | 25 | |
24 | d5d4cb92c2d74 | 0.2473053589 | 3d | 4 | |
25 | Red Coders Revolution | 0.2456729867 | 6h | 16 | |
26 | Легенда | 0.2439433558 | 17h | 18 | |
27 | Rinat Kurbanov | 0.2436819936 | 7d | 3 | |
28 | Alexander Dudin | 0.2403355392 | 5h | 28 | |
29 | Sefixnep | 0.236192789 | 18h | 13 | |
30 | Natalia Kovalchuk | 0.2349960211 | 15h | 10 | |
31 | biba_i_boba | 0.2315000274 | 4d | 19 | |
32 | Хойщики | 0.2291481896 | 14h | 53 | |
33 | maksim_kulikov | 0.2291349226 | 2d | 4 | |
34 | 3Lab | 0.2232732816 | 3d | 11 | |
35 | oxolotl | 0.2209255255 | 3d | 14 | |
36 | Evgenii Vylegzhanin | 0.2188898181 | 9d | 5 | |
37 | Egor Dzumenko | 0.2127843552 | 3d | 1 | |
38 | 70_per_посещаемости | 0.2125983296 | 4d | 32 | |
39 | aaf0db2a6034d | 0.2107669903 | 4d | 5 | |
40 | c979d23e0255e | 0.2099630039 | 11d | 1 | |
41 | ярик реквием | 0.209464466 | 32h | 16 | |
42 | Илья Назимов | 0.2071222109 | 10d | 9 | |
43 | Abylay Dalabay | 0.2057140754 | 7d | 8 | |
44 | Alexander Gribanov | 0.2044455229 | 6h | 5 | |
45 | a58e714cc48fb | 0.2040039609 | 13h | 27 | |
46 | i726b5f6a0337 | 0.1995352952 | 3d | 3 | |
47 | Сергей Григорян | 0.1989132744 | 17h | 14 | |
48 | мяу | 0.1935943128 | 4d | 2 | |
49 | Sergei Fironov | 0.1765980231 | 10d | 1 | |
50 | watermaroon | 0.1760895975 | 8d | 7 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.