# | Teams (130) | Average Precision | Last | Entries | |
---|---|---|---|---|---|
1 | MISIS Neychev Loss | 0.4420461663 | 38min | 43 | |
2 | tg pomiro_ai | 0.4173770219 | 2d | 74 | |
3 | Sergei Vasilev | 0.4134289978 | 2d | 55 | |
4 | Mr Yellow | 0.4031277253 | 5d | 11 | |
5 | KittenBoost | 0.3855105995 | 21d | 24 | |
6 | Anna Yurishcheva | 0.3734548317 | 20h | 96 | |
7 | Dan As | 0.3698125211 | 18d | 17 | |
8 | Iskander Nakipov | 0.3694488509 | 23d | 11 | |
9 | lab260 | 0.3691855328 | 2d | 40 | |
10 | Viacheslav Kuzmin | 0.3563903321 | 4d | 17 | |
11 | Alexander Dudin | 0.3536192835 | 4h | 116 | |
12 | Вячеслав Арсеньев | 0.3525476948 | 17h | 4 | |
13 | Ivan Glebov | 0.3453503046 | 11d | 34 | |
14 | Igor Sh | 0.3409616601 | 3h | 96 | |
15 | Oleg Sidorshin | 0.3402960697 | 23h | 13 | |
16 | Eskender Dzhemadinov | 0.3392201396 | 7h | 11 | |
17 | ZZZZZZZZZZZZARYA | 0.3365220458 | 24h | 28 | |
18 | Zaripov Danis | 0.3334278595 | 41h | 9 | |
19 | if-else is all you need | 0.3246644384 | 23d | 10 | |
20 | dereyly | 0.3235660847 | 6d | 40 | |
21 | Авава | 0.3226258432 | 3d | 5 | |
22 | saa4ed55c70f5 | 0.3223134234 | 9d | 5 | |
23 | Timofey Zheleznyakov | 0.3208100427 | 5d | 31 | |
24 | бейзлайн | 0.3186570049 | 4d | 20 | |
25 | Krotovuha | 0.3181589409 | 46h | 39 | |
26 | b8b2ddbd427a8 | 0.3166330912 | 4w | 4 | |
27 | добрячки | 0.3154199823 | 12d | 28 | |
28 | Maxim Suvorov | 0.3096300065 | 9d | 18 | |
29 | maksim_kulikov | 0.308965657 | 28h | 26 | |
30 | Grisha M | 0.3082986907 | 44h | 8 | |
31 | Andrey Shirobokov | 0.3073631575 | 4h | 18 | |
32 | HippyKabanchik | 0.3013727221 | 48min | 37 | |
33 | bcaac6669762d | 0.3011315234 | 5d | 32 | |
34 | Илья Назимов | 0.3008467517 | 3d | 25 | |
35 | Asgat Akmaev | 0.2926334395 | 4d | 4 | |
36 | JaK | 0.2900081909 | 43h | 23 | |
37 | unknwn | 0.2827551267 | 4w | 5 | |
38 | hbb9a8e0e6777 | 0.281392987 | 22h | 5 | |
39 | Rinat Kurbanov | 0.2791287413 | 12d | 5 | |
40 | эщкерещки | 0.2777548575 | 4d | 7 | |
41 | Oleg Papulov | 0.2746873876 | 32h | 14 | |
42 | Tim | 0.2730229244 | 2d | 27 | |
43 | Natalia Kovalchuk | 0.2720337424 | 6d | 20 | |
44 | Alexander Ershov | 0.2706286141 | 32h | 7 | |
45 | Костя Marwel | 0.2664262332 | 5d | 9 | |
46 | Erik | 0.2662603583 | 93min | 9 | |
47 | Iurii Kirilenko | 0.2653861884 | 22d | 12 | |
48 | Prince_team | 0.2648778135 | 28d | 6 | |
49 | Андрей Гайдулян | 0.2636393439 | 15d | 5 | |
50 | Marchenko | 0.2625151626 | 44h | 5 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.