# | Teams (146) | Average Precision | Last | Entries | |
---|---|---|---|---|---|
1 | Mr Yellow | 0.480291505 | 4d | 18 | |
2 | MISIS Neychev Loss | 0.4711806775 | 4d | 118 | |
3 | Krotovuha | 0.4566660339 | 4d | 55 | |
4 | MERGE tg fullyconnected | 0.4550649665 | 4d | 233 | |
5 | Zaripov Danis | 0.4507204426 | 4d | 37 | |
6 | Мы Только Спросить | 0.4472971414 | 4d | 183 | |
7 | Михаил Попов | 0.4358037622 | 4d | 120 | |
8 | Sergei Vasilev | 0.434052762 | 4d | 88 | |
9 | 3 богатыря | 0.4270739417 | 4d | 144 | |
10 | LateDev | 0.411530628 | 4d | 43 | |
11 | tdc9224510042 | 0.4066416656 | 4d | 5 | |
12 | lab260 | 0.3941436213 | 5d | 53 | |
13 | Dan As | 0.3934756746 | 6d | 21 | |
14 | KittenBoost | 0.3855105995 | 6w | 39 | |
15 | ZARYA | 0.3787119557 | 4d | 47 | |
16 | Eskender Dzhemadinov | 0.377706497 | 4d | 26 | |
17 | Viacheslav Kuzmin | 0.3563903321 | 27d | 17 | |
18 | Marchenko | 0.3544529865 | 5d | 16 | |
19 | maksim_kulikov | 0.353561366 | 4d | 56 | |
20 | Maxim Skutsin | 0.3477841845 | 4d | 33 | |
21 | Ivan Glebov | 0.3453503046 | 4d | 44 | |
22 | Igor Sh | 0.3419925492 | 12d | 136 | |
23 | Alexander Ershov | 0.3344852634 | 10d | 17 | |
24 | Mikhail Bokov | 0.3336975129 | 4d | 19 | |
25 | Untitled | 0.3304101475 | 6d | 11 | |
26 | добрячки | 0.3257567867 | 4d | 35 | |
27 | Andrey Shirobokov | 0.3240760992 | 6d | 27 | |
28 | dereyly | 0.3235660847 | 9d | 51 | |
29 | Авава | 0.3226258432 | 10d | 10 | |
30 | saa4ed55c70f5 | 0.3223134234 | 5w | 5 | |
31 | Хавьер Метис | 0.3216881123 | 10d | 32 | |
32 | Timofey Zheleznyakov | 0.3208100427 | 12d | 32 | |
33 | бейзлайн | 0.3186570049 | 4d | 25 | |
34 | Tim | 0.3161580028 | 4d | 72 | |
35 | Maxim Suvorov | 0.3096300065 | 4w | 18 | |
36 | Grisha M | 0.3082986907 | 25d | 8 | |
37 | JaK | 0.3046555887 | 13d | 31 | |
38 | Cerebrum | 0.3034575899 | 4d | 128 | |
39 | Bakhtiyor Akhmedov | 0.3033772744 | 4d | 46 | |
40 | bcaac6669762d | 0.3011315234 | 28d | 32 | |
41 | Илья Назимов | 0.3008467517 | 18d | 30 | |
42 | эщкерещки | 0.2929878546 | 20d | 9 | |
43 | Asgat Akmaev | 0.2926334395 | 27d | 4 | |
44 | Aleksandr Sokolov | 0.2906233821 | 13d | 26 | |
45 | k6ed3524fda18 | 0.2871626049 | 17d | 10 | |
46 | unknwn | 0.2827551267 | 8w | 5 | |
47 | Rinat Kurbanov | 0.2791287413 | 5w | 5 | |
48 | MIPTunes | 0.2778699028 | 16d | 2 | |
49 | Oleg Papulov | 0.2746873876 | 15d | 15 | |
50 | Astra | 0.2736396865 | 4d | 21 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.