# | Teams (311) | Recall@40 | Last | Entries | |
---|---|---|---|---|---|
1 | AmazMe | 0.2314696948 | 3d | 99 | |
2 | test run | 0.2260275118 | 44h | 75 | |
3 | Vladimir Bazhenov | 0.2254944454 | 42h | 54 | |
4 | Andrey Kuznetsov | 0.2236064782 | 42h | 30 | |
5 | Anatoly Ilyenkov | 0.2233553761 | 2d | 105 | |
6 | Kirill Krivosheev | 0.2135034135 | 45h | 5 | |
7 | Roman Nesterov | 0.2105001415 | 44h | 28 | |
8 | Alexander Pavlov | 0.2018964398 | 3d | 151 | |
9 | УЗБ-76 | 0.1996601684 | 44h | 71 | |
10 | Сергей 72 | 0.1964285031 | 42h | 88 | |
11 | MARIA | 0.1959145577 | 2d | 53 | |
12 | IT_frog | 0.1957759287 | 2d | 89 | |
13 | SAS | 0.195187492 | 3d | 7 | |
14 | Vanzalez | 0.1951789106 | 2d | 44 | |
15 | Maksim Bondarev | 0.1925779628 | 3d | 13 | |
16 | DogSebi | 0.1919829193 | 2d | 27 | |
17 | rc04af0e457dc | 0.189543748 | 7w | 6 | |
18 | 0.1873273851 | 43h | 7 | ||
19 | Vlad Balanda | 0.1864900708 | 43h | 215 | |
20 | Andrei Babkin | 0.1844459699 | 27d | 33 | |
21 | m2eb09d948446 | 0.1837822375 | 42h | 1 | |
22 | Rinat Baianov | 0.1837477816 | 47h | 47 | |
23 | f24bceadd1bd2 | 0.1815598341 | 17d | 15 | |
24 | Elizaveta Zhidkova | 0.1814897546 | 4d | 17 | |
25 | j1717d64462cf | 0.1808506675 | 17d | 3 | |
26 | хиханькахаханьки | 0.1797796498 | 42h | 31 | |
27 | Islam Shushaev | 0.1763273363 | 14d | 18 | |
28 | Alexander Ladzin | 0.175845787 | 42h | 42 | |
29 | Maxim Suvorov | 0.1754134841 | 3d | 9 | |
30 | Leonid Khodosevich | 0.1751331131 | 2d | 12 | |
31 | voices_of_homeless | 0.1751232784 | 7w | 45 | |
32 | kriek | 0.1747150633 | 47h | 20 | |
33 | Nurlybai Omerbaev | 0.1740494072 | 3d | 8 | |
34 | baseline | 0.1713270269 | 6w | 7 | |
35 | alankras | 0.170414462 | 7w | 6 | |
36 | Andrey Petrov | 0.1700820315 | 7w | 26 | |
37 | shuba | 0.1688814439 | 23d | 7 | |
38 | Anton T | 0.1686432069 | 2d | 12 | |
39 | tg isupovflipscoin | 0.1686394194 | 14d | 26 | |
40 | Artyom Filippov | 0.1686174103 | 15d | 86 | |
41 | Alexander Baranov | 0.167837623 | 44h | 22 | |
42 | Egor Bedrinskii | 0.1673716107 | 3d | 3 | |
43 | Semen Leontev | 0.1654944282 | 3d | 2 | |
44 | Natalia Piskunova | 0.1649089815 | 3d | 10 | |
45 | room722 | 0.1645167375 | 8w | 2 | |
46 | pencil | 0.1640738558 | 2d | 20 | |
47 | Maria Kuznetsova | 0.1636266392 | 7d | 4 | |
48 | Radfull | 0.1632330913 | 9d | 5 | |
49 | Kirill Berber | 0.1626182819 | 12d | 6 | |
50 | Морские нерпы | 0.1623046863 | 11d | 13 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.