# | Teams (224) | Recall@40 | Last | Entries | |
---|---|---|---|---|---|
1 | Vladimir Bazhenov | 0.2189417864 | 22h | 23 | |
2 | Vlad Kostoglodov | 0.2160098091 | 7d | 10 | |
3 | Andrey Kuznetsov | 0.2107548953 | 6h | 11 | |
4 | Anatoly Ilyenkov | 0.2060604581 | 2h | 49 | |
5 | Roman Nesterov | 0.1969182551 | 39h | 8 | |
6 | test run | 0.1925699268 | 3d | 10 | |
7 | DogSebi | 0.1919829193 | 3d | 22 | |
8 | rc04af0e457dc | 0.189543748 | 24d | 6 | |
9 | Anton Trofimuk | 0.1855614506 | 3h | 17 | |
10 | Andrei Babkin | 0.1844459699 | 5d | 33 | |
11 | MARIA | 0.1842948252 | 48h | 15 | |
12 | Vlad Balanda | 0.1831341659 | 40min | 131 | |
13 | f24bceadd1bd2 | 0.1815598341 | 27d | 5 | |
14 | Сергей 72 | 0.1795274754 | 5d | 27 | |
15 | Kirill Krivosheev | 0.1780525649 | 10d | 1 | |
16 | Alexander Ladzin | 0.1756086295 | 2h | 16 | |
17 | voices_of_homeless | 0.1751232784 | 27d | 45 | |
18 | baseline | 0.1713270269 | 18d | 7 | |
19 | alankras | 0.170414462 | 26d | 6 | |
20 | Andrey Petrov | 0.1700820315 | 24d | 26 | |
21 | shuba | 0.1688814439 | 16h | 7 | |
22 | Artyom Filippov | 0.1686174103 | 7d | 81 | |
23 | room722 | 0.1645167375 | 4w | 2 | |
24 | Nikita Matveev | 0.1621899448 | 4w | 7 | |
25 | smak | 0.1615085208 | 4w | 3 | |
26 | MrGradient | 0.161497137 | 16d | 1 | |
27 | Морские нерпы | 0.1612846288 | 18d | 6 | |
28 | Dimk k | 0.1609866471 | 15d | 8 | |
29 | IT_frog | 0.1609716586 | 35h | 18 | |
30 | Alexander Pavlov | 0.1609011056 | 38min | 66 | |
31 | УЗБ-76 | 0.1607456475 | 5h | 27 | |
32 | Alexander Dudin | 0.1607156076 | 8d | 24 | |
33 | Nirvana | 0.160463218 | 27d | 11 | |
34 | drain developers | 0.1603489156 | 17d | 29 | |
35 | Honey Moon | 0.1598584548 | 23d | 7 | |
36 | kriek | 0.1597312231 | 20d | 11 | |
37 | Igor Ilyin | 0.1591738709 | 20d | 3 | |
38 | Elisey Evseev | 0.1589996861 | 4w | 5 | |
39 | ROCKET | 0.1589959209 | 19d | 23 | |
40 | Yuriy Kim | 0.1589637889 | 5w | 5 | |
41 | Александр Воронцов | 0.1582136879 | 23d | 19 | |
42 | oc617a0731481 | 0.1579410148 | 36h | 3 | |
43 | Stanislav Chistyakov | 0.157806081 | 12d | 3 | |
44 | Vitaly Medvedev | 0.1576714421 | 5w | 11 | |
45 | u027b6519cd27 | 0.1573099775 | 4w | 3 | |
46 | Viacheslav_Yusupov | 0.1572324496 | 24d | 6 | |
47 | джони макбобинс | 0.1572207075 | 12h | 12 | |
48 | Vibe DSing | 0.1572186608 | 12d | 4 | |
49 | sonix | 0.1572027591 | 6d | 7 | |
50 | Andrew Kuncevich | 0.1570015226 | 12d | 5 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.