# | Teams (311) | Recall@40 | Last | Entries | |
---|---|---|---|---|---|
1 | AmazMe | 0.2314696948 | 5w | 99 | |
2 | test run | 0.2260275118 | 5w | 75 | |
3 | Vladimir Bazhenov | 0.2254944454 | 5w | 54 | |
4 | Andrey Kuznetsov | 0.2236064782 | 5w | 30 | |
5 | Anatoly Ilyenkov | 0.2233553761 | 5w | 105 | |
6 | Kirill Krivosheev | 0.2135034135 | 5w | 5 | |
7 | Roman Nesterov | 0.2105001415 | 5w | 28 | |
8 | Alexander Pavlov | 0.2018964398 | 5w | 151 | |
9 | УЗБ-76 | 0.1996601684 | 5w | 71 | |
10 | Сергей 72 | 0.1964285031 | 5w | 88 | |
11 | MARIA | 0.1959145577 | 5w | 53 | |
12 | IT_frog | 0.1957759287 | 5w | 89 | |
13 | SAS | 0.195187492 | 5w | 7 | |
14 | Vanzalez | 0.1951789106 | 5w | 44 | |
15 | Maksim Bondarev | 0.1925779628 | 5w | 13 | |
16 | DogSebi | 0.1919829193 | 5w | 27 | |
17 | rc04af0e457dc | 0.189543748 | 3m | 6 | |
18 | 0.1873273851 | 5w | 7 | ||
19 | Vlad Balanda | 0.1864900708 | 5w | 215 | |
20 | Andrei Babkin | 0.1844459699 | 2m | 33 | |
21 | m2eb09d948446 | 0.1837822375 | 5w | 1 | |
22 | Rinat Baianov | 0.1837477816 | 5w | 47 | |
23 | f24bceadd1bd2 | 0.1815598341 | 7w | 15 | |
24 | Elizaveta Zhidkova | 0.1814897546 | 5w | 17 | |
25 | j1717d64462cf | 0.1808506675 | 7w | 3 | |
26 | хиханькахаханьки | 0.1797796498 | 5w | 31 | |
27 | Islam Shushaev | 0.1763273363 | 6w | 18 | |
28 | Alexander Ladzin | 0.175845787 | 5w | 42 | |
29 | Maxim Suvorov | 0.1754134841 | 5w | 9 | |
30 | Leonid Khodosevich | 0.1751331131 | 5w | 12 | |
31 | voices_of_homeless | 0.1751232784 | 3m | 45 | |
32 | kriek | 0.1747150633 | 5w | 20 | |
33 | Nurlybai Omerbaev | 0.1740494072 | 5w | 8 | |
34 | baseline | 0.1713270269 | 3m | 7 | |
35 | alankras | 0.170414462 | 3m | 6 | |
36 | Andrey Petrov | 0.1700820315 | 3m | 26 | |
37 | shuba | 0.1688814439 | 8w | 7 | |
38 | Anton T | 0.1686432069 | 5w | 12 | |
39 | tg isupovflipscoin | 0.1686394194 | 6w | 26 | |
40 | Artyom Filippov | 0.1686174103 | 7w | 86 | |
41 | Alexander Baranov | 0.167837623 | 5w | 22 | |
42 | Egor Bedrinskii | 0.1673716107 | 5w | 3 | |
43 | Semen Leontev | 0.1654944282 | 5w | 2 | |
44 | Natalia Piskunova | 0.1649089815 | 5w | 10 | |
45 | room722 | 0.1645167375 | 3m | 2 | |
46 | pencil | 0.1640738558 | 5w | 20 | |
47 | Maria Kuznetsova | 0.1636266392 | 6w | 4 | |
48 | Radfull | 0.1632330913 | 6w | 5 | |
49 | Kirill Berber | 0.1626182819 | 6w | 6 | |
50 | Морские нерпы | 0.1623046863 | 6w | 13 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy