# | Teams (132) | Recall@40 | Last | Entries | |
---|---|---|---|---|---|
1 | rc04af0e457dc | 0.189543748 | 31h | 4 | |
2 | Vlad Balanda | 0.1822244916 | 53min | 47 | |
3 | f24bceadd1bd2 | 0.1815598341 | 15h | 5 | |
4 | Roman Nesterov | 0.1785634464 | 41h | 3 | |
5 | voices_of_homeless | 0.1751232784 | 31h | 45 | |
6 | alankras | 0.170414462 | 7h | 6 | |
7 | Artyom Filippov | 0.1670906543 | 22h | 53 | |
8 | room722 | 0.1645167375 | 5d | 2 | |
9 | Andrey Petrov | 0.1640218026 | 4d | 22 | |
10 | Nikita Matveev | 0.1621899448 | 4d | 7 | |
11 | smak | 0.1615085208 | 5d | 3 | |
12 | Морские нерпы | 0.1612846288 | 3d | 2 | |
13 | Nirvana | 0.160463218 | 14h | 11 | |
14 | ама няма | 0.1603489156 | 6d | 23 | |
15 | УЗБ-76 | 0.1600380934 | 2d | 9 | |
16 | Honey Moon | 0.1598584548 | 3h | 4 | |
17 | Elisey Evseev | 0.1589996861 | 5d | 5 | |
18 | Yuriy Kim | 0.1589637889 | 7d | 5 | |
19 | MARIA | 0.1583301585 | 35h | 7 | |
20 | Anatoly Ilyenkov | 0.1582197293 | 19h | 1 | |
21 | Vitaly Medvedev | 0.1576714421 | 7d | 11 | |
22 | u027b6519cd27 | 0.1573099775 | 4d | 3 | |
23 | Alexander Dudin | 0.1572616231 | 9h | 4 | |
24 | v5417dbbedd0a | 0.1569090469 | 8d | 10 | |
25 | pencil | 0.1565686513 | 44h | 15 | |
26 | pup | 0.1560920806 | 17h | 15 | |
27 | Aleksei Krasilnikov | 0.1559502916 | 5d | 16 | |
28 | Sezilber Se | 0.1555118082 | 16h | 22 | |
29 | пИИво | 0.1554083791 | 9d | 5 | |
30 | Ilya Zhukov | 0.1553458879 | 2d | 1 | |
31 | meow learning | 0.155243308 | 11d | 5 | |
32 | Aleksandr Chuprin | 0.1552183008 | 10d | 8 | |
33 | Aleksandr Iusov | 0.1549867222 | 11d | 1 | |
34 | Ildar Nurtdinov | 0.154463577 | 9d | 12 | |
35 | sonix | 0.1542774136 | 4d | 3 | |
36 | ROCKET | 0.1539968659 | 12h | 15 | |
37 | Sheremetev Dmitriy Sergeevich | 0.1539182637 | 9d | 2 | |
38 | Pikachu | 0.15390427 | 5d | 4 | |
39 | Evgeniy Gavrilov | 0.1538546389 | 2d | 19 | |
40 | RASCAR | 0.1538216553 | 12d | 5 | |
41 | Vlad Vasilegin | 0.1537461337 | 8d | 7 | |
42 | Aleksandr Gaptrakhmanov | 0.153474629 | 16h | 3 | |
43 | MikhailVV | 0.153382898 | 10d | 8 | |
44 | ua1cebd607979 | 0.1533220985 | 11d | 1 | |
45 | Сергей 72 | 0.1532910082 | 3d | 4 | |
46 | Alexander Pavlov | 0.1532872793 | 6d | 18 | |
47 | BelousovM | 0.1532662206 | 10d | 1 | |
48 | Лудики | 0.1532226204 | 11d | 1 | |
49 | Antany Kulikov | 0.1530850095 | 5d | 1 | |
50 | gc0bf89a54eeb | 0.1529845789 | 10d | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.