1 | Islam Tlupov | 0.979931 | 2y | 39 | |
2 | Aleksei Vert-Miller | 0.979276 | 2y | 100 | |
3 | Tagir Sharifullin | 0.97828 | 2y | 16 | |
4 | Anatolii Karasev | 0.978203 | 2y | 83 | |
5 | Aleksander Sokolov | 0.976408 | 2y | 59 | |
6 | Vlad Samarov | 0.976231 | 2y | 75 | |
7 | Alyona Akera | 0.975617 | 2y | 81 | |
8 | Daniil Zaytsev | 0.975186 | 2y | 55 | |
9 | Albina Rodina | 0.97418 | 2y | 82 | |
10 | Maksim Podlaskin | 0.973429 | 2y | 74 | |
11 | Michael Vasilev | 0.972993 | 2y | 41 | |
12 | Aleksey Evdakov | 0.971937 | 2y | 45 | |
13 | Dmitry Khorzov | 0.971317 | 2y | 13 | |
14 | Anton R | 0.966222 | 2y | 44 | |
15 | Alexey Kovalev | 0.964053 | 2y | 26 | |
16 | Roman Barilov | 0.963937 | 2y | 26 | |
17 | Gennadii Mikhailov | 0.962028 | 2y | 19 | |
18 | Viacheslav Korneichuk | 0.96167 | 2y | 43 | |
19 | Viktoriia Khlystun | 0.95957 | 2y | 4 | |
20 | Vladislav Zemlyanskiy | 0.958973 | 2y | 15 | |
21 | Yuriy Kharin | 0.95767 | 2y | 16 | |
22 | Aleksandr Borsuk | 0.957295 | 2y | 21 | |
23 | Shiryaeva Victoria | 0.956668 | 2y | 17 | |
24 | Shtenle Artem | 0.954973 | 2y | 32 | |
25 | Kirill Pribludenko | 0.948085 | 2y | 29 | |
26 | Perturbator | 0.942493 | 2y | 6 | |
27 | Marina S | 0.940917 | 2y | 3 | |
28 | Andrey T | 0.929315 | 2y | 5 | |
29 | Evgeniy Postnikov | 0.923458 | 2y | 2 | |
30 | Saveliy | 0.910247 | 2y | 2 | |
31 | Ilya Isko | 0.500469 | 2y | 7 | |
32 | Vladimir Bochek | 0.487144 | 2y | 2 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.