1 | Islam Tlupov | 0.979931 | 3y | 39 | |
2 | Aleksei Vert-Miller | 0.979276 | 3y | 100 | |
3 | Tagir Sharifullin | 0.97828 | 3y | 16 | |
4 | Anatolii Karasev | 0.978203 | 3y | 83 | |
5 | Aleksander Sokolov | 0.976408 | 3y | 59 | |
6 | Vlad Samarov | 0.976231 | 3y | 75 | |
7 | Alyona Akera | 0.975617 | 3y | 81 | |
8 | Daniil Zaytsev | 0.975186 | 3y | 55 | |
9 | Albina Rodina | 0.97418 | 3y | 82 | |
10 | Maksim Podlaskin | 0.973429 | 3y | 74 | |
11 | Michael Vasilev | 0.972993 | 3y | 41 | |
12 | Aleksey Evdakov | 0.971937 | 3y | 45 | |
13 | Dmitry Khorzov | 0.971317 | 3y | 13 | |
14 | Anton R | 0.966222 | 3y | 44 | |
15 | Alexey Kovalev | 0.964053 | 3y | 26 | |
16 | Roman Barilov | 0.963937 | 3y | 26 | |
17 | Gennadii Mikhailov | 0.962028 | 3y | 19 | |
18 | Viacheslav Korneichuk | 0.96167 | 3y | 43 | |
19 | Viktoriia Khlystun | 0.95957 | 3y | 4 | |
20 | Vladislav Zemlyanskiy | 0.958973 | 3y | 15 | |
21 | Yuriy Kharin | 0.95767 | 3y | 16 | |
22 | Aleksandr Borsuk | 0.957295 | 3y | 21 | |
23 | Shiryaeva Victoria | 0.956668 | 3y | 17 | |
24 | Shtenle Artem | 0.954973 | 3y | 32 | |
25 | Kirill Pribludenko | 0.948085 | 3y | 29 | |
26 | Perturbator | 0.942493 | 3y | 6 | |
27 | Marina S | 0.940917 | 3y | 3 | |
28 | Andrey T | 0.929315 | 3y | 5 | |
29 | Evgeniy Postnikov | 0.923458 | 3y | 2 | |
30 | Saveliy | 0.910247 | 3y | 2 | |
31 | Ilya Isko | 0.500469 | 3y | 7 | |
32 | Vladimir Bochek | 0.487144 | 3y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy