# | Teams (240) | ROC AUC | Last | Entries | |
---|---|---|---|---|---|
1 | Islam Tlupov | 0.985638 | 3y | 39 | |
2 | Aleksei Vert-Miller | 0.980303 | 3y | 100 | |
baseline 20 points | 0.98 | ||||
3 | Daniil Zaytsev | 0.975079 | 3y | 55 | |
4 | Albina Rodina | 0.974617 | 3y | 82 | |
5 | Ivan Drago | 0.974473 | 3y | 46 | |
6 | Maksim Podlaskin | 0.972404 | 3y | 74 | |
7 | Michael Vasilev | 0.971998 | 3y | 41 | |
8 | Dmitry Khorzov | 0.971637 | 3y | 13 | |
9 | Alyona Akera | 0.971441 | 3y | 81 | |
10 | Anton R | 0.971405 | 3y | 44 | |
baseline 20 points | 0.97 | ||||
11 | Aleksander Sokolov | 0.966855 | 3y | 59 | |
12 | Andrei Kurdiumov | 0.963982 | 3y | 1 | |
13 | Kirill Dmitrievich Sharkov | 0.962609 | 3y | 7 | |
14 | Kirill Maksimovich Popov | 0.962609 | 3y | 3 | |
15 | Semyon Vart | 0.96226 | 3y | 1 | |
16 | Mikhail Solodukhin | 0.961861 | 3y | 1 | |
17 | Vladislav Polunin | 0.960157 | 3y | 19 | |
baseline 10 points | 0.96 | ||||
18 | Egor Shapovalenko | 0.959786 | 3y | 4 | |
19 | Andrei Yakovlev | 0.959752 | 3y | 7 | |
20 | Islam Nuriev | 0.959671 | 3y | 3 | |
21 | Aleksey Evdakov | 0.959583 | 3y | 45 | |
22 | Maksim | 0.959417 | 3y | 17 | |
23 | Svetlana Nazimova | 0.959198 | 3y | 8 | |
24 | mike kravtsov | 0.959121 | 3y | 25 | |
25 | Maxim Suvorov | 0.958962 | 3y | 37 | |
26 | Irina Telina | 0.958809 | 3y | 2 | |
27 | Viacheslav Korneichuk | 0.958693 | 3y | 43 | |
28 | Andrey Kovsharov | 0.957558 | 3y | 1 | |
29 | Anton Demin | 0.957554 | 3y | 14 | |
30 | Ekaterina Kusakina | 0.957404 | 3y | 19 | |
31 | Sergey Lankevich | 0.956815 | 3y | 3 | |
32 | Vlad Samarov | 0.956803 | 3y | 75 | |
33 | Roman Sitnikov | 0.95661 | 3y | 3 | |
34 | Oleg Tabuldin | 0.95638 | 3y | 5 | |
35 | Roman Barilov | 0.956115 | 3y | 26 | |
36 | MAXIKON | 0.955818 | 3y | 1 | |
37 | Roman Kossinov | 0.955646 | 3y | 11 | |
38 | Salikh Khabibullin | 0.955525 | 3y | 20 | |
39 | Deja Vu | 0.955461 | 3y | 6 | |
40 | Denis Verizhnikov | 0.955199 | 3y | 46 | |
41 | Daria Ponomareva | 0.955196 | 3y | 1 | |
42 | Vladimir Borzykh | 0.955154 | 3y | 1 | |
43 | Kek Kekov | 0.95476 | 3y | 3 | |
44 | Viktoriia Khlystun | 0.954736 | 3y | 4 | |
45 | Gennadii Mikhailov | 0.954626 | 3y | 19 | |
46 | Ilya Malakhov | 0.953594 | 3y | 7 | |
47 | Maxim Tregubenko | 0.953459 | 3y | 6 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy