# | Teams (240) | ROC AUC | Last | Entries | |
---|---|---|---|---|---|
1 | Ivan Drago | 0.980919 | 2y | 46 | |
2 | Islam Tlupov | 0.980542 | 2y | 39 | |
3 | Aleksei Vert-Miller | 0.97863 | 2y | 100 | |
4 | Daniil Zaytsev | 0.975186 | 2y | 55 | |
5 | Albina Rodina | 0.97418 | 2y | 82 | |
6 | Michael Vasilev | 0.972993 | 2y | 41 | |
7 | Maksim Podlaskin | 0.972958 | 2y | 74 | |
8 | Aleksander Sokolov | 0.972716 | 2y | 59 | |
9 | Alyona Akera | 0.972324 | 2y | 81 | |
10 | Dmitry Khorzov | 0.971317 | 2y | 13 | |
11 | Anton R | 0.97092 | 2y | 44 | |
12 | Andrei Kurdiumov | 0.968246 | 2y | 1 | |
13 | Semyon Vart | 0.968038 | 2y | 1 | |
14 | Kirill Dmitrievich Sharkov | 0.96798 | 2y | 7 | |
15 | Kirill Maksimovich Popov | 0.96798 | 2y | 3 | |
16 | Aleksey Evdakov | 0.966608 | 2y | 45 | |
17 | Mikhail Solodukhin | 0.966175 | 2y | 1 | |
18 | Maksim | 0.965556 | 2y | 17 | |
19 | Viacheslav Korneichuk | 0.964867 | 2y | 43 | |
20 | Andrei Yakovlev | 0.964514 | 2y | 7 | |
21 | Maxim Suvorov | 0.964174 | 2y | 37 | |
22 | Vlad Samarov | 0.964158 | 2y | 75 | |
23 | Ekaterina Kusakina | 0.964015 | 2y | 19 | |
24 | Anton Demin | 0.963772 | 2y | 14 | |
25 | Irina Telina | 0.963768 | 2y | 2 | |
26 | mike kravtsov | 0.96371 | 2y | 25 | |
27 | Roman Barilov | 0.963617 | 2y | 26 | |
28 | Ilya Kiselev | 0.963591 | 2y | 20 | |
29 | Vladislav Polunin | 0.963499 | 2y | 19 | |
30 | Anatolii Karasev | 0.963238 | 2y | 83 | |
31 | Andrey Kovsharov | 0.962724 | 2y | 1 | |
32 | Salikh Khabibullin | 0.962482 | 2y | 20 | |
33 | Kek Kekov | 0.962376 | 2y | 3 | |
34 | Alexey Kovalev | 0.962228 | 2y | 26 | |
35 | Sergey Lankevich | 0.962177 | 2y | 3 | |
36 | Gennadii Mikhailov | 0.96177 | 2y | 19 | |
37 | Islam Nuriev | 0.961665 | 2y | 3 | |
38 | e7bd8983aef9 | 0.961641 | 2y | 12 | |
39 | Svetlana Nazimova | 0.961438 | 2y | 8 | |
40 | Irina Sedmaia | 0.960364 | 2y | 26 | |
41 | Roman Sitnikov | 0.959837 | 2y | 3 | |
42 | Anastasiia Sergeevna Devaikina | 0.959465 | 2y | 12 | |
43 | Viktoriia Khlystun | 0.95918 | 2y | 4 | |
44 | Aliona Akimocheva | 0.958974 | 2y | 20 | |
45 | MAXIKON | 0.958894 | 2y | 1 | |
46 | Roman Kossinov | 0.958783 | 2y | 11 | |
47 | Ivan Ivan | 0.958502 | 2y | 10 | |
48 | Gleb Aleksandrovich Shuldyakov | 0.958297 | 2y | 8 | |
49 | timur shininov | 0.958297 | 2y | 2 | |
50 | Anton Kabaev 19704 | 0.958297 | 2y | 4 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.