1 | Mark Baushenko | 139.00 | 43 | 28 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
2 | ant ant | 118.00 | 39 | 25 | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | 2.00 | |
3 | Ivan Trenev | 117.00 | 50 | 12 | 4.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 2.00 | 1.00 | 1.00 | 2.00 | 4.00 | 1.00 | 3.00 | |
4 | Viktor Yudin | 117.00 | 39 | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | |
5 | Yuri Peshkichev | 117.00 | 31 | 25 | 2.00 | 4.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 3.00 | — | 4.00 | 4.00 | 4.00 | 3.00 | |
6 | Nadezhda Chaplinskaia | 115.00 | 50 | 12 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | |
7 | Arina Pirogova | 115.00 | 48 | 12 | 4.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | |
8 | Artyom Boldinov | 112.00 | 43 | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 1.00 | 3.00 | 3.00 | 0.00 | 4.00 | 3.00 | 4.00 | 3.00 | |
9 | Anastasiia Piskunova | 111.00 | 48 | 12 | 4.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | — | |
10 | Evgeniy Shevlyakov | 106.00 | 48 | 12 | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 1.00 | 1.00 | 0.00 | 3.00 | — | 0.00 | 3.00 | |
11 | Andrew Tkachenko | 101.00 | 34 | 12 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | 4.00 | 1.00 | 3.00 | |
12 | Daniil Devyatkin | 101.00 | 34 | 12 | 4.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 1.00 | 1.00 | 1.00 | 4.00 | 3.00 | 1.00 | 3.00 | |
13 | Dmitry Malishev | 100.00 | 39 | 25 | 1.00 | 5.00 | 4.00 | 10.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 4.00 | 2.00 | 2.00 | 2.00 | |
14 | Alexey Mamaev | 98.00 | 28 | 12 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 1.00 | 4.00 | 2.00 | 2.00 | 4.00 | 2.00 | 3.00 | |
15 | Viktor Fadeev | 93.00 | 28 | 12 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 4.00 | 1.00 | 2.00 | 1.00 | 3.00 | 3.00 | — | 3.00 | |
16 | Ilya Klein | 92.00 | — | 25 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | |
17 | Anastasia Sidorova | 90.00 | 31 | 25 | 2.00 | 5.00 | 3.00 | 10.00 | 0.00 | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | 2.00 | 1.00 | — | |
18 | Nikita Chukhrov | 83.00 | — | 25 | 3.00 | 5.00 | 4.00 | 10.00 | 15.00 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 4.00 | 1.00 | 2.00 | |
19 | Maxim Gudzikevich | 83.00 | — | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 15.00 | 2.00 | 3.00 | 3.00 | 0.00 | 4.00 | 3.00 | 4.00 | 3.00 | |
20 | Max Lebedev | 82.00 | 31 | 12 | — | 5.00 | 2.00 | 10.00 | 0.00 | 4.00 | 3.00 | 2.00 | 1.00 | 4.00 | 4.00 | 1.00 | 3.00 | |
21 | Azamatkhan Arifkhanov | 80.00 | — | 25 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 3.00 | — | — | 4.00 | 3.00 | 4.00 | 3.00 | |
22 | Dmitry Akimov | 79.00 | — | 25 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 4.00 | 4.00 | 0.00 | 4.00 | — | — | — | |
23 | Andrew Valukhov | 78.00 | — | 25 | — | 5.00 | 2.00 | 10.00 | 15.00 | 3.00 | 3.00 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 3.00 | |
24 | Alexander Potekhin | 78.00 | — | 25 | 4.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | — | 4.00 | 3.00 | — | 4.00 | — | — | |
25 | Daria | 77.00 | — | 25 | 1.00 | 5.00 | 3.00 | 10.00 | 15.00 | 2.00 | 2.00 | 3.00 | 2.00 | 4.00 | 2.00 | 1.00 | 2.00 | |
26 | Kirill Gerasimov | 74.00 | 39 | 12 | 1.00 | 5.00 | — | 0.00 | 0.00 | 4.00 | 4.00 | — | 1.00 | 2.00 | 4.00 | 2.00 | — | |
27 | Danil Gizdatullin | 70.00 | — | 25 | 1.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 3.00 | 1.00 | — | — | — | — | |
28 | Aleksei Komlev | 68.00 | — | 12 | 3.00 | 5.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 1.00 | 3.00 | |
29 | Milana Shkhanukova | 67.00 | 43 | — | 1.00 | 5.00 | 2.00 | 10.00 | 0.00 | — | 2.00 | 1.00 | — | — | 3.00 | — | — | |
30 | Alexey Kononov | 67.00 | — | 25 | 2.00 | 5.00 | 4.00 | 10.00 | 0.00 | 2.00 | 2.00 | 3.00 | 0.00 | 4.00 | 3.00 | 4.00 | 3.00 | |
31 | Vadim Sofin | 65.00 | — | 12 | 4.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 3.00 | |
32 | Irina Vankina | 65.00 | — | 12 | 3.00 | 5.00 | 2.00 | 10.00 | 15.00 | 4.00 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 | 1.00 | 3.00 | |
33 | Eduard Ni | 60.00 | — | 12 | 3.00 | 4.00 | 3.00 | 10.00 | 15.00 | 3.00 | 3.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 2.00 | |
34 | Alexey Zherebtsov | 60.00 | — | 12 | 2.00 | 5.00 | — | 10.00 | 15.00 | 2.00 | 2.00 | 3.00 | 0.00 | 4.00 | 4.00 | 1.00 | 0.00 | |
35 | Mikhail Utrobin | 56.00 | — | 25 | 3.00 | 5.00 | 2.00 | 10.00 | 0.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | — | |
36 | Nikolai Kudriavtsev | 54.00 | — | 25 | 1.00 | 5.00 | 2.00 | 10.00 | 0.00 | 4.00 | 2.00 | 2.00 | 1.00 | 2.00 | — | — | — | |
37 | Konstantin Garamov | 54.00 | — | 12 | 1.00 | 4.00 | 3.00 | 10.00 | 15.00 | 4.00 | 2.00 | 2.00 | 1.00 | — | — | — | — | |
38 | Arkadiy Kvetnoy | 54.00 | — | 12 | 0.00 | 5.00 | 4.00 | 10.00 | 15.00 | 4.00 | 2.00 | 1.00 | 1.00 | — | — | — | — | |
39 | Andrei Petropavlovskii | 54.00 | — | 12 | 3.00 | 4.00 | 3.00 | 10.00 | 15.00 | 3.00 | 1.00 | 1.00 | 0.00 | 1.00 | — | 1.00 | — | |
40 | Mikhail Solomennik | 52.00 | — | — | 4.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | |
41 | Egor Skrypnikov | 48.00 | — | 12 | 2.00 | 5.00 | 3.00 | 10.00 | 0.00 | 2.00 | 1.00 | 3.00 | 1.00 | 2.00 | 4.00 | 1.00 | 2.00 | |
42 | Egor Sergeenko | 47.00 | — | 12 | 1.00 | 5.00 | 3.00 | 10.00 | 0.00 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 0.00 | 2.00 | |
43 | Kseniia Cherviakova | 46.00 | — | — | 1.00 | 5.00 | 1.00 | 10.00 | 0.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 2.00 | |
44 | Владимир Агишев | 44.00 | — | 12 | — | 5.00 | 3.00 | 10.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 3.00 | 4.00 | — | 3.00 | |
45 | Pavel Semenov | 43.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 0.00 | 3.00 | — | 1.00 | 2.00 | 2.00 | 2.00 | — | — | |
46 | Sergey Trusov | 43.00 | — | 12 | 2.00 | 5.00 | 4.00 | 10.00 | 0.00 | 2.00 | 3.00 | 3.00 | 0.00 | 2.00 | — | — | — | |
47 | Max Chuprov | 43.00 | — | 12 | 1.00 | 5.00 | 3.00 | 10.00 | 0.00 | 3.00 | 2.00 | 3.00 | — | — | 3.00 | 1.00 | — | |
48 | Vladimir Sorokin | 42.00 | — | 12 | 2.00 | 5.00 | 3.00 | 10.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 2.00 | 2.00 | 1.00 | |
49 | Dmitrii V | 42.00 | — | 12 | 1.00 | 5.00 | 3.00 | 10.00 | 0.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | — | |
50 | Ivan Botov | 42.00 | — | — | 4.00 | 5.00 | 4.00 | 10.00 | 0.00 | 4.00 | 2.00 | 4.00 | 2.00 | 4.00 | — | 1.00 | 2.00 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.