Ended 6 months ago
# | Teams | Score | Задание по репозиторию (курс MLOps и production в DS исследованиях 3.0) Оценка | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | lev kovalenko | 44.00 | — | 10.00 | 9.00 | 10.00 | 10.00 | 5.00 | |
2 | Владимир Петроченко | 42.00 | 10.00 | 6.00 | 8.00 | 7.00 | 7.00 | 4.00 | |
3 | Vlad Grigorev | 41.00 | 10.00 | 7.00 | 7.00 | 7.00 | 7.00 | 3.00 | |
4 | Islam Kodzokov | 39.00 | 10.00 | 6.00 | 7.00 | 7.00 | 6.00 | 3.00 | |
5 | Михаил Борисов | 39.00 | 10.00 | 9.00 | 7.00 | 6.00 | 5.00 | 2.00 | |
6 | Igor Prokofyev | 39.00 | 10.00 | 8.00 | 6.00 | 6.00 | 6.00 | 3.00 | |
7 | Alexey Kovalev | 38.00 | 10.00 | 6.00 | 6.00 | 8.00 | 7.00 | 1.00 | |
8 | neutrino mysterious | 38.00 | 10.00 | 8.00 | 6.00 | 7.00 | 4.00 | 3.00 | |
9 | Mikhail Borisochkin | 38.00 | 10.00 | 7.00 | 7.00 | 7.00 | 5.00 | 2.00 | |
10 | Stanislav Fateev | 38.00 | 10.00 | 8.00 | 6.00 | 7.00 | 5.00 | 2.00 | |
11 | Yury Botnikov | 38.00 | 10.00 | 5.00 | 8.00 | 7.00 | 6.00 | 2.00 | |
12 | Pavel A | 38.00 | 10.00 | 7.00 | 7.00 | 5.00 | 7.00 | 2.00 | |
13 | Artem Moiseev | 38.00 | 9.00 | 6.00 | 7.00 | 8.00 | 5.00 | 3.00 | |
14 | Vyacheslav Golovin | 38.00 | 9.00 | 7.00 | 8.00 | 6.00 | 4.00 | 4.00 | |
15 | Михаил Чернышев | 38.00 | 9.00 | 7.00 | 7.00 | 7.00 | 5.00 | 3.00 | |
16 | Василий Соколов | 38.00 | 7.00 | 5.00 | 7.00 | 9.00 | 6.00 | 4.00 | |
17 | Ekaterina Sinkova | 37.00 | 10.00 | 7.00 | 5.00 | 6.00 | 6.00 | 3.00 | |
18 | Yuliya Fokina | 37.00 | 10.00 | 6.00 | 7.00 | 6.00 | 5.00 | 3.00 | |
19 | Dmitrii Gaifullin | 37.00 | 10.00 | 7.00 | 10.00 | 3.00 | 5.00 | 2.00 | |
20 | Artem Strekalov | 37.00 | 10.00 | 6.00 | 7.00 | 5.00 | 5.00 | 4.00 | |
21 | Dmitriy Efremov | 37.00 | 10.00 | 6.00 | 9.00 | 5.00 | 6.00 | 1.00 | |
22 | Aleksei Bogachev | 37.00 | 10.00 | 5.00 | 7.00 | 5.00 | 8.00 | 2.00 | |
23 | Aleksei Filatov | 37.00 | 8.00 | 7.00 | 7.00 | 8.00 | 4.00 | 3.00 | |
24 | Aleksandr K | 37.00 | 7.00 | 7.00 | 9.00 | 5.00 | 6.00 | 3.00 | |
25 | Iurii Savchenko | 36.00 | 10.00 | 7.00 | 8.00 | 5.00 | 5.00 | 1.00 | |
26 | Ivan Malyutin | 36.00 | 10.00 | 8.00 | 6.00 | 7.00 | 4.00 | 1.00 | |
27 | Olga Chaganova | 36.00 | 10.00 | 6.00 | 7.00 | 6.00 | 6.00 | 1.00 | |
28 | Oleksiy Zabirnyk | 36.00 | 10.00 | 6.00 | 5.00 | 8.00 | 5.00 | 2.00 | |
29 | Ilia Maystrenko | 36.00 | 10.00 | 6.00 | 9.00 | 5.00 | 5.00 | 1.00 | |
30 | Vadim Akhmetov | 36.00 | 10.00 | 5.00 | 8.00 | 5.00 | 5.00 | 3.00 | |
31 | Nikita Ovchinnikov | 36.00 | 9.00 | 7.00 | 7.00 | 6.00 | 5.00 | 2.00 | |
32 | i8a37b779f1c9 | 36.00 | 9.00 | 7.00 | 7.00 | 4.00 | 6.00 | 3.00 | |
33 | Anton Vorontsov | 36.00 | 9.00 | 6.00 | 7.00 | 6.00 | 5.00 | 3.00 | |
34 | Damir Krasilnikov | 36.00 | 9.00 | 7.00 | 6.00 | 6.00 | 5.00 | 3.00 | |
35 | Alena Kniazeva | 36.00 | 9.00 | 6.00 | 7.00 | 8.00 | 4.00 | 2.00 | |
36 | Dima Ivanov | 35.00 | 10.00 | 6.00 | 6.00 | 6.00 | 4.00 | 3.00 | |
37 | Daniil Solovev | 35.00 | 10.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1.00 | |
38 | Maxim Vershinin | 35.00 | 10.00 | 5.00 | 7.00 | 6.00 | 4.00 | 3.00 | |
39 | c90028e46dca9 | 35.00 | 10.00 | 6.00 | 7.00 | 5.00 | 4.00 | 3.00 | |
40 | mc0076e648763 | 35.00 | 10.00 | 6.00 | 7.00 | 7.00 | 3.00 | 2.00 | |
41 | Aleksei | 35.00 | 10.00 | 7.00 | 6.00 | 4.00 | 5.00 | 3.00 | |
42 | Olga Antropova | 35.00 | 10.00 | 6.00 | 9.00 | 4.00 | 4.00 | 2.00 | |
43 | Andrei Klestov | 35.00 | 9.00 | 8.00 | 7.00 | 6.00 | 3.00 | 2.00 | |
44 | Maksim Borchashvili | 35.00 | 9.00 | 5.00 | 8.00 | 7.00 | 4.00 | 2.00 | |
45 | Татьяна Михеева | 35.00 | 7.00 | 7.00 | 8.00 | 5.00 | 6.00 | 2.00 | |
46 | q0b145b1bedb7 | 34.00 | 10.00 | 7.00 | 6.00 | 3.00 | 5.00 | 3.00 | |
47 | Александр Глазунов | 34.00 | 10.00 | 6.00 | 8.00 | 5.00 | 4.00 | 1.00 | |
48 | Vladislav Garist | 34.00 | 10.00 | 4.00 | 7.00 | 4.00 | 4.00 | 5.00 | |
49 | Дмитрий Ивашников | 34.00 | 10.00 | 5.00 | 6.00 | 6.00 | 5.00 | 2.00 | |
50 | Alex Efimov | 34.00 | 10.00 | 6.00 | 6.00 | 5.00 | 4.00 | 3.00 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.