1 | Maksim Borisov | 200.00 | — | — | — | — | 100.00 | 100.00 | |
2 | Sergey-Kit | 200.00 | — | — | — | — | 100.00 | 100.00 | |
3 | Aleksandr Sesorov | 200.00 | — | — | — | — | 100.00 | 100.00 | |
4 | Dmitry Zhukov | 200.00 | — | — | — | — | 100.00 | 100.00 | |
5 | Anton Shiryaev | 200.00 | — | — | — | — | 100.00 | 100.00 | |
6 | Anastasiia Iziumova | 200.00 | — | — | — | — | 100.00 | 100.00 | |
7 | Bogdan Fito | 140.00 | — | — | — | — | 70.00 | 70.00 | |
8 | Dima Rossikhin | 100.00 | — | — | — | — | — | 100.00 | |
9 | Viacheslav Siniaev | 100.00 | — | — | — | — | — | 100.00 | |
10 | Nikita Khozin | 100.00 | — | — | — | — | — | 100.00 | |
11 | Daria Bondarenko | 100.00 | — | — | — | — | — | 100.00 | |
12 | Aleksei Anosov | 100.00 | — | — | — | — | — | 100.00 | |
13 | Tatiana Maslennikova | 100.00 | — | — | — | — | — | 100.00 | |
14 | Arina Shukhman | 100.00 | — | — | — | — | — | 100.00 | |
15 | Viktor Vlasov | 100.00 | — | — | — | — | — | 100.00 | |
16 | Igor Inozemtsev | 70.00 | — | — | — | — | — | 70.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy