# | Teams (86) | R1 (Harm. Mean) | MRR @100 | Precision @100 | Last | Entries | |
---|---|---|---|---|---|---|---|
1 | Anton Klenitskiy | 0.3054727907 | 0.2142645541 | 0.5318864775 | 2y | 52 | |
2 | Sberbank AI Lab | 0.3053042515 | 0.2110156476 | 0.5519198664 | 2y | 19 | |
3 | Андрей Кузнецов | 0.2991339298 | 0.2097071414 | 0.5215358932 | 2y | 93 | |
4 | Dmitry Kutsenko | 0.289583058 | 0.2055540741 | 0.4898163606 | 2y | 43 | |
5 | Roman Barilov | 0.2862776821 | 0.2039975044 | 0.4797996661 | 2y | 30 | |
6 | Deja Vu | 0.2856012251 | 0.2035519761 | 0.4784641068 | 2y | 58 | |
7 | Vladimir Testov | 0.2827899499 | 0.2022758206 | 0.4697829716 | 2y | 16 | |
8 | AlphaBetaZeroGo | 0.282165223 | 0.2016371642 | 0.4697829716 | 2y | 57 | |
9 | Anatoly Ilyenkov | 0.2817896227 | 0.2007072743 | 0.47278798 | 2y | 52 | |
10 | Timur Redzhepov | 0.2811519061 | 0.2024875998 | 0.4597662771 | 2y | 53 | |
11 | Vlad Samarov | 0.2782520097 | 0.2004507432 | 0.4547579299 | 2y | 63 | |
12 | Fit_Predict | 0.2780816261 | 0.199760229 | 0.4574290484 | 2y | 263 | |
13 | Ivan Alexandrov | 0.2767019842 | 0.1986549554 | 0.4557595993 | 2y | 142 | |
14 | abc | 0.2759590044 | 0.1994397575 | 0.4477462437 | 2y | 22 | |
15 | The AI Gang vSOLO | 0.2744787558 | 0.1977669534 | 0.4484140234 | 2y | 79 | |
16 | peter | 0.2708915261 | 0.1961356035 | 0.4377295492 | 2y | 18 | |
17 | Victor Krasilnikov | 0.2673977116 | 0.1942901597 | 0.4287145242 | 2y | 6 | |
18 | Alexey Alexeev | 0.2673977116 | 0.1942901597 | 0.4287145242 | 2y | 15 | |
19 | Uckfo | 0.2673977116 | 0.1942901597 | 0.4287145242 | 2y | 2 | |
20 | Pavel | 0.2673977116 | 0.1942901597 | 0.4287145242 | 2y | 1 | |
21 | Mikhail Kostin | 0.2673977116 | 0.1942901597 | 0.4287145242 | 2y | 1 | |
22 | Timofey Zheleznyakov | 0.2672048614 | 0.1937463647 | 0.4303839733 | 2y | 26 | |
23 | baseline четыре константы | 0.2652661058 | 0.1920475331 | 0.4287145242 | 2y | 16 | |
24 | Yuriy Kim | 0.2621703198 | 0.1894741365 | 0.425375626 | 2y | 4 | |
25 | Wanderer | 0.257293455 | 0.1897123986 | 0.3996661102 | 2y | 80 | |
26 | just4fun | 0.2568661858 | 0.1907832492 | 0.3929883139 | 2y | 25 | |
27 | dim khor | 0.2563341019 | 0.1883749272 | 0.4010016694 | 2y | 16 | |
28 | Vlad Balanda | 0.2557321884 | 0.1906415924 | 0.3883138564 | 2y | 125 | |
29 | Alexander Anokhin | 0.2536914629 | 0.1867751522 | 0.3953255426 | 2y | 9 | |
30 | LTFM | 0.253078191 | 0.1901404049 | 0.3782971619 | 2y | 36 | |
31 | Dmitry Tyan | 0.2530165314 | 0.1907523411 | 0.3756260434 | 2y | 17 | |
32 | Anton Karasev | 0.2478134257 | 0.1770711114 | 0.412687813 | 2y | 5 | |
33 | Dmitry Fedotov | 0.245447925 | 0.1859501589 | 0.3609348915 | 2y | 16 | |
34 | Islam Tlupov | 0.2439444309 | 0.1821284003 | 0.3692821369 | 2y | 18 | |
35 | Andrey Nikitin | 0.2433990469 | 0.1773903148 | 0.3876460768 | 2y | 20 | |
36 | CONS | 0.2424587947 | 0.178473759 | 0.3779632721 | 2y | 16 | |
37 | Andrei Tarasov | 0.2413873744 | 0.1852778714 | 0.3462437396 | 2y | 4 | |
38 | Andrey Nikishaev | 0.2373761169 | 0.1801422943 | 0.3479131886 | 2y | 30 | |
39 | Crinjucci | 0.2357584542 | 0.1784614457 | 0.347245409 | 2y | 15 | |
40 | Павел Киселев | 0.2354784106 | 0.178762153 | 0.3449081803 | 2y | 2 | |
41 | Alexander Samokhin | 0.2350232462 | 0.1620278279 | 0.4277128548 | 2y | 2 | |
42 | Dima Kovalenko | 0.234610467 | 0.179216841 | 0.3395659432 | 2y | 3 | |
43 | Erik | 0.23321153 | 0.1781422374 | 0.3375626043 | 2y | 1 | |
44 | Nikolai Vdovin | 0.2324351373 | 0.1788437642 | 0.3318864775 | 2y | 3 | |
45 | Alexander Kanonirov | 0.2323557938 | 0.1781740602 | 0.3338898164 | 2y | 1 | |
46 | Ivan Mochalov | 0.2321485006 | 0.1786013319 | 0.3315525876 | 2y | 1 | |
OOC | Kirill Vlasov | 0.2318379691 | 0.1788183637 | 0.3295492487 | 2y | 30 | |
47 | Dmitry Kamsha | 0.2317226563 | 0.1784854961 | 0.3302170284 | 2y | 29 | |
48 | lh | 0.2286706228 | 0.1772239749 | 0.3222036728 | 2y | 9 | |
49 | Sergey Rudnitsky | 0.2244165554 | 0.1793140074 | 0.2998330551 | 2y | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.