1 | Sberbank AI Lab | 0.3052122376 | 0.2070366005 | 0.5804661487 | 3y | 19 | |
2 | Anton Klenitskiy | 0.3010897159 | 0.2076863819 | 0.5471698113 | 3y | 52 | |
3 | Андрей Кузнецов | 0.2963679352 | 0.2046329672 | 0.5371809101 | 3y | 93 | |
4 | Dmitry Kutsenko | 0.2835636865 | 0.1994165967 | 0.4905660377 | 3y | 43 | |
5 | Roman Barilov | 0.2808985766 | 0.1979448289 | 0.483536811 | 3y | 30 | |
6 | Vladimir Testov | 0.2789823203 | 0.1958047591 | 0.4850166482 | 3y | 16 | |
7 | AlphaBetaZeroGo | 0.2785912885 | 0.1963974158 | 0.4790972993 | 3y | 57 | |
8 | Deja Vu | 0.277963853 | 0.1955896243 | 0.4802071772 | 3y | 58 | |
9 | Timur Redzhepov | 0.2772332013 | 0.1971490358 | 0.4668886422 | 3y | 53 | |
10 | Anatoly Ilyenkov | 0.2758386415 | 0.1937329694 | 0.47872734 | 3y | 52 | |
11 | Vlad Samarov | 0.2735041125 | 0.1938465564 | 0.4642989271 | 3y | 63 | |
12 | Ivan Alexandrov | 0.2723439017 | 0.192746789 | 0.4639289678 | 3y | 142 | |
13 | Fit_Predict | 0.271585616 | 0.1926288388 | 0.4602293748 | 3y | 263 | |
14 | The AI Gang vSOLO | 0.2709996171 | 0.1932907387 | 0.453200148 | 3y | 79 | |
15 | abc | 0.2705181276 | 0.1924683698 | 0.4550499445 | 3y | 22 | |
16 | peter | 0.2665370897 | 0.190096266 | 0.4458009619 | 3y | 18 | |
17 | Alexey Alexeev | 0.2645673747 | 0.1899355429 | 0.4358120607 | 3y | 15 | |
18 | Victor Krasilnikov | 0.2619187803 | 0.1886884812 | 0.4280429153 | 3y | 6 | |
19 | Uckfo | 0.2619187803 | 0.1886884812 | 0.4280429153 | 3y | 2 | |
20 | Pavel | 0.2619187803 | 0.1886884812 | 0.4280429153 | 3y | 1 | |
21 | Mikhail Kostin | 0.2619187803 | 0.1886884812 | 0.4280429153 | 3y | 1 | |
22 | baseline четыре константы | 0.2608475817 | 0.1875786033 | 0.4280429153 | 3y | 16 | |
23 | Yuriy Kim | 0.2594164347 | 0.1862422119 | 0.4273029967 | 3y | 4 | |
24 | Timofey Zheleznyakov | 0.2588540632 | 0.1873167088 | 0.4187939327 | 3y | 26 | |
25 | Alexander Anokhin | 0.2559243719 | 0.1849159275 | 0.4154642989 | 3y | 9 | |
26 | Wanderer | 0.2550475564 | 0.1857216425 | 0.4069552349 | 3y | 80 | |
27 | just4fun | 0.2532059185 | 0.1875554007 | 0.3895671476 | 3y | 25 | |
28 | Vlad Balanda | 0.2528324188 | 0.1843753862 | 0.402145764 | 3y | 125 | |
29 | dim khor | 0.2516118922 | 0.1822489104 | 0.4062153163 | 3y | 16 | |
30 | LTFM | 0.2496640017 | 0.1861809784 | 0.3788383278 | 3y | 36 | |
31 | Dmitry Tyan | 0.2462791348 | 0.1826132964 | 0.3780984092 | 3y | 17 | |
32 | Andrey Nikitin | 0.2444201246 | 0.1804082476 | 0.3788383278 | 3y | 20 | |
33 | Anton Karasev | 0.2438216382 | 0.1724758501 | 0.4158342582 | 3y | 5 | |
34 | Islam Tlupov | 0.2430208338 | 0.180412006 | 0.3721790603 | 3y | 18 | |
35 | CONS | 0.241257778 | 0.1736415799 | 0.3951165372 | 3y | 16 | |
36 | Dmitry Fedotov | 0.240274147 | 0.1833382745 | 0.3485016648 | 3y | 16 | |
37 | Andrei Tarasov | 0.2378898714 | 0.1796951555 | 0.3518312986 | 3y | 4 | |
38 | Andrey Nikishaev | 0.2361696777 | 0.1771781677 | 0.3540510544 | 3y | 30 | |
39 | Crinjucci | 0.2358183547 | 0.1771542692 | 0.3525712172 | 3y | 15 | |
40 | Павел Киселев | 0.2357074751 | 0.1769360242 | 0.3529411765 | 3y | 2 | |
41 | Alexander Samokhin | 0.2335937337 | 0.159958613 | 0.4328523862 | 3y | 2 | |
42 | Dima Kovalenko | 0.2317976391 | 0.1745809756 | 0.3448020718 | 3y | 3 | |
43 | Dmitry Kamsha | 0.2314538184 | 0.1750535217 | 0.341472438 | 3y | 29 | |
44 | Ivan Mochalov | 0.2313363567 | 0.1752118455 | 0.3403625601 | 3y | 1 | |
OOC | Kirill Vlasov | 0.2303261563 | 0.1750391108 | 0.3366629671 | 3y | 30 | |
45 | Erik | 0.2299100745 | 0.1754677385 | 0.3333333333 | 3y | 1 | |
46 | lh | 0.2295043513 | 0.1746911795 | 0.3344432112 | 3y | 9 | |
47 | Nikolai Vdovin | 0.2294011822 | 0.1748755927 | 0.3333333333 | 3y | 3 | |
48 | Alexander Kanonirov | 0.2288935297 | 0.174489227 | 0.3325934147 | 3y | 1 | |
49 | Nikita Nikonov | 0.2262226259 | 0.1738614654 | 0.3237143914 | 3y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy