# | Teams (122) | Оформление | Результат | Last | Entries | |
---|---|---|---|---|---|---|
1 | Evgenii Chubar | 5 | 5 | 22m | 1 | |
2 | Dmitrii Kalashnikov | 5 | 5 | 22m | 1 | |
3 | Dmitry Shereshevskiy | 5 | 5 | 22m | 1 | |
4 | Maksim Skibin | 5 | 5 | 21m | 1 | |
5 | Bogdan Bulatov | 5 | 5 | 21m | 1 | |
6 | Никита Шубный | 5 | 5 | 21m | 1 | |
7 | Матвей Колтунов | 5 | 5 | 21m | 1 | |
8 | Konstantin Andreev | 5 | 5 | 21m | 1 | |
9 | Sofia Arcadieva | 5 | 5 | 21m | 1 | |
10 | y13cfd9b81a2a | 5 | 5 | 21m | 1 | |
11 | Людмила Васильева | 5 | 5 | 21m | 1 | |
12 | Roman Cherkasov | 5 | 5 | 21m | 2 | |
13 | aca8eca887c01 | 5 | 5 | 21m | 1 | |
14 | Aleksandr Sokolov | 5 | 5 | 21m | 1 | |
15 | Udalov Anton | 5 | 5 | 21m | 1 | |
16 | Sergey Saraev | 5 | 5 | 21m | 1 | |
17 | Danila Chesnokov | 5 | 5 | 21m | 1 | |
18 | Paul Snopov | 5 | 5 | 21m | 1 | |
19 | Vladimir Akhremenko | 5 | 5 | 21m | 1 | |
20 | Pavel Zelenskiy | 5 | 4 | 22m | 1 | |
21 | Elizaveta Nosova | 5 | 4 | 22m | 1 | |
22 | Merci | 5 | 4 | 22m | 1 | |
23 | Vladimir Kryuchkov | 5 | 4 | 21m | 1 | |
24 | Danya Krutovskii | 5 | 4 | 21m | 2 | |
25 | Андрей Мельниченко | 5 | 4 | 21m | 1 | |
26 | Vladislav Larchev | 5 | 4 | 21m | 1 | |
27 | Maria Zorkaltseva | 5 | 4 | 21m | 1 | |
28 | Anna Volgina | 5 | 4 | 21m | 1 | |
29 | Dmitry Torshin | 5 | 4 | 21m | 1 | |
30 | iRusl | 5 | 4 | 21m | 1 | |
31 | Evgenii Maslov | 5 | 4 | 21m | 1 | |
32 | Levitskii Ivan | 5 | 4 | 21m | 1 | |
33 | ra86f26e34278 | 5 | 4 | 21m | 1 | |
34 | Ilnaz Salimov | 5 | 4 | 21m | 1 | |
35 | Lyamin Artemiy | 5 | 4 | 21m | 1 | |
36 | Nikita Lotts | 5 | 4 | 21m | 2 | |
37 | e99eafde4bbe | 5 | 4 | 21m | 1 | |
38 | Sasha Mogilevskii | 5 | 4 | 21m | 1 | |
39 | Maxim Suvorov | 5 | 4 | 21m | 1 | |
40 | Ivan | 5 | 4 | 21m | 1 | |
41 | Nikita Sorokin | 5 | 4 | 21m | 1 | |
42 | Ilia Nabatchikov | 5 | 4 | 21m | 1 | |
43 | Михаил Яскевич | 5 | 4 | 21m | 1 | |
44 | rukia | 5 | 4 | 21m | 1 | |
45 | Mark Baushenko | 5 | 4 | 21m | 1 | |
46 | baduk BB | 5 | 4 | 21m | 1 | |
47 | Крамаренко Георгий кн304 | 5 | 4 | 21m | 1 | |
48 | Evgeniya Kuzechkina | 5 | 4 | 21m | 1 | |
49 | Victoria Frolova | 5 | 4 | 21m | 1 | |
50 | egor koptelov | 5 | 4 | 21m | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy