# | Teams (13) | F1 Score | ROC AUC | Last | Entries | |
---|---|---|---|---|---|---|
1 | hate-alert | 0.5457463884 | 0.8109677525 | 4y | 15 | |
2 | SATLab | 0.5454545455 | 0.815717314 | 4y | 6 | |
3 | Somnath Banerjee | 0.5183098592 | 0.7911860585 | 4y | 7 | |
4 | Alisa Zhila | 0.5140425532 | 0.782117086 | 4y | 3 | |
5 | Muhammad Humayoun | 0.5019186493 | 0.704587425 | 4y | 14 | |
6 | Jie Yi Xiang | 0.494140625 | 0.7704231889 | 4y | 3 | |
7 | SAKSHI SAKSHI | 0.4929709466 | 0.7810624155 | 4y | 1 | |
8 | Mikhail Sveshnikov | 0.4918594687 | 0.7699128283 | 4y | 1 | |
9 | decent gradients | 0.4856661046 | 0.7004679797 | 4y | 2 | |
10 | Vlad Balanda | 0.4781144781 | 0.7992413983 | 4y | 2 | |
11 | Abhinav kumar | 0.349127182 | 0.7355619823 | 4y | 2 | |
12 | owais raza | 0.0551724138 | 0.7570676355 | 4y | 1 | |
13 | Maria Potapova | 0 | 0.5 | 4y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy