# | Teams (13) | F1 Score | ROC AUC | Last | Entries | |
---|---|---|---|---|---|---|
1 | SATLab | 0.5481927711 | 0.8143961033 | 3y | 6 | |
2 | SAKSHI SAKSHI | 0.534591195 | 0.8198983734 | 3y | 1 | |
3 | decent gradients | 0.5193370166 | 0.765912986 | 3y | 2 | |
4 | hate-alert | 0.4893617021 | 0.7983402989 | 3y | 15 | |
5 | Somnath Banerjee | 0.4758842444 | 0.7765792718 | 3y | 7 | |
6 | Mikhail Sveshnikov | 0.4647058824 | 0.7950178899 | 3y | 1 | |
7 | Jie Yi Xiang | 0.4635761589 | 0.7717535103 | 3y | 3 | |
8 | Muhammad Humayoun | 0.4619422572 | 0.6983147419 | 3y | 14 | |
9 | Alisa Zhila | 0.4516129032 | 0.7889894465 | 3y | 3 | |
10 | Vlad Balanda | 0.4444444444 | 0.7866818004 | 3y | 2 | |
11 | Abhinav kumar | 0.4255319149 | 0.7454824258 | 3y | 2 | |
12 | owais raza | 0.1294117647 | 0.7407017649 | 3y | 1 | |
13 | Maria Potapova | 0 | 0.5 | 3y | 2 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.