# | Teams (111) | Точность | Last | Entries | |
---|---|---|---|---|---|
1 | Niw | 0.3726203475 | 5y | 19 | |
2 | ZFTurbo (Роман Соловьев) | 0.3963948074 | 5y | 5 | |
3 | solemn_leader | 0.3995833591 | 5y | 3 | |
4 | Школьники Нонны | 0.4110715196 | 5y | 12 | |
5 | Philipp Lozovoy | 0.4185969953 | 5y | 11 | |
6 | Siberian GANs | 0.4304787252 | 5y | 8 | |
7 | Квентин Карантино | 0.4374997843 | 5y | 8 | |
8 | Topspin26 | 0.4531676923 | 5y | 7 | |
9 | Alexei Chernobrovov | 0.455656682 | 5y | 12 | |
10 | Andrew Shevelev | 0.4642920838 | 5y | 3 | |
11 | KJ | 0.4703927764 | 5y | 6 | |
12 | Роман Пьянков | 0.4941429448 | 5y | 3 | |
13 | Олег Шаповалов | 0.4996154069 | 5y | 11 | |
14 | Renat Ramazanov | 0.5143265391 | 5y | 1 | |
15 | Кирилл Рыбкин | 0.5268481508 | 5y | 2 | |
16 | how | 0.5333988307 | 5y | 2 | |
17 | ihvh@github | 0.5431243698 | 5y | 12 | |
18 | bat_soup | 0.555528638 | 5y | 5 | |
19 | Medical Advisers Group | 0.5600744662 | 5y | 2 | |
20 | Jupyter Invaders | 0.5613930541 | 5y | 5 | |
21 | a18 | 0.5670564946 | 5y | 4 | |
22 | Последний Боярин | 0.5675621738 | 5y | 3 | |
23 | drts | 0.5721771588 | 5y | 4 | |
24 | Alex | 0.5762040914 | 5y | 6 | |
25 | Ivan Komarov | 0.5867689226 | 5y | 2 | |
26 | Babusya | 0.5931349983 | 5y | 2 | |
27 | Victor Zaguskin | 0.5946543435 | 5y | 4 | |
28 | Михаил | 0.6017631196 | 5y | 3 | |
29 | Vladislav | 0.6179009738 | 5y | 17 | |
30 | JK | 0.621123333 | 5y | 2 | |
31 | Anatoly Ilyenkov | 0.6265825307 | 5y | 1 | |
32 | Team data has been deleted | 0.6278237636 | 5y | 2 | |
33 | Nikita Churkin | 0.647591996 | 5y | 2 | |
34 | supertoha | 0.6501102477 | 5y | 9 | |
35 | Sergei Dvindenko | 0.6593224941 | 5y | 2 | |
36 | Альберт Тухватуллин | 0.669298106 | 5y | 2 | |
37 | EkaterinaE | 0.6766130021 | 5y | 7 | |
38 | Konstantin Phd | 0.7378857027 | 5y | 6 | |
39 | Николай Брадис | 0.7437817052 | 5y | 4 | |
40 | Etvas Никто | 0.7557889485 | 5y | 3 | |
41 | Kirill Gerasimov | 0.7728035492 | 5y | 2 | |
42 | Twins | 0.7832226224 | 5y | 1 | |
43 | SG_da (Максим Сигида) | 0.8183912617 | 5y | 15 | |
44 | Invincible | 0.8466846174 | 5y | 3 | |
45 | Андрей Кузнецов | 0.8475220699 | 5y | 3 | |
46 | Electric Boogaloo | 0.8810139644 | 5y | 4 | |
47 | Nikolay Kobalo | 0.9037624272 | 5y | 3 | |
48 | SpaceDoge | 0.9593949661 | 5y | 10 | |
49 | MR M | 1.0348883271 | 5y | 2 | |
50 | Максим Шульга | 1.1221059082 | 5y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy