# | Teams (211) | Root Mean Squared Error | Last | Entries | |
---|---|---|---|---|---|
1 | gpt4isalluneed | 0.1664456456 | 19m | 11 | |
2 | Moonlay | 0.180267874 | 19m | 21 | |
3 | Nicolay Plashinskiy | 0.2193909167 | 19m | 9 | |
4 | Дмитрий Быков | 0.2343466634 | 19m | 4 | |
5 | Misha Murzaev | 0.3268690712 | 19m | 14 | |
6 | Seniors | 0.3325774835 | 19m | 2 | |
7 | Калинин Эм | 0.3593925844 | 19m | 56 | |
8 | Deluxe | 0.36064451 | 19m | 32 | |
9 | Artiom Gorokhov | 0.3614060553 | 19m | 6 | |
10 | Rostislav Volodikhin | 0.3623649636 | 19m | 42 | |
11 | in seed we trust | 0.3628986411 | 19m | 6 | |
12 | Evgeniia Petukhova | 0.3630837182 | 19m | 17 | |
13 | Гарифуллин Тимур | 0.3631474007 | 19m | 24 | |
14 | Maksim Kulagin | 0.3650489608 | 19m | 29 | |
15 | Andrey Khlopotnukh | 0.3675444923 | 19m | 7 | |
16 | xdd | 0.3690236574 | 19m | 11 | |
17 | dead4an | 0.3691733161 | 19m | 49 | |
18 | qa554d1c8a7b0 | 0.3704958294 | 19m | 11 | |
19 | Baby Kagglers Deus Lab | 0.3705722988 | 20m | 4 | |
20 | Dmitriy Geyzha | 0.3724821739 | 19m | 9 | |
21 | жесть аллюминий | 0.3733925236 | 19m | 13 | |
22 | Bonifaciy Black | 0.3750328601 | 19m | 17 | |
23 | Iurii Lukashov | 0.3751292119 | 19m | 10 | |
24 | Масло | 0.3754166297 | 19m | 18 | |
25 | ISY | 0.3754368197 | 19m | 14 | |
26 | Egor Iurov | 0.3758877622 | 19m | 13 | |
27 | Baby Kagglers Legacy | 0.3765342704 | 19m | 11 | |
28 | moti4k | 0.3775880077 | 19m | 4 | |
29 | danil karpov | 0.3777645359 | 19m | 15 | |
30 | Leonid Grebenuk | 0.379584405 | 19m | 19 | |
31 | Alex Ast | 0.3799826249 | 19m | 15 | |
32 | rox plays the seeds | 0.3828651189 | 19m | 48 | |
33 | Михаил Вершинин | 0.3848094391 | 19m | 17 | |
34 | Vladimir Zorin | 0.3872881074 | 19m | 5 | |
35 | Daniil Teplov | 0.3877466103 | 19m | 30 | |
36 | s04dc2c4b6b01 | 0.3883946659 | 19m | 15 | |
37 | NEDENIS | 0.388850559 | 19m | 26 | |
38 | Aleksandr Trusov | 0.3889419038 | 19m | 12 | |
39 | Igor Dmitrievich Ignatov | 0.3895711516 | 19m | 9 | |
40 | Aleksandr Boldyrev | 0.3899242316 | 19m | 1 | |
41 | Valera Tokarev | 0.3906676515 | 19m | 20 | |
42 | Roman Pakhomov | 0.3918146805 | 19m | 17 | |
43 | Fedor Fedorov | 0.3919326089 | 19m | 13 | |
44 | German Kek | 0.3919662482 | 19m | 34 | |
45 | Ilya Guryev | 0.3927017523 | 19m | 5 | |
46 | Vladimir Arkhipov | 0.3955542836 | 20m | 4 | |
47 | Anton Petlin | 0.3974893201 | 19m | 2 | |
48 | Gabella | 0.4012860922 | 19m | 8 | |
49 | Konstantin Ignatov | 0.4015820925 | 19m | 22 | |
50 | Egor Andreasyan | 0.4020012623 | 19m | 36 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy