# | Teams (211) | Root Mean Squared Error | Last | Entries | |
---|---|---|---|---|---|
1 | gpt4isalluneed | 0.1664456456 | 12m | 11 | |
2 | Moonlay | 0.180267874 | 12m | 21 | |
3 | Nicolay Plashinskiy | 0.2193909167 | 12m | 9 | |
4 | Дмитрий Быков | 0.2343466634 | 12m | 4 | |
5 | Misha Murzaev | 0.3268690712 | 12m | 14 | |
6 | Seniors | 0.3325774835 | 12m | 2 | |
7 | Калинин Эм | 0.3593925844 | 12m | 56 | |
8 | Deluxe | 0.36064451 | 12m | 32 | |
9 | Artiom Gorokhov | 0.3614060553 | 12m | 6 | |
10 | Rostislav Volodikhin | 0.3623649636 | 12m | 42 | |
11 | in seed we trust | 0.3628986411 | 12m | 6 | |
12 | Evgeniia Petukhova | 0.3630837182 | 12m | 17 | |
13 | Гарифуллин Тимур | 0.3631474007 | 12m | 24 | |
14 | Maksim Kulagin | 0.3650489608 | 12m | 29 | |
15 | Andrey Khlopotnukh | 0.3675444923 | 12m | 7 | |
16 | xdd | 0.3690236574 | 12m | 11 | |
17 | dead4an | 0.3691733161 | 12m | 49 | |
18 | qa554d1c8a7b0 | 0.3704958294 | 12m | 11 | |
19 | Baby Kagglers Deus Lab | 0.3705722988 | 13m | 4 | |
20 | Dmitriy Geyzha | 0.3724821739 | 12m | 9 | |
21 | жесть аллюминий | 0.3733925236 | 12m | 13 | |
22 | Bonifaciy Black | 0.3750328601 | 12m | 17 | |
23 | Iurii Lukashov | 0.3751292119 | 12m | 10 | |
24 | Масло | 0.3754166297 | 12m | 18 | |
25 | ISY | 0.3754368197 | 12m | 14 | |
26 | Egor Iurov | 0.3758877622 | 12m | 13 | |
27 | Baby Kagglers Legacy | 0.3765342704 | 12m | 11 | |
28 | moti4k | 0.3775880077 | 12m | 4 | |
29 | danil karpov | 0.3777645359 | 12m | 15 | |
30 | Leonid Grebenuk | 0.379584405 | 12m | 19 | |
31 | Alex Ast | 0.3799826249 | 12m | 15 | |
32 | rox plays the seeds | 0.3828651189 | 12m | 48 | |
33 | Михаил Вершинин | 0.3848094391 | 12m | 17 | |
34 | Vladimir Zorin | 0.3872881074 | 12m | 5 | |
35 | Daniil Teplov | 0.3877466103 | 12m | 30 | |
36 | s04dc2c4b6b01 | 0.3883946659 | 12m | 15 | |
37 | NEDENIS | 0.388850559 | 12m | 26 | |
38 | Aleksandr Trusov | 0.3889419038 | 12m | 12 | |
39 | Igor Dmitrievich Ignatov | 0.3895711516 | 12m | 9 | |
40 | Aleksandr Boldyrev | 0.3899242316 | 12m | 1 | |
41 | Valera Tokarev | 0.3906676515 | 12m | 20 | |
42 | Roman Pakhomov | 0.3918146805 | 12m | 17 | |
43 | Fedor Fedorov | 0.3919326089 | 12m | 13 | |
44 | German Kek | 0.3919662482 | 12m | 34 | |
45 | Ilya Guryev | 0.3927017523 | 12m | 5 | |
46 | Vladimir Arkhipov | 0.3955542836 | 13m | 4 | |
47 | Anton Petlin | 0.3974893201 | 12m | 2 | |
48 | Gabella | 0.4012860922 | 12m | 8 | |
49 | Konstantin Ignatov | 0.4015820925 | 12m | 22 | |
50 | Egor Andreasyan | 0.4020012623 | 12m | 36 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.