# | Teams (211) | Root Mean Squared Error | Last | Entries | |
---|---|---|---|---|---|
1 | gpt4isalluneed | 0.1515437578 | 15m | 11 | |
2 | Leonid Grebenuk | 0.1620865882 | 15m | 19 | |
3 | rox plays the seeds | 0.1770624051 | 15m | 48 | |
4 | Moonlay | 0.2160030009 | 15m | 21 | |
5 | Nicolay Plashinskiy | 0.2497587291 | 15m | 9 | |
6 | S | 0.2575835746 | 15m | 6 | |
7 | Дмитрий Быков | 0.2739021249 | 15m | 4 | |
8 | адиля калмурзз | 0.309894856 | 15m | 15 | |
9 | NEDENIS | 0.333941682 | 15m | 26 | |
10 | Evgeniia Petukhova | 0.3526804717 | 15m | 17 | |
11 | Vadim Vetrov | 0.3818232478 | 15m | 42 | |
12 | Igor Dmitrievich Ignatov | 0.3904913134 | 15m | 9 | |
13 | Misha Murzaev | 0.3942719723 | 15m | 14 | |
14 | Гарифуллин Тимур | 0.3960760193 | 15m | 24 | |
15 | Konstantin Ignatov | 0.3972972404 | 15m | 22 | |
16 | moti4k | 0.4006371289 | 15m | 4 | |
17 | Egor Iurov | 0.4032754937 | 15m | 13 | |
18 | Масло | 0.4090689329 | 15m | 18 | |
19 | dead4an | 0.4098348931 | 15m | 49 | |
20 | Калинин Эм | 0.4101371322 | 15m | 56 | |
21 | German Kek | 0.4109489427 | 15m | 34 | |
22 | Artiom Gorokhov | 0.4162218195 | 15m | 6 | |
23 | Roman Pakhomov | 0.4179482128 | 15m | 17 | |
24 | Seniors | 0.4181397063 | 15m | 2 | |
25 | l64894b4fcc02 | 0.4219623946 | 15m | 10 | |
26 | twwist | 0.4246933659 | 15m | 16 | |
27 | Ian Gustov | 0.4264835078 | 15m | 10 | |
28 | Alex Ast | 0.4294202639 | 15m | 15 | |
29 | Cheburek | 0.4304527894 | 15m | 4 | |
30 | Rostislav Volodikhin | 0.4309144061 | 15m | 42 | |
31 | Maksim Kulagin | 0.4381899081 | 15m | 29 | |
32 | Мативацию надо паднять | 0.4395271673 | 15m | 5 | |
33 | vlyrdv | 0.4410754519 | 15m | 13 | |
34 | ISY | 0.4415973173 | 15m | 14 | |
35 | Andrey Khlopotnukh | 0.4416659162 | 15m | 7 | |
36 | mattqx | 0.4432755106 | 15m | 18 | |
37 | Dmitry Filinov | 0.4458117591 | 15m | 11 | |
38 | Egor Andreasyan | 0.4475920299 | 15m | 36 | |
39 | жесть аллюминий | 0.4476572826 | 15m | 13 | |
40 | Daniil Teplov | 0.4479205684 | 15m | 30 | |
41 | Krylov Aleksandr | 0.448871402 | 15m | 19 | |
42 | Giovani Artemio | 0.448871402 | 15m | 2 | |
43 | xdd | 0.4490975492 | 15m | 11 | |
44 | Bonifaciy Black | 0.4560872653 | 15m | 17 | |
45 | Fedor Fedorov | 0.4564839008 | 15m | 13 | |
46 | Михаил Вершинин | 0.4569737709 | 15m | 17 | |
47 | danil karpov | 0.4574482499 | 15m | 15 | |
48 | Anton Petlin | 0.4584290354 | 15m | 2 | |
49 | qa554d1c8a7b0 | 0.4597078035 | 15m | 11 | |
50 | Sunik Timofey | 0.4597798968 | 15m | 37 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.