# | Teams (28) | Score | Last | Entries | |
---|---|---|---|---|---|
1 | Daniil Stepanov | 0.19994887 | 4y | 51 | |
2 | Ivan Marakhovskii | 0.1297388988 | 4y | 49 | |
3 | Sergey Zlobin | 0.1159603756 | 4y | 25 | |
4 | sxmocvett | 0.1075743587 | 4y | 28 | |
5 | Yuriy Kim | 0.1031827307 | 4y | 33 | |
6 | Мария Филиппова | 0.0504737125 | 4y | 9 | |
7 | Olga Trofimova | 0.0421372883 | 4y | 34 | |
8 | Voropaev Vladislav | 0.0253764269 | 4y | 19 | |
9 | Alexander Radionov | 0.0217663819 | 4y | 5 | |
10 | Alina Shchukina | 0.0015780814 | 4y | 6 | |
11 | Ivan Gavrilenko | 0.0003597229 | 4y | 6 | |
12 | Ilya Litvinov | -0.0002021785 | 4y | 51 | |
13 | Adam Smoluakov | -0.0014847516 | 4y | 7 | |
14 | Egor Pustovit | -0.0441290337 | 4y | 5 | |
15 | Alisa | -0.0561095976 | 4y | 12 | |
16 | Garry Kozlov | -0.0583548433 | 4y | 19 | |
17 | Peter Kozhin | -0.0894224968 | 4y | 10 | |
18 | Andrey Dolganov | -0.0920161565 | 4y | 5 | |
19 | Viliana Devbunova | -0.0953847719 | 4y | 1 | |
20 | Sergei psa | -0.115913469 | 4y | 6 | |
21 | ezh di | -0.1337305504 | 4y | 5 | |
22 | D | -0.1485181012 | 4y | 5 | |
23 | Dmitrii Kutsenko | -0.1485687463 | 4y | 2 | |
24 | Mikhail Sveshnikov | -0.1529713729 | 4y | 5 | |
25 | Timur Okhinko | -0.1529713729 | 4y | 4 | |
26 | Viktor Krasilnikov | -0.1529713729 | 4y | 9 | |
27 | Evgenii Nikitin | -0.1529713729 | 4y | 1 | |
28 | pl23 | -0.1541603983 | 4y | 4 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy