# | Teams (101) | Average RMSLE | Last | Entries | |
---|---|---|---|---|---|
1 | IS | 1.4459165103 | 12d | 19 | |
2 | Andrey Kuznetsov | 1.4470417596 | 12d | 16 | |
3 | faas | 1.4502487317 | 15d | 25 | |
4 | Kirill Golubev | 1.4547559141 | 13d | 28 | |
5 | Хахатон | 1.461443551 | 13d | 61 | |
6 | Kirill Krivosheev | 1.4670405742 | 12d | 21 | |
7 | Alexander Dudin | 1.4707130576 | 12d | 66 | |
8 | Let me solo her | 1.4791119821 | 13d | 40 | |
9 | Строительство 503 | 1.4792567316 | 13d | 33 | |
10 | Alexander Pavlov | 1.4800993728 | 13d | 76 | |
11 | Сергей 72 | 1.483317262 | 13d | 102 | |
12 | Andrey Pedchenko | 1.4844361033 | 14d | 42 | |
13 | MrOverfit | 1.4882645034 | 22d | 17 | |
14 | xbar19 | 1.4953909851 | 19d | 1 | |
15 | 4ерепашкиНиндзя2Выжившие | 1.4954930761 | 12d | 48 | |
16 | feel the agi | 1.4959701013 | 22d | 21 | |
17 | Vladimir Testov | 1.4994032372 | 14d | 4 | |
18 | Anna Yurishcheva | 1.5014834831 | 13d | 36 | |
19 | Oranges | 1.5019344115 | 13d | 49 | |
20 | ml_square | 1.5029622236 | 30d | 5 | |
21 | Filer | 1.5102108557 | 23d | 43 | |
22 | Daniil Melnik | 1.5121023008 | 20d | 3 | |
23 | Mikhail Bokov | 1.5131577042 | 13d | 16 | |
24 | Raistlin | 1.5161199507 | 15d | 39 | |
25 | kizzy | 1.5172912356 | 12d | 17 | |
26 | ML_strom | 1.5184945316 | 12d | 34 | |
27 | перега сират | 1.5191317604 | 30d | 5 | |
28 | NansyJourney | 1.5196900165 | 19d | 11 | |
29 | ОЦРВ | 1.5210490348 | 15d | 18 | |
30 | NoFuture | 1.5218560862 | 20d | 23 | |
31 | Andrei Zakharov | 1.5225972403 | 16d | 27 | |
32 | Iev | 1.5271952785 | 27d | 13 | |
33 | MrUnderfit | 1.5274741862 | 18d | 24 | |
34 | Бесперспективняк | 1.531291895 | 15d | 26 | |
35 | Ilya Zhukov | 1.5348860501 | 16d | 8 | |
36 | Sergey Elis | 1.5402949541 | 14d | 14 | |
37 | Vladislav Kamanov | 1.5462087904 | 12d | 6 | |
38 | f24bceadd1bd2 | 1.5469030254 | 13d | 34 | |
39 | Ivan Zhuravlev | 1.5478782074 | 13d | 17 | |
40 | Дмитрий Леонтьев | 1.5498899042 | 18d | 1 | |
41 | Roman Barilov | 1.5515665548 | 13d | 2 | |
42 | Eduard Araslanov | 1.5541979198 | 13d | 15 | |
43 | Artem Voronov | 1.5562677952 | 13d | 3 | |
44 | kvadro | 1.5597423903 | 30d | 5 | |
45 | Nikita Saik | 1.56221935 | 16d | 10 | |
46 | oxoG | 1.5742148302 | 13d | 10 | |
47 | Max Perepeliuk | 1.5855470159 | 13d | 8 | |
48 | Valerii Tsyban | 1.5858152505 | 13d | 17 | |
49 | oxyz | 1.5988134491 | 13d | 18 | |
50 | CapitainData | 1.6033297161 | 5w | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.