# | Teams (101) | Average RMSLE | Last | Entries | |
---|---|---|---|---|---|
1 | IS | 1.4459165103 | 3m | 19 | |
2 | Andrey Kuznetsov | 1.4470417596 | 3m | 16 | |
3 | faas | 1.4502487317 | 3m | 25 | |
4 | Kirill Golubev | 1.4547559141 | 3m | 28 | |
5 | Хахатон | 1.461443551 | 3m | 61 | |
6 | Kirill Krivosheev | 1.4670405742 | 3m | 21 | |
7 | Alexander Dudin | 1.4707130576 | 3m | 66 | |
8 | Let me solo her | 1.4791119821 | 3m | 40 | |
9 | Строительство 503 | 1.4792567316 | 3m | 33 | |
10 | Alexander Pavlov | 1.4800993728 | 3m | 76 | |
11 | Сергей 72 | 1.483317262 | 3m | 102 | |
12 | Andrey Pedchenko | 1.4844361033 | 3m | 42 | |
13 | MrOverfit | 1.4882645034 | 4m | 17 | |
14 | xbar19 | 1.4953909851 | 4m | 1 | |
15 | 4ерепашкиНиндзя2Выжившие | 1.4954930761 | 3m | 48 | |
16 | feel the agi | 1.4959701013 | 4m | 21 | |
17 | Vladimir Testov | 1.4994032372 | 3m | 4 | |
18 | Anna Yurishcheva | 1.5014834831 | 3m | 36 | |
19 | Oranges | 1.5019344115 | 3m | 49 | |
20 | ml_square | 1.5029622236 | 4m | 5 | |
21 | Filer | 1.5102108557 | 4m | 43 | |
22 | Daniil Melnik | 1.5121023008 | 4m | 3 | |
23 | Mikhail Bokov | 1.5131577042 | 3m | 16 | |
24 | Raistlin | 1.5161199507 | 3m | 39 | |
25 | kizzy | 1.5172912356 | 3m | 17 | |
26 | ML_strom | 1.5184945316 | 3m | 34 | |
27 | перега сират | 1.5191317604 | 4m | 5 | |
28 | NansyJourney | 1.5196900165 | 4m | 11 | |
29 | ОЦРВ | 1.5210490348 | 3m | 18 | |
30 | NoFuture | 1.5218560862 | 4m | 23 | |
31 | Andrei Zakharov | 1.5225972403 | 3m | 27 | |
32 | Iev | 1.5271952785 | 4m | 13 | |
33 | MrUnderfit | 1.5274741862 | 3m | 24 | |
34 | Бесперспективняк | 1.531291895 | 3m | 26 | |
35 | Ilya Zhukov | 1.5348860501 | 3m | 8 | |
36 | Sergey Elis | 1.5402949541 | 3m | 14 | |
37 | Vladislav Kamanov | 1.5462087904 | 3m | 6 | |
38 | f24bceadd1bd2 | 1.5469030254 | 3m | 34 | |
39 | Ivan Zhuravlev | 1.5478782074 | 3m | 17 | |
40 | Дмитрий Леонтьев | 1.5498899042 | 4m | 1 | |
41 | Roman Barilov | 1.5515665548 | 3m | 2 | |
42 | Eduard Araslanov | 1.5541979198 | 3m | 15 | |
43 | Artem Voronov | 1.5562677952 | 3m | 3 | |
44 | kvadro | 1.5597423903 | 4m | 5 | |
45 | Nikita Saik | 1.56221935 | 3m | 10 | |
46 | oxoG | 1.5742148302 | 3m | 10 | |
47 | Max Perepeliuk | 1.5855470159 | 3m | 8 | |
48 | Valerii Tsyban | 1.5858152505 | 3m | 17 | |
49 | oxyz | 1.5988134491 | 3m | 18 | |
50 | CapitainData | 1.6033297161 | 4m | 1 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy