# | Teams (101) | Average RMSLE | Last | Entries | |
---|---|---|---|---|---|
1 | IS | 1.4459165103 | 5w | 19 | |
2 | Andrey Kuznetsov | 1.4470417596 | 5w | 16 | |
3 | faas | 1.4502487317 | 5w | 25 | |
4 | Kirill Golubev | 1.4547559141 | 5w | 28 | |
5 | Хахатон | 1.461443551 | 5w | 61 | |
6 | Kirill Krivosheev | 1.4670405742 | 5w | 21 | |
7 | Alexander Dudin | 1.4707130576 | 5w | 66 | |
8 | Let me solo her | 1.4791119821 | 5w | 40 | |
9 | Строительство 503 | 1.4792567316 | 5w | 33 | |
10 | Alexander Pavlov | 1.4800993728 | 5w | 76 | |
11 | Сергей 72 | 1.483317262 | 5w | 102 | |
12 | Andrey Pedchenko | 1.4844361033 | 5w | 42 | |
13 | MrOverfit | 1.4882645034 | 6w | 17 | |
14 | xbar19 | 1.4953909851 | 6w | 1 | |
15 | 4ерепашкиНиндзя2Выжившие | 1.4954930761 | 5w | 48 | |
16 | feel the agi | 1.4959701013 | 6w | 21 | |
17 | Vladimir Testov | 1.4994032372 | 5w | 4 | |
18 | Anna Yurishcheva | 1.5014834831 | 5w | 36 | |
19 | Oranges | 1.5019344115 | 5w | 49 | |
20 | ml_square | 1.5029622236 | 7w | 5 | |
21 | Filer | 1.5102108557 | 6w | 43 | |
22 | Daniil Melnik | 1.5121023008 | 6w | 3 | |
23 | Mikhail Bokov | 1.5131577042 | 5w | 16 | |
24 | Raistlin | 1.5161199507 | 5w | 39 | |
25 | kizzy | 1.5172912356 | 5w | 17 | |
26 | ML_strom | 1.5184945316 | 5w | 34 | |
27 | перега сират | 1.5191317604 | 7w | 5 | |
28 | NansyJourney | 1.5196900165 | 6w | 11 | |
29 | ОЦРВ | 1.5210490348 | 5w | 18 | |
30 | NoFuture | 1.5218560862 | 6w | 23 | |
31 | Andrei Zakharov | 1.5225972403 | 5w | 27 | |
32 | Iev | 1.5271952785 | 7w | 13 | |
33 | MrUnderfit | 1.5274741862 | 6w | 24 | |
34 | Бесперспективняк | 1.531291895 | 5w | 26 | |
35 | Ilya Zhukov | 1.5348860501 | 5w | 8 | |
36 | Sergey Elis | 1.5402949541 | 5w | 14 | |
37 | Vladislav Kamanov | 1.5462087904 | 5w | 6 | |
38 | f24bceadd1bd2 | 1.5469030254 | 5w | 34 | |
39 | Ivan Zhuravlev | 1.5478782074 | 5w | 17 | |
40 | Дмитрий Леонтьев | 1.5498899042 | 6w | 1 | |
41 | Roman Barilov | 1.5515665548 | 5w | 2 | |
42 | Eduard Araslanov | 1.5541979198 | 5w | 15 | |
43 | Artem Voronov | 1.5562677952 | 5w | 3 | |
44 | kvadro | 1.5597423903 | 7w | 5 | |
45 | Nikita Saik | 1.56221935 | 5w | 10 | |
46 | oxoG | 1.5742148302 | 5w | 10 | |
47 | Max Perepeliuk | 1.5855470159 | 5w | 8 | |
48 | Valerii Tsyban | 1.5858152505 | 5w | 17 | |
49 | oxyz | 1.5988134491 | 5w | 18 | |
50 | CapitainData | 1.6033297161 | 8w | 1 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.