# | Teams (245) | Concordance Index | Last | Entries | |
---|---|---|---|---|---|
1 | AlfaWolves | 0.7923632494 | 16m | 97 | |
2 | Sber AI Lab | 0.7912621056 | 16m | 128 | |
3 | Ivan Glebov | 0.7904888924 | 16m | 155 | |
4 | KotVasily | 0.7889522173 | 16m | 249 | |
5 | Aleron datafeeling | 0.7884432145 | 16m | 71 | |
6 | Dmitry Vaskin | 0.787446571 | 16m | 160 | |
7 | Van Gog | 0.7872212525 | 16m | 154 | |
8 | Григорий Княженко | 0.7872028212 | 16m | 191 | |
9 | Kirill Krivosheev | 0.7871281378 | 16m | 69 | |
10 | Alexander Dudin | 0.7867593425 | 16m | 176 | |
11 | ChurnFighter | 0.7865565418 | 16m | 42 | |
12 | Alexander Anokhin | 0.7860583328 | 16m | 99 | |
13 | Два Гуся | 0.7858401444 | 16m | 37 | |
14 | Dimk k | 0.7856591005 | 16m | 151 | |
15 | Andrey Khlopotnukh | 0.7853714143 | 17m | 71 | |
16 | Team data has been deleted | 0.7841860049 | 16m | 19 | |
17 | Igor Sh | 0.784161148 | 16m | 85 | |
18 | св ин агент максим | 0.7840655814 | 16m | 47 | |
19 | Competitive DS | 0.7837985247 | 16m | 98 | |
20 | chlorpromazine25mg | 0.7834093536 | 17m | 32 | |
21 | Evgeny Kazenov | 0.783002512 | 16m | 28 | |
22 | Sergey Gribanov | 0.7817268907 | 17m | 19 | |
23 | Vitalikaff | 0.781337325 | 16m | 103 | |
24 | Alexander Pavlov | 0.7809003846 | 17m | 75 | |
25 | AF | 0.7807500596 | 17m | 32 | |
26 | Stanislav Chistyakov | 0.7805161454 | 16m | 39 | |
27 | Alexander Vavilkin | 0.7803426544 | 16m | 19 | |
28 | awesome anywhere | 0.7803225885 | 17m | 28 | |
29 | Dmitrii K | 0.7799924877 | 16m | 14 | |
30 | Alekseev Konstantin | 0.7799857521 | 16m | 66 | |
31 | Dos A | 0.7799573442 | 16m | 57 | |
32 | Vlad Balanda | 0.7795795306 | 16m | 121 | |
33 | good_olesya | 0.7795237012 | 17m | 4 | |
34 | Roman Barilov | 0.7794950396 | 16m | 20 | |
35 | Maxim Egorov | 0.7792915061 | 16m | 21 | |
36 | Roman Kovalev | 0.779101162 | 16m | 29 | |
37 | TeamA | 0.7790645812 | 16m | 49 | |
38 | RG | 0.7789665909 | 17m | 1 | |
39 | Stepan Andreev | 0.7787231793 | 16m | 40 | |
40 | qed | 0.7785948647 | 16m | 16 | |
41 | Дмитрий Лапочкин | 0.7785644558 | 16m | 6 | |
42 | Splav Splav | 0.7779585336 | 17m | 24 | |
43 | LazyLearn | 0.777719603 | 16m | 41 | |
44 | Татьяна Кардашова | 0.7776719183 | 16m | 11 | |
45 | Alexey Latskov | 0.7773704227 | 16m | 12 | |
46 | danilka200300 | 0.7772857063 | 17m | 14 | |
47 | Andrey D Savage | 0.7768993252 | 16m | 36 | |
48 | DarkRum | 0.7768940269 | 16m | 44 | |
49 | KL KK | 0.7767430536 | 16m | 33 | |
50 | MegaForces | 0.7762609932 | 18m | 6 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy