# | Teams (245) | Concordance Index | Last | Entries | |
---|---|---|---|---|---|
1 | AlfaWolves | 0.7923632494 | 8m | 97 | |
2 | Sber AI Lab | 0.7912621056 | 8m | 128 | |
3 | Ivan Glebov | 0.7904888924 | 8m | 155 | |
4 | KotVasily | 0.7889522173 | 8m | 249 | |
5 | Aleron datafeeling | 0.7884432145 | 8m | 71 | |
6 | Dmitry Vaskin | 0.787446571 | 8m | 160 | |
7 | Van Gog | 0.7872212525 | 8m | 154 | |
8 | Григорий Княженко | 0.7872028212 | 8m | 191 | |
9 | Kirill Krivosheev | 0.7871281378 | 8m | 69 | |
10 | Alexander Dudin | 0.7867593425 | 8m | 176 | |
11 | ChurnFighter | 0.7865565418 | 8m | 42 | |
12 | Alexander Anokhin | 0.7860583328 | 8m | 99 | |
13 | Два Гуся | 0.7858401444 | 8m | 37 | |
14 | Dimk k | 0.7856591005 | 8m | 151 | |
15 | Andrey Khlopotnukh | 0.7853714143 | 9m | 71 | |
16 | Team data has been deleted | 0.7841860049 | 8m | 19 | |
17 | Igor Sh | 0.784161148 | 8m | 85 | |
18 | св ин агент максим | 0.7840655814 | 8m | 47 | |
19 | Competitive DS | 0.7837985247 | 8m | 98 | |
20 | chlorpromazine25mg | 0.7834093536 | 9m | 32 | |
21 | Evgeny Kazenov | 0.783002512 | 8m | 28 | |
22 | Sergey Gribanov | 0.7817268907 | 9m | 19 | |
23 | Vitalikaff | 0.781337325 | 8m | 103 | |
24 | Alexander Pavlov | 0.7809003846 | 9m | 75 | |
25 | AF | 0.7807500596 | 9m | 32 | |
26 | Stanislav Chistyakov | 0.7805161454 | 8m | 39 | |
27 | Alexander Vavilkin | 0.7803426544 | 8m | 19 | |
28 | awesome anywhere | 0.7803225885 | 9m | 28 | |
29 | Dmitrii K | 0.7799924877 | 8m | 14 | |
30 | Alekseev Konstantin | 0.7799857521 | 8m | 66 | |
31 | Dos A | 0.7799573442 | 8m | 57 | |
32 | Vlad Balanda | 0.7795795306 | 8m | 121 | |
33 | good_olesya | 0.7795237012 | 9m | 4 | |
34 | Roman Barilov | 0.7794950396 | 8m | 20 | |
35 | Maxim Egorov | 0.7792915061 | 8m | 21 | |
36 | Roman Kovalev | 0.779101162 | 8m | 29 | |
37 | TeamA | 0.7790645812 | 8m | 49 | |
38 | RG | 0.7789665909 | 9m | 1 | |
39 | Stepan Andreev | 0.7787231793 | 8m | 40 | |
40 | qed | 0.7785948647 | 8m | 16 | |
41 | Дмитрий Лапочкин | 0.7785644558 | 8m | 6 | |
42 | Splav Splav | 0.7779585336 | 9m | 24 | |
43 | LazyLearn | 0.777719603 | 8m | 41 | |
44 | Татьяна Кардашова | 0.7776719183 | 8m | 11 | |
45 | Alexey Latskov | 0.7773704227 | 8m | 12 | |
46 | danilka200300 | 0.7772857063 | 9m | 14 | |
47 | Andrey D Savage | 0.7768993252 | 8m | 36 | |
48 | DarkRum | 0.7768940269 | 8m | 44 | |
49 | KL KK | 0.7767430536 | 8m | 33 | |
50 | MegaForces | 0.7762609932 | 10m | 6 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.