# | Teams (27) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Denis Pikhenko | 0.7874456184 | 3y | 2 | |
2 | Vlad Gusev | 0.7787445618 | 3y | 15 | |
3 | Maksim Kleshchenok | 0.7425419515 | 3y | 20 | |
4 | Alexander Samokhin | 0.7389683033 | 3y | 8 | |
5 | Ksenia | 0.7371037912 | 3y | 3 | |
6 | Denis Grushentsev | 0.7361715351 | 3y | 6 | |
7 | George Varenikov | 0.7290242387 | 3y | 1 | |
8 | Semernya Vladislav | 0.7263828465 | 3y | 1 | |
9 | Alexander Barluka | 0.7257613424 | 3y | 1 | |
10 | Masyagin | 0.7251398384 | 3y | 1 | |
11 | Eduard Belov | 0.7234307023 | 3y | 6 | |
12 | Kseniya Shutova | 0.7092914854 | 3y | 4 | |
13 | Dmitriy Faiazov | 0.7086699814 | 3y | 5 | |
14 | Vladislav Dolgopolov | 0.7060285892 | 3y | 6 | |
15 | Maxim Talimanchuk | 0.702610317 | 3y | 1 | |
16 | Nikolay Andreychik | 0.7022995649 | 3y | 4 | |
17 | NorthernRay | 0.7002796768 | 3y | 15 | |
baseline 25 points | 0.7 | ||||
18 | Ekaterina Timofeeva | 0.6853635799 | 3y | 1 | |
19 | Valeriia Garashchenko | 0.6825668117 | 3y | 5 | |
20 | Artem Kopin | 0.6699813549 | 3y | 2 | |
21 | Dbadeev | 0.6662523306 | 3y | 6 | |
22 | Dmitrii Sitnikov | 0.6379738968 | 3y | 6 | |
23 | Polina Vladykina | 0.6379738968 | 3y | 8 | |
24 | Daria Tikhonova | 0.6053449347 | 3y | 1 | |
25 | Vera Lobanova | 0.6013051585 | 3y | 3 | |
baseline 12 points | 0.6 | ||||
26 | Andy Slepukhin | 0.4729645743 | 3y | 1 | |
27 | Maria Potapova | 0.4729645743 | 3y | 2 |
Cookies help us deliver our services. By using our services, you agree to our use of cookies.