# | Teams (27) | Accuracy | Last | Entries | |
---|---|---|---|---|---|
1 | Denis Pikhenko | 0.775924583 | 4y | 2 | |
2 | Vlad Gusev | 0.769035533 | 4y | 15 | |
3 | George Varenikov | 0.7284263959 | 4y | 1 | |
4 | Ksenia | 0.7229876722 | 4y | 3 | |
5 | Alexander Samokhin | 0.7146482959 | 4y | 8 | |
6 | Maksim Kleshchenok | 0.712835388 | 4y | 20 | |
7 | Denis Grushentsev | 0.7121102248 | 4y | 6 | |
8 | Semernya Vladislav | 0.708484409 | 4y | 1 | |
9 | Alexander Barluka | 0.7081218274 | 4y | 1 | |
10 | Masyagin | 0.7070340827 | 4y | 1 | |
11 | Dmitriy Faiazov | 0.7026831037 | 4y | 5 | |
12 | Maxim Talimanchuk | 0.6986947063 | 4y | 1 | |
13 | Eduard Belov | 0.6976069616 | 4y | 6 | |
14 | Vladislav Dolgopolov | 0.6954314721 | 4y | 6 | |
15 | Nikolay Andreychik | 0.6943437273 | 4y | 4 | |
16 | Kseniya Shutova | 0.6903553299 | 4y | 4 | |
17 | NorthernRay | 0.6841914431 | 4y | 15 | |
18 | Valeriia Garashchenko | 0.6744017404 | 4y | 5 | |
19 | Artem Kopin | 0.6667875272 | 4y | 2 | |
20 | Ekaterina Timofeeva | 0.6638868745 | 4y | 1 | |
21 | Dbadeev | 0.6490210297 | 4y | 6 | |
22 | Polina Vladykina | 0.6218274112 | 4y | 8 | |
23 | Dmitrii Sitnikov | 0.6207396664 | 4y | 6 | |
24 | Daria Tikhonova | 0.614213198 | 4y | 1 | |
25 | Vera Lobanova | 0.5859318347 | 4y | 3 | |
26 | Andy Slepukhin | 0.4666424946 | 4y | 1 | |
27 | Maria Potapova | 0.4666424946 | 4y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy