# | Teams (12) | MAP Score | F1 Score | Last | Entries | |
---|---|---|---|---|---|---|
1 | Sergey Zlobin | 0.975934059 | 0.8335832084 | 4y | 16 | |
2 | Slava Dodatko | 0.967593858 | 0.9778565102 | 4y | 5 | |
3 | Vadym Kozlovskyi | 0.966741276 | 0.9778565102 | 4y | 1 | |
4 | Maxim Lyuzin | 0.9614938751 | 0.9139515455 | 4y | 28 | |
5 | Yauhen Ustsinovich | 0.9576977076 | 0.9181434599 | 4y | 19 | |
6 | Vasiliy Adeshkin | 0.9175074573 | 0.5641558442 | 4y | 15 | |
7 | Alina Shchukina | 0.8444422829 | 0.8578901482 | 4y | 8 | |
8 | Maria Potapova | 0.0001027071 | 0.0053835801 | 4y | 1 | |
9 | Egor Pustovit | 0.0001027071 | 0.0053835801 | 4y | 1 | |
10 | Alexey Voytsekhovskiy | 0.0001027071 | 0.0053835801 | 4y | 1 | |
11 | Dmitrii Kutsenko | 0.0001027071 | 0.0053835801 | 4y | 1 | |
12 | Мария Филиппова | 0.0001027071 | 0.0053835801 | 4y | 4 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy