# | Teams | Score | DRL Course 2024 Домашнее задание 2 Результат | DRL Course 2024 Домашнее задание 2 Оформление | DRL Course 2024 Домашнее задание 1 Результат | DRL Course 2024 Домашнее задание 1 Оформление | DRL Course 2024 Домашнее задание 3 Результат | DRL Course 2024 Домашнее задание 3 Оформление | DRL Course 2024 Домашнее задание 4 Результат | DRL Course 2024 Домашнее задание 4 Оформление | DRL Course 2024 Домашнее задание 5 Результат | DRL Course 2024 Домашнее задание 5 Оформление | DRL Course 2024 Домашнее задание 6 Результат | DRL Course 2024 Домашнее задание 6 Оформление | DRL Course 2024 Домашнее задание 7 Результат | DRL Course 2024 Домашнее задание 7 Оформление | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Orlov | 69.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
2 | Mikhail Kaznacheev | 68.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
3 | Elena Seliverstova | 60.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | — | — | |
4 | Dmitrii Fomin | 60.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 1.00 | 1.00 | |
5 | h844644009071 | 57.00 | 4.00 | 5.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | — | — | |
6 | Egor Maksimov | 56.00 | 2.00 | 2.00 | 4.00 | 4.00 | 5.00 | 3.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 3.00 | 4.00 | |
7 | Ivan Kostarev | 55.00 | 3.00 | 5.00 | 2.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | — | — | |
8 | Arkady Ilin | 54.00 | 5.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | — | — | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | |
9 | Roman Cherkasov | 51.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 1.00 | 1.00 | — | — | |
10 | Maksim Traper | 49.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | — | — | — | — | |
11 | daria zink | 47.00 | 3.00 | 3.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 3.00 | 5.00 | — | — | 2.00 | 3.00 | |
12 | Aliaksei Hancharou | 46.50 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | 4.00 | — | — | — | — | |
13 | Леонид Дербенев | 46.00 | 5.00 | 5.00 | 5.00 | 5.00 | — | — | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | 1.00 | 1.00 | |
14 | Dmitry Kuznetsov | 46.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | — | — | — | — | |
15 | Dima Ermolovich | 43.00 | 4.00 | 5.00 | — | — | 5.00 | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 5.00 | 5.00 | — | — | |
16 | ra8992897d4a2 | 42.00 | 4.00 | 5.00 | 3.00 | 4.00 | 3.00 | 5.00 | 4.00 | 5.00 | 3.00 | 4.00 | 1.00 | 1.00 | — | — | |
17 | Degior | 40.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | — | — | 5.00 | 4.00 | 4.00 | 4.00 | — | — | |
18 | Maksim Anikeev | 40.00 | 1.00 | 1.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | — | — | — | — | |
19 | Artem Borisov | 38.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | — | — | 5.00 | 5.00 | — | — | — | — | |
20 | Leonid Rozenberg | 38.00 | 3.00 | 3.00 | 4.00 | 5.00 | — | — | — | — | 5.00 | 5.00 | 4.00 | 5.00 | 3.00 | 1.00 | |
21 | qa4f7c9e7dd15 | 37.00 | 4.00 | 5.00 | — | — | 4.00 | 5.00 | 3.00 | 5.00 | 4.00 | 5.00 | — | — | 1.00 | 1.00 | |
22 | Aleksey Glotov | 37.00 | — | — | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | — | — | — | — | |
23 | Tigran Ayrapetov | 33.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | — | — | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
24 | Vladislav Aleshin | 29.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 1.00 | 1.00 | — | — | — | — | — | — | |
25 | Alexander Dudin | 28.00 | 4.00 | 5.00 | 4.00 | 5.00 | — | — | 5.00 | 5.00 | — | — | — | — | — | — | |
26 | Nikolai Litvinov | 26.00 | 4.00 | 5.00 | — | — | 4.00 | 5.00 | — | — | 4.00 | 4.00 | — | — | — | — | |
27 | Evgeniia Alekseevna Selezneva | 26.00 | — | — | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | — | — | — | — | — | — | |
28 | Wexxan | 25.00 | 3.00 | 5.00 | 2.00 | 3.00 | 4.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | — | — | — | — | |
29 | Daniil Semenov | 21.00 | 4.00 | 4.00 | — | — | 5.00 | 5.00 | — | — | 2.00 | 1.00 | — | — | — | — | |
30 | Eugene Holovko | 19.00 | 4.00 | 5.00 | 5.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
31 | Igor G | 19.00 | 5.00 | 4.00 | 5.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
32 | dc602404949c4 | 18.00 | 4.00 | 5.00 | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
33 | k629a8cb790bc | 18.00 | 4.00 | 5.00 | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
34 | p5c75693a9e4f | 17.00 | 4.00 | 5.00 | 3.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
35 | bcbafd8801486 | 17.00 | 4.00 | 4.00 | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
36 | Altynsai Sanalova | 15.00 | 4.00 | 5.00 | 2.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
37 | Viktor Medvedev | 15.00 | 4.00 | 4.00 | 3.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
38 | Daniil Samoylov | 15.00 | — | — | — | — | — | — | — | — | 3.00 | 4.00 | 3.00 | 5.00 | — | — | |
39 | Eugenii Shablinskiy | 12.00 | 1.00 | 1.00 | — | — | 5.00 | 5.00 | — | — | — | — | — | — | — | — | |
40 | Levitskii Ivan | 10.00 | — | — | 5.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
41 | Vasiliy Chelpanov | 10.00 | — | — | 5.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
42 | Wassily I | 9.00 | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | — | — | |
43 | Игорь Побережец | 9.00 | 1.00 | 1.00 | 3.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
44 | Dima Alekseev | 9.00 | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
45 | Ivan Pleshcheev | 9.00 | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
46 | Ruslan Rogozin | 9.00 | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
47 | i68287fc991c2 | 9.00 | — | — | 4.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
48 | Roman Ushakov | 9.00 | — | — | 5.00 | 4.00 | — | — | — | — | — | — | — | — | — | — | |
49 | Kochetkova | 8.00 | — | — | 3.00 | 5.00 | — | — | — | — | — | — | — | — | — | — | |
50 | Roman N | 8.00 | — | — | 3.00 | 5.00 | — | — | — | — | — | — | — | — | — | — |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy