| # | Teams | Score | DRL Course 2024 Домашнее задание 1 Оформление | DRL Course 2024 Домашнее задание 1 Результат | DRL Course 2024 Домашнее задание 2 Оформление | DRL Course 2024 Домашнее задание 2 Результат | DRL Course 2024 Домашнее задание 3 Оформление | DRL Course 2024 Домашнее задание 3 Результат | DRL Course 2024 Домашнее задание 4 Оформление | DRL Course 2024 Домашнее задание 4 Результат | DRL Course 2024 Домашнее задание 5 Оформление | DRL Course 2024 Домашнее задание 5 Результат | DRL Course 2024 Домашнее задание 6 Оформление | DRL Course 2024 Домашнее задание 6 Результат | DRL Course 2024 Домашнее задание 7 Оформление | DRL Course 2024 Домашнее задание 7 Результат | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel Orlov | 69.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
| 2 | Mikhail Kaznacheev | 68.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
| 3 | Dmitrii Fomin | 60.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 1.0 | 1.0 | |
| 4 | Elena Seliverstova | 60.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | — | — | |
| 5 | h844644009071 | 57.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | — | — | |
| 6 | Egor Maksimov | 56.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | |
| 7 | Ivan Kostarev | 55.0 | 5.0 | 2.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | — | — | |
| 8 | Arkady Ilin | 54.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | — | — | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | |
| 9 | Roman Cherkasov | 51.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 | 1.0 | — | — | |
| 10 | Maksim Traper | 49.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | — | — | — | — | |
| 11 | daria zink | 47.0 | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | — | — | 3.0 | 2.0 | |
| 12 | Aliaksei Hancharou | 46.5 | 4.0 | 5.0 | 5.0 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | — | — | — | — | |
| 13 | Леонид Дербенев | 46.0 | 5.0 | 5.0 | 5.0 | 5.0 | — | — | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 1.0 | 1.0 | |
| 14 | Dmitry Kuznetsov | 46.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | — | — | — | — | |
| 15 | Dima Ermolovich | 43.0 | — | — | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | — | — | |
| 16 | ra8992897d4a2 | 42.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | — | — | |
| 17 | Maksim Anikeev | 40.0 | 5.0 | 4.0 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | — | — | — | — | |
| 18 | Degior | 40.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | — | — | 4.0 | 5.0 | 4.0 | 4.0 | — | — | |
| 19 | Leonid Rozenberg | 38.0 | 5.0 | 4.0 | 3.0 | 3.0 | — | — | — | — | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 | 3.0 | |
| 20 | Artem Borisov | 38.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | — | — | 5.0 | 5.0 | — | — | — | — | |
| 21 | Aleksey Glotov | 37.0 | 4.0 | 4.0 | — | — | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | — | — | — | — | |
| 22 | qa4f7c9e7dd15 | 37.0 | — | — | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | — | — | 1.0 | 1.0 | |
| 23 | Tigran Ayrapetov | 33.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | — | — | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 24 | Vladislav Aleshin | 29.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | — | — | — | — | — | — | |
| 25 | Alexander Dudin | 28.0 | 5.0 | 4.0 | 5.0 | 4.0 | — | — | 5.0 | 5.0 | — | — | — | — | — | — | |
| 26 | Evgeniia Alekseevna Selezneva | 26.0 | 4.0 | 4.0 | — | — | 4.0 | 5.0 | 5.0 | 4.0 | — | — | — | — | — | — | |
| 27 | Nikolai Litvinov | 26.0 | — | — | 5.0 | 4.0 | 5.0 | 4.0 | — | — | 4.0 | 4.0 | — | — | — | — | |
| 28 | Wexxan | 25.0 | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | — | — | — | — | |
| 29 | Daniil Semenov | 21.0 | — | — | 4.0 | 4.0 | 5.0 | 5.0 | — | — | 1.0 | 2.0 | — | — | — | — | |
| 30 | Eugene Holovko | 19.0 | 5.0 | 5.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | |
| 31 | Igor G | 19.0 | 5.0 | 5.0 | 4.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | |
| 32 | dc602404949c4 | 18.0 | 5.0 | 4.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | |
| 33 | k629a8cb790bc | 18.0 | 5.0 | 4.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | |
| 34 | bcbafd8801486 | 17.0 | 5.0 | 4.0 | 4.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | |
| 35 | Evgeny Avdotin | 17.0 | 5.0 | 3.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | |
| 36 | Viktor Medvedev | 15.0 | 4.0 | 3.0 | 4.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | |
| 37 | Altynsai Sanalova | 15.0 | 4.0 | 2.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | |
| 38 | Daniil Samoylov | 15.0 | — | — | — | — | — | — | — | — | 4.0 | 3.0 | 5.0 | 3.0 | — | — | |
| 39 | Eugenii Shablinskiy | 12.0 | — | — | 1.0 | 1.0 | 5.0 | 5.0 | — | — | — | — | — | — | — | — | |
| 40 | Levitskii Ivan | 10.0 | 5.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 41 | Vasiliy Chelpanov | 10.0 | 5.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 42 | Dima Alekseev | 9.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 43 | Ivan Pleshcheev | 9.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 44 | Ruslan Rogozin | 9.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 45 | i68287fc991c2 | 9.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 46 | Roman Ushakov | 9.0 | 4.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 47 | Игорь Побережец | 9.0 | 4.0 | 3.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | |
| 48 | Wassily I | 9.0 | — | — | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | |
| 49 | Kochetkova | 8.0 | 5.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 50 | Roman N | 8.0 | 5.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy