# | Teams | Score | DRL Course 2023 Домашнее задание 1 Результат | DRL Course 2023 Домашнее задание 1 Оформление | DRL Course 2023 Домашнее задание 2 Результат | DRL Course 2023 Домашнее задание 2 Оформление | DRL Course 2023 Домашнее задание 3 Результат | DRL Course 2023 Домашнее задание 3 Оформление | DRL Course 2023 Домашнее задание 4 Результат | DRL Course 2023 Домашнее задание 4 Оформление | DRL Course 2023 Домашнее задание 5 Результат | DRL Course 2023 Домашнее задание 5 Оформление | DRL Course 2023 Домашнее задание 6 Результат | DRL Course 2023 Домашнее задание 6 Оформление | DRL Course 2023 Домашнее задание 7 Результат | DRL Course 2023 Домашнее задание 7 Оформление | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maksim Skibin | 69.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
2 | Konstantin Andreev | 69.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
3 | Bogdan Bulatov | 68.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | |
4 | Dania Krutovskii | 68.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
5 | Ilnaz Salimov | 68.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
6 | Vladislav Larchev | 67.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
7 | Maxim Suvorov | 67.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
8 | Aleksandr Sokolov | 66.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | |
9 | Nikita Sorokin | 66.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
10 | Екатерина Василько | 66.00 | 4.00 | 5.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
11 | Dzmitry Shalamitski | 64.00 | 4.00 | 5.00 | 3.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | |
12 | Andrey Semenov | 64.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | |
13 | Aleksandr Lukash | 63.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | |
14 | Pavel Nakaznenko | 63.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | |
15 | Sofia Arcadieva | 62.00 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 3.00 | 4.00 | |
16 | Dmitry Shereshevskiy | 61.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 1.00 | 1.00 | |
17 | Anna Volgina | 61.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 3.00 | 4.00 | |
18 | 3bd628ba02f6 | 59.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 1.00 | 1.00 | |
19 | Anastasiya Tataurova | 59.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 2.00 | 5.00 | 5.00 | 3.00 | |
20 | Ali Tagirov | 58.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 1.00 | 1.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
21 | Evgenii Chubar | 57.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 3.00 | 5.00 | — | — | 5.00 | 5.00 | 5.00 | 5.00 | |
22 | Nikita Lotts | 56.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | — | — | 5.00 | 5.00 | 5.00 | 5.00 | |
23 | Viktor II | 55.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | — | — | |
24 | Ivan Malyutin | 54.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 3.00 | 4.00 | 5.00 | 4.00 | 3.00 | 5.00 | 1.00 | 1.00 | |
25 | SVYATOSLAV MILOVIDOV | 53.00 | 4.00 | 5.00 | 5.00 | 3.00 | — | — | 4.00 | 5.00 | 3.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | |
26 | Klim Gordeev | 53.00 | 4.00 | 5.00 | 5.00 | 3.00 | — | — | 4.00 | 5.00 | 5.00 | 3.00 | 5.00 | 4.00 | 5.00 | 5.00 | |
27 | Slava Pirogov | 53.00 | 3.00 | 4.00 | 3.00 | 1.00 | 5.00 | 5.00 | 3.00 | 4.00 | 5.00 | 5.00 | 3.00 | 4.00 | 4.00 | 4.00 | |
28 | Maksim Golovin | 52.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
29 | Sergey Saraev | 51.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 5.00 | 3.00 | 5.00 | — | — | |
30 | Vladimir Kryuchkov | 51.00 | 4.00 | 5.00 | 3.00 | 5.00 | 5.00 | 4.00 | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 1.00 | 1.00 | |
31 | Alexander Dudin | 51.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 3.00 | 4.00 | 3.00 | 5.00 | — | — | |
32 | Polina Leonteva | 51.00 | 3.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | — | — | |
33 | chekalina nina | 51.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 5.00 | 3.00 | 5.00 | 3.00 | 5.00 | 3.00 | 3.00 | |
34 | Jalal Naghiyev | 50.00 | — | — | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 1.00 | 1.00 | |
35 | e99eafde4bbe | 47.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | — | — | — | — | |
36 | Ilia Nabatchikov | 47.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 1.00 | 1.00 | — | — | |
37 | Iuliia Solomennikova | 47.00 | 2.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | — | — | 3.00 | 3.00 | |
38 | Vladimir Makarenko | 47.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | — | — | — | — | |
39 | Denis Griaznov | 47.00 | — | — | 4.00 | 5.00 | 5.00 | 5.00 | — | — | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | |
40 | Pavel Zelenskii | 46.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | — | — | — | — | |
41 | Andrey Stebenkov | 46.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | — | — | 3.00 | 5.00 | 4.00 | 5.00 | — | — | |
42 | Артем Толстоноженко | 46.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | — | — | — | — | 5.00 | 5.00 | 4.00 | 4.00 | |
43 | Evgenii Maslov | 45.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 3.00 | 5.00 | — | — | — | — | |
44 | Aleksandr Mogilevskii | 45.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | — | — | — | — | |
45 | Artem Slivnyi | 45.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 5.00 | — | — | — | — | |
46 | Robert Zaraev | 44.00 | 4.00 | 5.00 | 4.00 | 5.00 | 3.00 | 5.00 | — | — | 4.00 | 5.00 | 4.00 | 5.00 | — | — | |
47 | Artyom Zverev | 44.00 | 4.00 | 5.00 | 4.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | — | — | — | — | |
48 | Dmitry Morozov | 44.00 | 3.00 | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 3.00 | 5.00 | — | — | — | — | |
49 | Михаил Яскевич | 43.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | — | — | 3.00 | 4.00 | 4.00 | 5.00 | — | — | |
50 | Mark Baushenko | 42.00 | 4.00 | 5.00 | 1.00 | 2.00 | 4.00 | 3.00 | 3.00 | 3.00 | — | — | 3.00 | 4.00 | 5.00 | 5.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy