Ended 7 months ago
# | Teams | Score | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aweis | 300.00 | 80.00 | 80.00 | 50.00 | 30.00 | 30.00 | 30.00 | 0.00 | |
2 | Tigran Ayrapetov | 290.00 | 40.00 | 80.00 | 50.00 | 30.00 | 30.00 | 20.00 | 40.00 | |
3 | Dmitrii Vakulenko | 290.00 | 50.00 | 60.00 | 50.00 | 30.00 | 30.00 | 30.00 | 40.00 | |
4 | Алена Пашина | 270.00 | 80.00 | 50.00 | 50.00 | 30.00 | 30.00 | 10.00 | 20.00 | |
5 | Aweis | 250.00 | 70.00 | 40.00 | 50.00 | 30.00 | 30.00 | 30.00 | 0.00 | |
6 | Андрей Андреев | 250.00 | 60.00 | 50.00 | 40.00 | 20.00 | 20.00 | 30.00 | 30.00 | |
7 | Artem B | 240.00 | 70.00 | 50.00 | 20.00 | 40.00 | 30.00 | 10.00 | 20.00 | |
8 | Alexander Dudin | 230.00 | 70.00 | 70.00 | 40.00 | 40.00 | 0.00 | — | 10.00 | |
9 | Sofia Bekker | 220.00 | 80.00 | 40.00 | 40.00 | 10.00 | 30.00 | 0.00 | 20.00 | |
10 | Igor Alyabiev | 220.00 | 70.00 | 40.00 | 30.00 | 10.00 | 30.00 | 20.00 | 20.00 | |
11 | d82c7436aa655 | 190.00 | 50.00 | 50.00 | 30.00 | 10.00 | 30.00 | 20.00 | 0.00 | |
12 | Iuliia Alekseeva | 190.00 | 40.00 | 50.00 | 20.00 | 30.00 | 30.00 | 20.00 | — | |
13 | Ivan Pleshcheev | 190.00 | 70.00 | 50.00 | 40.00 | 30.00 | — | — | — | |
14 | Pavel Sheshukov | 180.00 | 50.00 | 30.00 | — | 40.00 | 30.00 | 20.00 | 10.00 | |
15 | Ivan Alexandrov | 180.00 | 60.00 | 30.00 | 40.00 | 20.00 | 20.00 | 10.00 | 0.00 | |
16 | lvan Rubinov | 180.00 | 20.00 | 30.00 | 30.00 | 40.00 | 30.00 | 0.00 | 30.00 | |
17 | Nik Sokolov | 170.00 | 30.00 | 60.00 | 10.00 | 30.00 | 20.00 | 0.00 | 20.00 | |
18 | Sg Iu | 170.00 | 30.00 | 60.00 | 30.00 | 20.00 | 0.00 | 10.00 | 20.00 | |
19 | Sezilber Se | 170.00 | 50.00 | 30.00 | 40.00 | 20.00 | 30.00 | — | — | |
20 | Roman Baranov | 170.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 10.00 | 10.00 | |
21 | Игорь Побережец | 160.00 | 70.00 | 40.00 | 50.00 | — | — | — | — | |
22 | Maksim Traper | 160.00 | 30.00 | 40.00 | 30.00 | 30.00 | 30.00 | 0.00 | — | |
23 | ZVS | 160.00 | 70.00 | 70.00 | 20.00 | — | — | — | — | |
24 | y7af39bf557a9 | 160.00 | — | 50.00 | 50.00 | 20.00 | — | 30.00 | 10.00 | |
25 | Айназар Хасанов | 150.00 | 50.00 | 40.00 | 20.00 | 10.00 | 30.00 | 0.00 | — | |
26 | Natalya Zakazchikova | 130.00 | 70.00 | 30.00 | 30.00 | — | — | — | — | |
27 | u95e01162dd84 | 130.00 | 50.00 | 50.00 | 30.00 | 0.00 | — | — | — | |
28 | Ильдар Харрасов | 130.00 | 20.00 | 30.00 | 30.00 | 10.00 | 30.00 | 10.00 | 0.00 | |
29 | p5f29ac3531bb | 130.00 | — | 40.00 | 20.00 | 30.00 | 30.00 | 0.00 | 10.00 | |
30 | Artem Rukavitsa | 120.00 | 30.00 | 30.00 | 30.00 | 0.00 | 30.00 | 0.00 | — | |
31 | b4768cdd6d817 | 120.00 | 60.00 | 30.00 | 30.00 | 0.00 | — | — | — | |
32 | Alena Godunova | 120.00 | 50.00 | 20.00 | 30.00 | 20.00 | — | — | — | |
33 | Evgenii Anisimov | 120.00 | 90.00 | 30.00 | — | — | — | — | — | |
34 | xe9c9b7672dac | 110.00 | 70.00 | 40.00 | — | — | — | — | — | |
35 | Bogdan Kiriukhin | 110.00 | — | 50.00 | 10.00 | 30.00 | — | — | 20.00 | |
36 | Olga Vitalevna Golubeva | 100.00 | — | 30.00 | 40.00 | — | 30.00 | 0.00 | — | |
37 | Dmitrii | 100.00 | — | 40.00 | — | 30.00 | — | 20.00 | 10.00 | |
38 | oef27dff338bc | 100.00 | — | — | — | 20.00 | 30.00 | 20.00 | 30.00 | |
39 | Arsenii Mironov | 90.00 | 60.00 | 30.00 | — | — | — | — | — | |
40 | Karim Musleh | 90.00 | 70.00 | 20.00 | — | — | — | — | — | |
41 | Nikita Selivyorstov | 90.00 | 20.00 | 40.00 | 30.00 | — | — | — | — | |
42 | Roman Nosachev | 80.00 | 50.00 | 30.00 | — | — | — | — | — | |
43 | Artem Valeev | 80.00 | 30.00 | 20.00 | 20.00 | — | 10.00 | 0.00 | — | |
44 | gae757b93b9cd | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | — | — | — | |
45 | Dmitriy Efremov | 80.00 | 20.00 | 10.00 | 10.00 | 20.00 | 10.00 | 10.00 | — | |
46 | Алёна Галкина | 80.00 | 60.00 | 20.00 | — | — | — | — | — | |
47 | u9e3bc25fae36 | 80.00 | 10.00 | 50.00 | 0.00 | 0.00 | 20.00 | — | — | |
48 | Iurii Zapatotskii | 80.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 20.00 | 20.00 | |
49 | qa4f7c9e7dd15 | 80.00 | — | 20.00 | 20.00 | 10.00 | 30.00 | — | — | |
50 | Wexxan | 80.00 | — | — | — | 40.00 | 30.00 | — | 10.00 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy