# | Teams (33) | score | Last | Entries | |
---|---|---|---|---|---|
1 | Andrew Trefilov | 14.5 | 5y | 6 | |
2 | Vladimirp | 13.67 | 5y | 2 | |
3 | Max Ryabinin | 13.17 | 5y | 1 | |
4 | TrandeLik | 12.83 | 5y | 1 | |
5 | Evgeny G | 12.83 | 5y | 1 | |
6 | Maxim Novopoltsev | 12.5 | 5y | 1 | |
7 | Roman Burakov | 12.5 | 5y | 2 | |
8 | Jeremy's best try | 11.67 | 5y | 1 | |
9 | Konstantin Petrov | 10.33 | 5y | 1 | |
10 | b9c0604930f8 | 8.83 | 5y | 1 | |
11 | Roman Grigorov | 8.67 | 5y | 1 | |
12 | Igor Belkov | 8.17 | 5y | 1 | |
13 | Anton Voronov | 8 | 5y | 1 | |
14 | Vinovano | 7.83 | 5y | 1 | |
15 | Dmitrii Bleklov | 7.5 | 5y | 1 | |
16 | Pavel Pleskov | 7 | 5y | 1 | |
17 | Tatiana Malygina | 7 | 5y | 1 | |
18 | Yaroslav | 6.83 | 5y | 1 | |
19 | Andrey Lukyanenko | 6.83 | 5y | 1 | |
20 | ex-Goognolcoder | 6.67 | 5y | 1 | |
21 | Ef Yak | 6.67 | 5y | 1 | |
22 | Ilya Smolin | 6.5 | 5y | 1 | |
23 | 4f1865f6cf51 | 6.5 | 5y | 1 | |
24 | Rinat | 6.5 | 5y | 1 | |
25 | V D | 6.5 | 5y | 1 | |
26 | Artem Erokhin | 6.33 | 5y | 1 | |
27 | Vadim Gusev | 5.33 | 5y | 1 | |
28 | Amir U | 5.33 | 5y | 1 | |
29 | Vlad Lialin | 5 | 5y | 1 | |
30 | Konstantin Sukharev | 4.83 | 5y | 1 | |
31 | Aleksandr Isakov | 4.67 | 5y | 2 | |
32 | Alexander Savchenko | 4.67 | 5y | 1 | |
33 | Konstantin Krasov | 0 | 5y | 2 |
Our website uses cookies, including web analytics services. By using the website, you consent to the processing of personal data using cookies. You can find out more about the processing of personal data in the Privacy policy